226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 21st, 2025 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 3,8,7 | H,21,2 | 1,L,P,6 | 17,9,10 | F,13,1 | 12,J,D,22 | 20,16,19 | K,M,15,0 | 5,18,C | 4,14,B | Total | Avg | ||
1 | Golden Knights | US | E | 19 | 22 | 24 | 23 | 25 | 19 | 20 | - | - | - | 152 | 21.7 |
2 | Arizona Airspeed | US | E | 19 | 22 | 23 | 23 | 22 | 19 | 17 | - | - | - | 145 | 20.7 |
3 | Platinum XP | US | E | 10 | 12 | 11 | 12 | 11 | 11 | 9 | 13 | 11 | 10 | 110 | 11.0 |
4 | XP Angels | US | E | 10 | 11 | 13 | 11 | 13 | 1 | 9 | 12 | 8 | 11 | 99 | 9.9 |
Rank | AA Class | G,F,22 | M,13,K | N,18,4 | C,9,15 | J,1,20 | 11,7 | 8,A,2 | L,19,H | O,21,6 | P,B,E,Q | Total | Avg | ||
1 | Brazilian 4 | BR | E | 7 | 9 | 8 | 8 | - | - | - | - | - | - | 32 | 8.0 |
2 | Danielson Intravenous XP | US | E | 6 | 9 | 7 | 8 | 7 | 7 | 7 | - | - | - | 51 | 7.3 |
Jun 7th, 2025 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,L,6,G | F,K,M,14 | 16,12,B | 5,O,C,18 | 20,9,D | 13,17,E | 22,4,Q | 1,11,15 | A,N,2,P | Total | Avg | ||
1 | Airbus Illertissen | DE | E | 20 | 24 | 14 | 17 | 20 | 18 | 15 | 13 | 21 | 162 | 18.0 |
2 | SDC QuadRhivium | US | MWSL | 16 | 16 | 8 | 12 | 14 | 12 | - | - | - | 78 | 13.0 |
3 | Paranodon SOS | DE | E | 13 | 13 | 10 | 10 | 10 | 8 | 8 | 8 | 13 | 93 | 10.3 |
4 | Air-W | CH | E | 10 | 13 | 10 | 10 | 11 | 9 | 10 | 8 | 10 | 91 | 10.1 |
5 | Paranodon Futura 6.9 | DE | E | 11 | 14 | 7 | 10 | 11 | 9 | 7 | 9 | 11 | 89 | 9.9 |
6 | Rhegulators | US | MWSL | 11 | 10 | 8 | 6 | 10 | 7 | - | - | - | 52 | 8.7 |
Rank | AA Class | J,L,6 | F,K,M,14 | 15,B,G | O,C,18 | 20,9 | 13,7 | 22,4 | 1,11 | A,N,2 | Total | Avg | ||
1 | Nakama | UK | UKSL | 11 | 9 | 9 | 11 | 10 | 9 | - | - | - | 59 | 9.8 |
2 | up4Rheview | US | MWSL | 7 | 11 | 10 | 6 | 8 | 8 | - | - | - | 50 | 8.3 |
3 | Paranodon Imparable | DE | E | 11 | 8 | 7 | 9 | 9 | 8 | 6 | 7 | 9 | 74 | 8.2 |
4 | 4 Brain | DE | E | 11 | 9 | 6 | 7 | 7 | 10 | 7 | 7 | 8 | 72 | 8.0 |
5 | Saulgau Flips | DE | E | 5 | 10 | 6 | 7 | 8 | 10 | 6 | 8 | 10 | 70 | 7.8 |
6 | Speed Devils | DE | E | 11 | 9 | 6 | 7 | 4 | 6 | 6 | 5 | 6 | 60 | 6.7 |
7 | TNT | CZ | CZSL | 7 | 7 | 5 | 7 | 4 | - | - | - | - | 30 | 6.0 |
8 | M Team | CZ | CZSL | 0 | 6 | 4 | 9 | 7 | - | - | - | - | 26 | 5.2 |
9 | Atom + | CZ | CZSL | 5 | 6 | 3 | 6 | 5 | - | - | - | - | 25 | 5.0 |
10 | Chute Happens | UK | UKSL | 0 | 8 | 2 | 6 | 3 | 7 | - | - | - | 26 | 4.3 |
Rank | A Class | J,L,6 | F,K,M | B,G,8 | O,C,Q | 9,P | 7,H | 4,E | 6,F | A,N,2 | Total | Avg | ||
1 | Four Elements | DE | E | 6 | 14 | 6 | 8 | 9 | 8 | 8 | 7 | 6 | 72 | 8.0 |
2 | Paranodon Futura 9 | DE | E | 1 | 10 | 1 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4.0 |
Rank | Rookie | J,L,E | F,K,M | B,G,A | O,C,Q | P,N,D | H,J,K | E,M,B | F,L,G | A,N,O | Total | Avg | ||
1 | Terminally Bad Decisions | UK | UKSL | 3 | 8 | 0 | 6 | 2 | 3 | - | - | - | 22 | 3.7 |
2 | Carnage | UK | UKSL | 1 | 4 | 4 | 2 | 3 | 5 | - | - | - | 19 | 3.2 |
3 | Scrambled Legs | UK | UKSL | 1 | 5 | 3 | 1 | 3 | 3 | - | - | - | 16 | 2.7 |
4 | Brakes Nott Stowed | UK | UKSL | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | 1 | 0.2 |
May 3rd, 2025 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 2,G,15 | K,22,L,N | 1,12,A | 4,H,11 | E,16,B,7 | M,17,P,21 | Total | Avg | ||
1 | 3 Docs 3 Cocks | UK | UKSL | 5 | 7 | 6 | - | - | - | 18 | 6.0 |
2 | 4gone Conclusion | UK | UKSL | 3 | 3 | 2 | - | - | - | 8 | 2.7 |
Rank | AA Class | 2,G,15 | K,22,L | 1,A,N | 4,H,11 | E,B,7 | M,P,21 | Total | Avg | ||
1 | Nakama | UK | UKSL | 7 | 7 | 10 | 5 | 10 | 13 | 52 | 8.7 |
2 | Slot Machines | UK | UKSL | 3 | 5 | 6 | 4 | 9 | 10 | 37 | 6.2 |
Rank | A Class | 2,G | K,L,9 | A,N,F | 4,H | E,B,7 | M,P,21 | Total | Avg | ||
1 | Quad Squad | UK | UKSL | 3 | 3 | 7 | 4 | 7 | 6 | 30 | 5.0 |
Rank | Rookie | G,C,Q | K,L,J | A,N,F | H,D,G | E,B,O | M,P,K | Total | Avg | ||
1 | 4 Kit Up | UK | UKSL | 1 | 0 | 1 | 4 | 3 | 4 | 13 | 2.2 |