226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 2nd, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,C,12,M | P,2,16 | 18,B,E,3 | 11,D,J,A | O,6,21 | G,L,9,4 | K,20,Q,15 | 8,10,22 | 7,H,1 | 19,13,17 | Total | Avg | ||||||||||||
1 | CISM Denmark | DK | E | 14 | 15 | 12 | 14 | -2 | 14 | 15 | 12 | 11 | 16 | 12 | 135 | 13.5 | |||||||||
2 | Sequenz | DK | E | 13 | 12 | -1 | 13 | -1 | 14 | -2 | 15 | 15 | -1 | 14 | 11 | 14 | -2 | 11 | -2 | 132 | 13.2 | ||||
3 | Subsonic | DK | E | 10 | -1 | 13 | 10 | -1 | 11 | -1 | 12 | 12 | -1 | 12 | 9 | 14 | 9 | 112 | 11.2 | ||||||
Rank | AA Class | H,G,A,N | 6,8 | 11,B,M | 20,O,2 | 1,22 | 18,15 | E,4,21 | J,D,K,14 | 7,F,P | 9,19 | Total | Avg | ||||||||||||
1 | Hey HallÄ | DK | E | 13 | 8 | 12 | 9 | 7 | 8 | 8 | 10 | 13 | 10 | 98 | 9.8 | ||||||||||
2 | CISM Denmark 2 | DK | E | 8 | 7 | 9 | 9 | 5 | 5 | 8 | 5 | 9 | 8 | 73 | 7.3 | ||||||||||
3 | Daltons | DK | E | 4 | 7 | 8 | 3 | 7 | 4 | 7 | 7 | 7 | 5 | 59 | 5.9 | ||||||||||
Rank | A Class | F,7 | J,B,D | 6,8 | Q,G,9 | O,L,H | K,2 | A,4 | C,19 | M,21 | E,N,P | Total | Avg | ||||||||||||
1 | Astronomia | DK | E | 14 | 13 | 9 | 11 | 10 | 7 | 11 | 10 | 5 | 10 | 100 | 10.0 | ||||||||||
2 | Dropping like it's hot | DK | E | 8 | 10 | 6 | 9 | 12 | 7 | 11 | 8 | 10 | 12 | 93 | 9.3 | ||||||||||
3 | The Fours | DK | E | 4 | 8 | 5 | 5 | 7 | 3 | 5 | 5 | 8 | 9 | 59 | 5.9 | ||||||||||
4 | FourDK | DK | E | 7 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 5 | 39 | 3.9 |
Jul 31st, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,10,18 | C,4,13 | Q,N,7,3 | 17,M,9 | 1,E,15 | L,2,14 | 16,6,D | 22,H,21 | 5,P,G,19 | 12,O,A,K | Total | Avg | ||||||||||||
1 | INIT-Y | BR | E | 14 | 16 | -1 | 19 | -1 | 22 | -1 | 16 | 13 | 16 | 13 | -1 | 15 | -2 | 18 | 162 | 16.2 | |||||
2 | Netunos | BR | E | 13 | 14 | 17 | 21 | 14 | -1 | 13 | -1 | 15 | 13 | -1 | 13 | -1 | 16 | 149 | 14.9 | ||||||
3 | Cometas | BR | E | 12 | 12 | 15 | 18 | -1 | 13 | 12 | -1 | 13 | 14 | 13 | 14 | 136 | 13.6 | ||||||||
4 | Paradocks | BR | E | 12 | 13 | 15 | 13 | -4 | 13 | -1 | 12 | 12 | 13 | 14 | 15 | 132 | 13.2 | ||||||||
5 | Adventure Flyers | PY | E | 9 | 12 | 14 | 14 | 11 | 11 | 11 | 12 | 13 | - | 107 | 11.9 | ||||||||||
6 | Cometas Z | BR | E | 10 | 11 | 14 | 14 | -2 | 11 | -2 | 10 | -1 | 10 | 11 | 10 | -1 | 11 | -1 | 112 | 11.2 | |||||
7 | Cometas Women | BR | E | 9 | 12 | 12 | 14 | -1 | 11 | 9 | 11 | 11 | 9 | -2 | 11 | 109 | 10.9 | ||||||||
8 | UVASDM | BR | E | 9 | 9 | 11 | 15 | 11 | 9 | 8 | 11 | 11 | 10 | 104 | 10.4 | ||||||||||
9 | Supersonics | BR | E | 7 | 9 | 9 | 6 | -2 | 6 | 7 | 6 | 7 | 8 | 7 | 72 | 7.2 | |||||||||
10 | Matrix | BR | E | 6 | 9 | 3 | 8 | 6 | 8 | 6 | -1 | 6 | -2 | 9 | -1 | 7 | 68 | 6.8 | |||||||
11 | Sky Flow | BR | E | 4 | 4 | 5 | 3 | - | - | - | - | - | - | 16 | 4.0 | ||||||||||
Rank | AA Class | G,C,9 | 20,K,7 | P,4,D | 22,21 | M,2,B | 6,19 | J,14,B | Total | Avg | |||||||||||||||
1 | Angrybirds | BR | E | 7 | 8 | 4 | 5 | 9 | 7 | 10 | - | - | - | 50 | 7.1 | ||||||||||
Rank | A Class | M,K,P,A | M,1,L | M,15,D | M,G,7 | M,N,O,J | M,Q,H,B | M,C,9,F | Total | Avg | |||||||||||||||
1 | New Falcons | BR | E | 24 | 16 | 10 | 12 | 25 | 18 | - | - | - | - | 105 | 17.5 | ||||||||||
2 | Yankee | BR | E | 16 | 9 | 6 | 13 | 14 | 15 | - | - | - | - | 73 | 12.2 | ||||||||||
3 | Lasierentoz | BR | E | 12 | 10 | 5 | 10 | 15 | 13 | - | - | - | - | 65 | 10.8 | ||||||||||
4 | Aerolitos | BR | E | 13 | 8 | 6 | 10 | 13 | 14 | - | - | - | - | 64 | 10.7 | ||||||||||
5 | Sp4rk | BR | E | 10 | 6 | 4 | 6 | 11 | 9 | - | - | - | - | 46 | 7.7 |
Jul 23rd, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,14,10 | 17,18,11 | M,7,19 | H,P,9,B | 16,21,A | O,D,6,E | K,3,N,13 | 5,Q,8 | 20,4,22 | 15,G,1 | 2,F,C,L | Total | Avg | |||||||||||||
1 | Skydive Midwest NEXT | US | TSL | 13 | 13 | -2 | 21 | 32 | -3 | 18 | 24 | 12 | -1 | 18 | 13 | 14 | 25 | 203 | 18.5 | ||||||||
2 | XPG4 | US | TSL | 14 | 15 | 21 | -1 | 31 | -2 | 17 | -1 | 23 | 18 | 15 | -1 | 15 | 15 | -1 | 11 | 195 | 17.7 | ||||||
Rank | AA Class | 14,B,E | 18,11 | M,7,19 | H,P,9 | 21,A,22 | O,D,6 | K,N,13 | Q,8,L | 20,4 | 15,G,1 | 2,F,C | Total | Avg | |||||||||||||
1 | Spaceland Toxic | US | TSL | 13 | 9 | 12 | -2 | 16 | 9 | -1 | 11 | -2 | 9 | -2 | 12 | 10 | 9 | -1 | - | 110 | 11.0 | ||||||
2 | Air Raid XP | US | TSL | 9 | 8 | -1 | 11 | -1 | 13 | -3 | 9 | -1 | 14 | -1 | 13 | 9 | -2 | 7 | 9 | - | 102 | 10.2 | |||||
3 | Anion Flux XP | US | TSL | 9 | 6 | 9 | 10 | -2 | 8 | 7 | -3 | 10 | 7 | -1 | 7 | 8 | - | 81 | 8.1 | ||||||||
3 | 49 1/2 Finger Death Punch | US | TSL | 7 | -1 | 7 | 12 | 15 | -1 | 9 | 9 | 7 | 6 | -3 | 7 | 2 | -2 | - | 81 | 8.1 | |||||||
5 | Plug N Play | US | TSL | 5 | 5 | 10 | 11 | -1 | 6 | -1 | 5 | -2 | 7 | 7 | 3 | -2 | 6 | - | 65 | 6.5 | |||||||
Rank | A Class | B,E,19 | L,2 | M,7 | H,P,9 | 21,A | O,D,6 | K,N,C | Q,8 | 4,J | G,B,L | 2,F | Total | Avg | |||||||||||||
1 | Toxic Ex Girlfriends | US | TSL | 5 | 4 | 7 | 6 | 4 | 5 | - | - | - | - | - | 31 | 5.2 | |||||||||||
2 | Toxic Turtles | US | TSL | 6 | 1 | -2 | 1 | 4 | 4 | 5 | - | - | - | - | - | 21 | 3.5 |