Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores for Meet on Jan 9th, 2016

Jan 9th, 2016
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class B,P,14,10 J,G,E,3 N,15,H,K D,9,7 L,6,5 A,16,Q,20 22,O,11 18,M,21 C,17,H,N 6,F,B,9 Total Avg
1 Cocked Nut  US  E 20 24 24 28 22 17 16 20 31 31  233 23.3
2 Shmeland  US  E 18 23 21 28 20 17 17 15 26 29  214 21.4
3 Dallas 350  US  E 18 22 24 22 22 15 16 14 25 28  206 20.6
4 Fallout  US  E 15 20 15 20 18 15 16 15 23 25 182 18.2
5 DeOrbit Burn  US  E 15 16 21 20 16 14 12 12 16 22 164 16.4
6 Spaceland Lite  US  E 13 15 19 18 15 14 13 11 15 23 156 15.6
7 Flash  US  E 12 12 12 14 13 7 9 8 11 17 115 11.5
Rank AA Class F,K,A,O C,L,9 6,7 P,14,D 15,B,H G,E,11 Q,M,J,14 D,F,L,N B,P,6 J,9,O Total Avg
1 It’s All About Gen  US  E 24 21 17 18 18 15 23 26 19 34 215 21.5
2 Wake up Denny!!!  US  E 30 22 17 18 18 14 18 26 23 28 214 21.4
3 Fabio’s Angels  US  E 29 21 15 18 17 15 21 27 18 26 207 20.7
4 Happy Birthday  US  E 25 21 17 16 17 15 20 24 20 27 202 20.2
5 Mortal Enemies  US  E 28 19 14 15 16 11 18 26 19 29 195 19.5
6 Cross? Piece?  US  E 27 14 17 15 15 14 20 23 19 24 188 18.8
7 TIME OUT  US  E 23 20 16 15 16 15 20 19 17 19 180 18.0
8 Glitter Gals  US  E 22 16 14 15 16 12 19 24 19 20 177 17.7
9 Snatch Force  US  E 24 17 13 13 15 13 19 21 19 22 176 17.6
10 Flash Mob  US  E 23 16 14 13 13 11 17 16 17 20 160 16.0
10 Bu's Bitches  US  E 20 15 13 11 13 11 16 20 16 25 160 16.0
12 Ride It Like It's Stolen  US  E 18 15 9 10 13 13 14 17 11 18 138 13.8
13 Team JT  US  E 17 10 10 10 12 9 13 16 15 15 127 12.7
Rank A Class Q,P,N 7,9 L,E,A D,G,K B,M,9 H,C,A Q,K,7 B,9,O L,M,F P,J,7 Total Avg
1 2nd Generation  US  E 23 19 24 20 27 17 22 24 42 22 240 24.0
2 CT True Blue  US  E 20 15 17 14 19 17 15 18 32 16 183 18.3
3 No Name 4 You  US  E 9 17 16 13 20 15 17 20 30 19 176 17.6
4 IDGAA  US  E 19 15 15 7 22 18 10 19 29 12 166 16.6
5 Volantus  US  E 19 13 16 13 16 19 16 15 24 14 165 16.5
6 Slippery Grippers  US  E 16 13 14 15 19 18 15 16 22 15 163 16.3
7 Shut the Shell Up  US  E 13 14 15 12 16 16 15 15 20 16 152 15.2
8 Goldman Nights  US  E 15 13 16 6 16 16 13 16 21 14 146 14.6
9 Ride it ‘cause you stole it  US  E 9 9 10 12 12 10 14 12 23 13 124 12.4
10 Four Fold  US  E 8 9 9 8 11 11 12 12 19 12 111 11.1
11 YOLOSamUniCorners  US  E 10 8 8 4 14 8 9 11 24 12 108 10.8
12 Luau  US  E 11 9 8 10 9 11 11 12 14 10 105 10.5
13 Gypsy Moths  US  E 12 8 7 10 12 9 4 13 15 9 99 9.9
14 Excelsior  US  E 9 6 8 6 12 8 6 11 13 6 85 8.5
15 Where’s Costanza  US  E 4 6 5 6 11 5 5 11 12 7 72 7.2
16 Sloppy Seconds  US  E 8 3 5 2 9 8 7 11 11 5 69 6.9
17 The Hungry Omnomnomvnivores  US  E 1 4 4 8 10 7 7 7 12 8 68 6.8
18 Doug’s Getting Maried  US  E 4 1 2 6 9 6 4 4 9 4 49 4.9
Rank Rookie C,M,L B,K,D F,A,P J,N,E Q,F,H O,L,A P,B,K D,N,M E,F,C H,O,Q Total Avg
1 We Ain’t Found Shit  US  E 10 7 11 10 14 9 8 11 11 12 103 10.3
2 Ludicrous Speed-Stars  US  E 3 9 8 10 14 7 8 12 12 13 96 9.6
3 Cotton Headed Ninny Muggins  US  E 3 1 8 10 10 4 2 9 9 6 62 6.2
4 May the Schwartz Be With You  US  E 5 5 8 4 7 4 5 5 4 9 56 5.6


News Associated With This Event

News Article Did you know that It's All About Gen also competed for iFLY Dallas' Indoor Cloud League team?
posted: Feb 1st, 2016 The last Indoor Cloud League update brought the Sun Path Products NSL News back to the first 10-round indoor meet of the year, SkyVenture New Hampshire's annual indoor competition on January 9th. Earlier... (more)
News Article Did you know that Dallas 350 was the first team to match Defiance/Shmeland highscores?
posted: Jan 21st, 2016 The Sun Path Products NSL News had added the meet story on January 17th to the scores of SkyVenture New Hampshire's annual indoor competition. The new videos are now showing the three top teams of the... (more)
News Article Did you know that Meet Director Ben Liston took back the New Hampshire top spot seven years later?
posted: Jan 17th, 2016 Original Mass Defiance member Ben Liston organized his indoor competition at SkyVenture New Hampshire for the 8th time this year, and it took place on January 9th. Once again, he used his modified dive... (more)