226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Indoor Cloud League 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Chamber: 12-Foot | ||||||||||||||
1 | iFLY SF Bay (US) | 109 | 122 | 139 | 105 | 141 | 128 | 112 | 109 | 121 | 126 | 117 | 153 | 1482 |
2 | iFLY Orlando (US) | 102 | 105 | 136 | 142 | 132 | 150 | 98 | 114 | 123 | 124 | 112 | 123 | 1461 |
3 | iFLY Sacramento (US) | - | - | - | - | 90 | 161 | 82 | 97 | 111 | 93 | 105 | 85 | 824 |
4 | iFLY Houston (US) | 20 | 102 | 101 | 142 | 83 | 96 | 70 | 44 | - | - | - | - | 658 |
5 | SkyVenture New Hampshire (US) | 72 | 45 | - | 83 | 47 | - | - | - | - | - | - | - | 247 |
6 | Bodyflight Bedford (UK) | - | - | - | 27 | 24 | - | - | - | - | - | - | - | 51 |
7 | Flyspot (PL) | - | - | - | - | 24 | - | - | - | - | - | - | - | 24 |
Dec 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | December 12+ | Q,14,L,17 | Q,9,14 | Q,L,9 | L,C,F | M,Q,L | M,Q | Total | ||||||||
1 | iFLY SF Bay | US | T12 | 19 | 22 | 24 | 31 | 30 | 27 | -1 | 153 | |||||
2 | iFLY Orlando | US | T12 | 13 | -1 | 17 | 17 | 27 | 19 | 12 | 105 | |||||
3 | iFLY Sacramento | US | T12 | - | 17 | 21 | 15 | 14 | 18 | 85 |