Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores for Meet on Apr 22nd, 2016

Apr 22nd, 2016
IFS4
1 2 3 4 Total Avg
Rank AA Class F,9,B 14,Q,J A,M,21 O,E,N,P Total Avg
1 Mighty Morphing Flower Arrangers  AE  E 24 15 18 30 87 21.8
2 E-Lemon-ators  AE  E 29 14 18 19 80 20.0
2 Break like the Wind  AE  E 24 14 20 22 80 20.0
4 Soup – A - Stars  AE  E 23 10 19 23 75 18.8
5 Attack of Retreating Invisible Cows  AE  E 21 15 15 21 72 18.0
6 Flaming Marshmallows  AE  E 21 13 16 21 71 17.8
7 Vicious and Delicious  AE  E 16 11 12 19 58 14.5
8 Amusement Park  AE  E 16 9 12 14 51 12.8
Rank Rookie F,O,21 E,A,20 J,P,22 7,M,Q Total Avg
1 Dutchy's  AE  E 19 11 10 17 57 14.3
2 Heroes and Zeros  AE  E 15 11 12 12 50 12.5
3 Chitty Chitty Bust Bust  AE  E 18 13 8 8 47 11.8
3 10 Years the Wrong Side of Good  AE  E 14 9 11 13 47 11.8
5 A Good Cowboy Operation  AE  E 9 9 9 11 38 9.5
6 Wind Monkey Mafia  AE  E 12 4 8 12 36 9.0
7 6 Miles of Bad Road  AE  E 10 9 6 10 35 8.8
8 Team Chowder  AE  E 10 8 6 6 30 7.5


News Associated With This Event

News Article Did you know that girls stormed to scrambles crown at Inflight Dubai?
posted: Apr 27th, 2016 Competing for the first time as a team, the all-girl foursome of Shavon Simpson, Kim Myers, Kristen Johnson and Nada Almarr powered to the top in the 4-way Formation Intermediate Category at the second... (more)