226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Indoor Cloud League 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Chamber: 14+ Feet | |||||||||||||||
1 | Hurricane Factory | CZ | 147 | 154 | 134 | - | 158 | 122 | 117 | 110 | 123 | - | - | 137 | 1202 |
2 | Paraclete XP | US | 110 | 135 | 114 | - | - | - | 139 | 114 | 141 | 90 | 108 | 145 | 1096 |
3 | ICL Midwest | US | - | - | - | - | - | - | - | 142 | 130 | 149 | 127 | 104 | 652 |
4 | iFLY Dallas | US | 89 | 109 | 96 | - | - | - | - | - | - | 103 | 92 | 99 | 588 |
5 | iFLY Tampa | US | 101 | 104 | 55 | - | - | 49 | - | 36 | - | 56 | - | - | 401 |
6 | Capital Region | US | 106 | 117 | - | - | - | - | - | - | - | - | - | - | 223 |
7 | iFLY Seattle | US | 92 | 110 | - | - | - | - | - | - | - | - | - | - | 202 |
8 | iFLY Jacksonville | US | 18 | 66 | - | - | - | - | - | - | - | 27 | - | - | 111 |
Dec 1st, 2020 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | December 14+ | H,19,Q,16 | F,19,15 | E,P,21 | E,P,F | M,H,Q | M,B | Total | ||||||||
1 | Paraclete XP | US | T14 | 25 | 21 | -1 | 19 | 31 | 25 | 24 | 145 | |||||
2 | Hurricane Factory | CZ | T14 | 26 | 22 | 26 | 21 | 25 | 17 | 137 | ||||||
3 | ICL Midwest | US | T14 | 17 | 14 | -1 | 11 | 15 | 22 | 25 | 104 | |||||
4 | iFLY Dallas | US | T14 | 16 | 15 | 12 | 19 | 22 | 15 | 99 |