Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores for Florida Skydiving League Meet on May 1st, 1999

May 1st, 1999
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 18,10,1 5,O,17 A,15,L,21 12,7,8 N,J,22,P 2,K,F,13 Total Avg
1 Space Center FX  US  FSL 14 18 19 17 21 14 103 17.2
1 DeLand Norgies  NO  FSL 17 21 19 9 21 16 103 17.2
3 Golden Knights Gold  US  FSL 15 18 16 15 19 17 100 16.7
4 DeLand Genesis  US  FSL 13 18 17 14 19 18 99 16.5
5 Optik Nerve  US  FSL 11 16 14 11 13 13 78 13.0
6 Golden Knights Black  US  FSL 11 14 12 10 16 13 76 12.7
7 Frost  US  FSL 11 14 13 11 12 11 72 12.0
8 V-Max  UK  FSL 8 11 4 7 12 11 53 8.8
9 Chain Gang  US  FSL 9 9 8 8 10 6 50 8.3
10 Sebastian TBA  US  FSL 8 13 - - - - 21 10.5
11 Space Center Tonic  US  FSL 11 - - - - - 11 11.0
12 ZSpot  US  FSL 9 - - - - - 9 9.0