Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores for Carolina Skydiving League Meet on Jun 12th, 2004

Jun 12th, 2004
FS4
1 2 3 4 5 Total Avg
Rank AAA Class 6,17,C 16,B,A,9 D,22,3 5,11,J G,15,K,19 Total Avg
1 Cult 45 CASL 7 6 6 5 - 24 6.0
Rank AA Class 6,19 B,A,9 D,22,13 14,11 G,15,K Total Avg
1 Carolina Ice CASL 10 18 9 7 11 55 11.0
2 Fox Force 4 CASL 10 14 7 7 7 45 9.0
3 Imagination CASL 7 11 7 7 6 38 7.6
4 Where's Tom CASL 6 10 6 3 6 31 6.2
4 JFF CASL 6 9 7 5 4 31 6.2
6 Effen CASL 7 7 8 4 4 30 6.0
7 Critical Mass CASL 7 9 5 3 5 29 5.8
Rank Rookie O,C,J B,A,F E,D,Q O,K,L B,G,N Total Avg
1 Insane in the Airplane CASL 11 14 15 8 - 48 12.0
2 Stuart was late CASL 7 10 9 8 - 34 8.5
3 Carolina Curves CASL 8 9 9 4 - 30 7.5
4 It was Chad CASL 4 7 9 9 - 29 7.3


News Associated With This Event

News Article Did you know that the Carolina Skydiving League has strong grass roots?
posted: Jun 20th, 2004 Skydive Carolina hosted the 3rd CaSL meet for 2004 the weekend of June 12, 2004. Danny Smith provided an outstanding facility and offered team rates Friday - Sunday. Randy Garman, CaSL Director extraordinaire,... (more)