Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores for United Kingdom Skydiving League Meet on May 17th, 2008

May 17th, 2008
FS4
1 2 3 4 5 Total Avg
Rank AAA Class 12,3,M 7,D,G,A Q,P,F,10 21,8,17 K,15,11 Total Avg
1 Satori  UK  UKSL 16 23 18 13 - 70 17.5
2 Wingnutz  UK  UKSL 10 16 14 11 - 51 12.8
3 Bonobo  UK  UKSL 11 16 14 9 - 50 12.5
Rank AA Class M,A,6 7,D,G Q,P,F,13 21,8 K,15,11 Total Avg
1 Phantom  UK  UKSL 15 14 16 10 - 55 13.8
2 Fend 4 Yourself  UK  UKSL 15 13 17 9 - 54 13.5
3 Phobia  UK  UKSL 15 14 14 10 - 53 13.3
4 Kaizen  UK  UKSL 13 13 13 10 - 49 12.3
5 Switch  UK  UKSL 17 12 14 4 - 47 11.8
6 Kate's Our Hero  UK  UKSL 10 12 13 9 - 44 11.0
Rank A Class M,A,6 7,D Q,P,F 21,8 K,G,9 Total Avg
1 Strangers  UK  UKSL 11 10 17 7 - 45 11.3
2 RAFSPA Firefly  UK  UKSL 0 9 12 4 - 25 6.3
3 Pogo-Boing  UK  UKSL 5 4 4 3 - 16 4.0
Rank Rookie M,A,O D,H,J Q,P,F L,B,A K,G,Q Total Avg
1 Zero Degrees  UK  UKSL 11 10 11 8 8 48 9.6
2 Burble  UK  UKSL 12 9 10 9 7 47 9.4
3 Innuendo  UK  UKSL 15 4 12 7 - 38 9.5
4 Flux  UK  UKSL 11 6 9 8 - 34 8.5
5 RAFSPA Phoenix  UK  UKSL 10 8 1 7 - 26 6.5
6 Skylark  UK  UKSL 0 6 7 4 - 17 4.3
7 West Coast Drifters  UK  UKSL 8 3 2 3 - 16 4.0
7 RAFSPA Valiant  UK  UKSL 2 8 5 1 - 16 4.0
9 Equilibrium  UK  UKSL 4 3 4 4 - 15 3.8
10 Fallout  UK  UKSL 6 2 5 1 - 14 3.5


News Associated With This Event

News Article Did you know that UK team Phobia keeps climbing up the ranks and classes?
posted: May 31st, 2008 The AA Class competition at the season opener of the UK Skydiving League 2008 this month was already as tight as can be. The first three teams were separated by two points after the four rounds of the... (more)
News Article Did you know that you can come and have a go in the UK if you think you're hard enough...?
posted: May 19th, 2008 Earlier NSL News articles mentioned an upswing in 4-way participation this year so far. Last weekend's numbers confirm this upswing once again. Florida Skydiving League teams in Sebastian moved the attendance... (more)