226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
One NSL-TV update during the live coverage had offered the videos of Rounds 6 to 8 of all four teams in this category. The new NSL-TV double header features all ten rounds of Polaris and the Golden Knights. This duel was the most exciting part of the leaderboard for the female 4way teams and ended up with a 1-point advantage for the Norwegian team.
The French Aerodyne Deep Blue Defenders were in a league of their own and did not have a serious competition in this category. They oriented themselves competitively with the help of the leaderboard in the Open Class where they would have found themselves tied with the DeLand Norgies in 6th place.
Paraclete Outdoor 2012 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | T. | Avg | |
Rank | AAA Class Women | Q,8,H,22 | 16,19,13 | 10,14,2 | E,C,20,K | 5,M,9 | A,6,F,17 | D,21,N,B | P,O,G,J,1 | 18,4,7 | 12,15,3 | T. | Avg |
1 | Aerodyne Deep Bl. Defenders | 19 | 16 | 15 | 23 | 27 | 23 | 24 | 24 | 16(-1) | 14 | 201 | 20.1 |
2 | Polaris | 18 | 13 | 10(-3) | 22 | 22 | 19 | 20 | 21(-1) | 15 | 13 | 173 | 17.3 |
3 | Golden Knights Women | 17 | 12 | 13(-1) | 19 | 20(-1) | 17(-3) | 22 | 22 | 16 | 14 | 172 | 17.2 |
4 | Crimson Fox | 8 | 6 | 6 | 9 | 8(-1) | 6(-2) | 7(-2) | 11 | 5(-1) | 7 | 73 | 7.3 |
4way Women: Polaris - 4way Women: Golden Knights |
Polaris and Golden Knights made up more than enough for the lack of other direct competition. In fact, it was an extremely exciting race, even more exciting than any other races for top positions on the four different leaderboards. Polaris won five rounds and the first day by four points (85 - 81). The Golden Knights won the other five rounds and the second day by three points (91 - 88). Both teams never tied their scores in a single round and kept pushing each other to new performance levels.
World Cup 2011 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | T. | Avg | |
Rank | AAA Class Women | C,22,19 | E,M,1,2 | 12,9,16 | O,8,10 | Q,14,5 | P,17,K,18 | 21,L,J,13 | 3,11,B | 20,G,H,4 | N,F,A,7 | T. | Avg |
1 | Aerodyne Deep Blue Defenders | 16 | 20 | 16 | 17 | 19 | 20 | 19 | 17 | 17 | 28 | 189 | 18.9 |
2 | Illusions | 12 | 21 | 17 | 14 | 16 | 16 | 19 | 18 | 15 | 19 | 167 | 16.7 |
3 | Polaris | 13 | 19 | 13 | 15 | 15 | 17 | 17 | 13 | 16 | 23 | 161 | 16.1 |
4 | Golden Knights | 13 | 16 | 14 | 15 | 14 | 14 | 13 | 15 | 15 | 24 | 153 | 15.3 |
5 | Bodyflight Aerodyne | 13 | 18 | 12 | 14 | 12 | 16 | 12 | 14 | 14 | 23 | 148 | 14.8 |
However, Polaris was prepared for this situation with consistent training and their own professional coaching provided by XL member Steve Hamilton. It was no big surprise that both teams would perform on a significantly higher level compared to the World Cup 2011 in Germany. Polaris finished with a meet average 1.2 higher than last year, the Golden Knights scored even 1.9 higher.
The US Army team has obviously come much closer. Polaris was still almost surprised that they were able to fend off the Golden Knights challenge. It will become even tougher later this year. The Golden Knights will surely not slow down and have medals at the World Meet 2012 in Dubai in mind. Polaris is aware of this situation and plans to be just as prepared for the next US charge as the Norwegian team was at the Paraclete XP Outdoor Championship 2012. The World Challenge 2012 is next for Polaris where they will meet the other missing top contenders from Germany and the United Kingdom.