226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
CASL Director Andy Honigbaum provided the missing scores of the Carolina Skydiving League, and he could announce a very successful season opener with 13 teams in Raeford. It was not only the number of teams that made his debut as the new league director so successful. There was also a super exciting battle going on in the AAA Class competition.
CASL 2012 - May | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | |
Rank | AAA Class | 5,E,3 | B,K,18,22 | 11,13,2 | A,L,1,8 | 21,O,4 | F,C,D,20 | Total | Avg |
1 | Golden Knights Women | 19 | 16 | 14 | 18 | 18 | 23 | 108 | 18.0 |
2 | Golden Knights Black | 19 | 17 | 15 | 18 | 16 | 20 | 105 | 17.5 |
3 | Carolina Turbo XP | 19 | 16 | 12 | 18 | 16 | 23 | 104 | 17.3 |
Paraclete XP Indoor 2012 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | C,20,13 | B,18,O,8 | K,A,16,Q | H,F,J,4 | 2,11,10 | M,E,21,22 | P,L,3,12 | 14,6,D | G,1,19 | N,5,9 | Total | Avg |
5 | Golden Knights Black | 22 | 23 | 27 | 28 | 18 | 23 | 21 | 23 | 19 | 26 | 230 | 23.0 |
6 | Golden Knights Women | 18 | 21 | 17 | 29 | 16 | 23 | 21 | 21 | 19 | 26 | 211 | 21.1 |
7 | Carolina Turbo XP | 16 | 15 | 15 | 25 | 15 | 17 | 19 | 20 | 16 | 23 | 181 | 18.1 |
CASL 2011 - August | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | |
Rank | AAA Class | N,15,20 | G,K,Q,E,16 | F,6,D,1 | 11,22,L | 21,13,8 | 7,18,M | Total | Avg |
1 | Golden Knights Black | 13 | 21 | 20 | 11 | 14 | 20 | 99 | 16.5 |
2 | Golden Knights Women | 14 | 20 | 19 | 14 | 13 | 18 | 98 | 16.3 |
Only the indoor competition at Paraclete XP in February produced a larger margin when the Black team won by 19 points. The top position between those two Golden Knights lineups has switched back and forth at every single meet so far, and the ladies are back in the lead.
Paraclete Outdoor 2012 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | Q,8,H,22 | 16,19,13 | 10,14,2 | E,C,20,K | 5,M,9 | A,6,F,17 | D,21,N,B | P,O,G,J,1 | 18,4,7 | 12,15,3 | Total | Avg |
3 | Golden Knights Women | 17 | 12 | 13 | 19 | 20 | 17 | 22 | 22 | 16 | 14 | 172 | 17.2 |
10 | Carolina Turbo XP | 17 | 11 | 13 | 21 | 15 | 17 | 19 | 20 | 14 | 13 | 160 | 16.0 |
There is another team that quietly takes advantage of the internal Golden Knights battle. Carolina Turbo XP competed at five of the six meets that either of the two Golden Knights lineups attended since August 2011.
The NSL News recently covered the impressive and promising Turbo progression with the story on 9 May 2012. Last weekend, the young team from Carolina provided additional evidence for this progression.
CASL 2011 - September | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | |
Rank | AAA Class | 17,5,16 | L,A,9,21 | 20,15,2 | 19,M,1 | Q,22,E,F | B,P,13,G | Total | Avg |
2 | Golden Knights Black | 22 | 20 | 15 | 17 | 18 | 17 | 109 | 18.2 |
3 | Carolina Turbo XP | 16 | 18 | 12 | 14 | 18 | 10 | 88 | 14.7 |
Turbo then moved closer at the first outdoor competition this year in DeLand and has now caught with both Golden Knights lineups.
USPA Nationals 2011 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA/Open Class | M,5,13 | 21,14,22 | 12,20,D | 11,Q,16 | O,C,10,K | P,L,19,8 | 18,6,2 | 15,9,G | 7,F,17 | A,B,N,J,3 | Total | Avg |
10 | Golden Knights Women | 18 | 12 | 15 | 18 | 19 | 18 | 16 | 14 | 21 | 23 | 174 | 17.4 |
11 | Golden Knights Black | 18 | 14 | 15 | 16 | 16 | 18 | 16 | 17 | 21 | 20 | 171 | 17.1 |
12 | Carolina Turbo XP | 14 | 10 | 13 | 15 | 17 | 14 | 13 | 16 | 18 | 20 | 150 | 15.0 |
This AAA Class battle of the Carolina Skydiving League has the potential to keep pushing all three teams to higher performance levels this year. By the way, there was also a well known guest from Ireland, but that's another story...