226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Three teams competed in the AA Class and four teams in the A Class. Two of the seven teams (Elsinore Passing Jacob, Trish and the Lemmings) attended their second meet this year after the SCSL season opener in April in Perris.
DZ operator and former Arizona Airspeed member John Hamilton and Elsinore's Event Coordinator Sydney Owen Williams both took a day off to be a part of the competition. John Hamilton competed with Bad to the Hambone in the AA Class, while Sydney Williams won the A Class competition with Elsinore Horizon.
Jun 1st, 2013 - Elsinore | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | |
Rank | AA Class | 9,G,14 | Q,L,8 | M,J,15 | 20,D,O | N,2,18 | H,P,7 | Total | Avg |
1 | Bad to the Hambone (US) | 13 | 13 | 16 | 13 | 10 | 19 | 84 | 14.0 |
2 | Asian Power Fusion (US) | 5 | 7 | 7 | 7 | 7 | 8 | 41 | 6.8 |
3 | Long Drop (US) | 4 | 4 | 7 | 5 | 3 | 8 | 31 | 5.2 |
Rank | A Class | 9,G | Q,L,8 | M,J,4 | D,O,C | N,2 | H,P,7 | Total | Avg |
1 | Elsinore Horizon (US) | 6 | 9 | 9 | 9 | 9 | 11 | 53 | 8.8 |
2 | Elsinore Passing Jacob (US) | 7 | 5 | 7 | 7 | 6 | 8 | 40 | 6.7 |
3 | Trish and the Lemmings (US) | 2 | 3 | 2 | 3 | 3 | 3 | 16 | 2.7 |
4 | Red Otter 15 (US) | 1 | 0 | 2 | 2 | 2 | 4 | 11 | 1.8 |
The team from Finland won the first round. Elsinore Horizon took the lead in Rond 2 and maintained it in Round 3. That was the end for the teams in Finland, while Elsinore did not have any trouble with the weather situation. Event Coordinator Sydney Williams could easily complete the six rounds and finish the meet with her team's highest score in Round 6.
June 1st, 2013 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | |
Rank | A Class | 9,G | Q,L,8 | M,J,4 | D,O,C | N,2 | H,P,7 | Total | Avg |
1 | Elsinore Horizon (US) | 6 | 9 | 9 | 9 | 9 | 11 | 53 | 8.8 |
2 | Umpa Lumpat (FI) | 8 | 5 | 8 | - | - | - | 21 | 7.0 |
3 | Elsinore Passing Jacob (US) | 7 | 5 | 7 | 7 | 6 | 8 | 40 | 6.7 |
4 | Trish and the Lemmings (US) | 2 | 3 | 2 | 3 | 3 | 3 | 16 | 2.7 |
5 | Red Otter 15 (US) | 1 | 0 | 2 | 2 | 2 | 4 | 11 | 1.8 |
Stephanie Reed and Anders Mattsson competed together for Elsinore Legacy at four meets of the Southern California Skydiving League in 2011 and then placed 6th with an 11.6 average at the USPA Nationals 2011, three points behind the Intermediate Class bronze medals.
Tom Bohn joined the two locals last weekend, and John Hamilton took a player coach position to guide Hambone to the 14.0 average, the highest one on any NSL leaderboard this year in the AA Class.