226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Some things were different though. Nick Grillet had prepared the NPSL competitors for the May meet, while Robert Chromy made the trip to Skydive Twin Cities last weekend. There were also some changes in the lineups, and last not least the scores were different, as well - higher.
Four of the five teams scored higher than in May. AAA Class team Fourcast had Lisa Schinnick in the lineup who competed for the first time with the complete IPC dive pool. Fourcast was done after two rounds. The weather allowed only four loads on Saturday, and three of the five teams had to complete all six rounds on Sunday.
May 25th, 2013 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | |
Rank | AAA Class | F,21,12 | 3,9,20 | 10,O,5 | 17,14,19 | M,8,G,K | E,15,2 | Total | Avg |
1 | Fourcast (US) | 8 | 6 | 7 | 6 | 10 | - | 37 | 7.4 |
Rank | AA Class | F,21,K | 9,20 | O,22,C | 14,19 | M,8,G | E,15,2 | Total | Avg |
1 | Plug It In Anywhere (US) | 8 | 5 | 3 | 2 | 2 | - | 20 | 4.0 |
2 | Those Guys (US) | 6 | 3 | 2 | 3 | - | - | 14 | 3.5 |
Rank | Rookie | F,D,L | K,B,Q | O,C,G | H,A,P | M,N,F | E,J,B | Total | Avg |
1 | Honey Badgers (US) | 2 | 1 | 0 | 0 | 3 | 2 | 8 | 1.3 |
2 | 3Ring Circus (US) | 0 | 0 | 0 | 1 | 0 | - | 1 | 0.2 |
July 27th, 2013 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | |
Rank | AAA Class | 15,F,D,18 | 12,L,A,N | 6,O,K,5 | 9,16,C | P,G,M,8 | H,19,7 | Total | Avg |
1 | Fourcast (US) | 6 | 7 | - | - | - | - | 13 | 6.5 |
Rank | AA Class | 15,F,D | L,A,N,18 | 6,O,K | 9,C,21 | P,G,M,8 | H,19,7 | Total | Avg |
1 | Plug It In Anywhere (US) | 4 | 4 | 6 | 3 | 4 | 6 | 27 | 4.5 |
2 | Those Guys (US) | 5 | 4 | 5 | 4 | 4 | 2 | 24 | 4.0 |
Rank | Rookie | F,D,K | L,A,N | O,B,E, | C,Q,J | P,G,M | H,F,L | Total | Avg |
1 | Honey Badgers (US) | 7 | 5 | 3 | 3 | - | - | 18 | 4.5 |
2 | 3Ring Circus (US) | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1.2 |
Al BeVier said that Kevin Burkart lost the use of his left arm last year and now competed again: "It is an amazing story what got him back into the sport and the modification to his gear that allows him to jump with one arm."
He also said that meet coach Robert Chromy came in at the last minute for Melanie Curtis who had to cancel just a few days before the meet.
July 27th, 2013 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | ||
Rank | Rookie | F,D,K | L,A,N | O,B,E, | C,Q,J | P,G,M | H,F,L | Total | Avg | |
1 | Impact (CZ) | INT | 8 | 6 | (12) | (5) | (9) | (5) | 14 | (7.5) |
2 | Honey Badgers (US) | NPSL | 7 | 5 | (3) | (3) | - | - | 12 | (4.5) |
3 | Prilnave Kombosky (CZ) | INT | 4 | 4 | (5) | (2) | (4) | (4) | 8 | (3.8) |
4 | Woody's Ringers (US) | TSL | 4 | 0 | - | - | - | - | 4 | (2.0) |
5 | 3Ring Circus (US) | NPSL | 1 | 1 | (1) | (1) | (1) | (2) | 2 | (1.2) |
Last weekend's results gave the Honey Badgers the 2nd place on the overall leaderboard, with teams from three different leagues and locations. The best Czech team Impact won the first two rounds only by one point each. The Honey Badgers then fell further behind in Round 3 with a faster sequence that the Czech team took great advantage of.
The second NPSL team, 3Ring Circus, had their own reasons to celebrate after a new 1.2 record average. It was the team's first meet without a zero on the scoreboard, and the 2-pointer in Round 6 was the highest score of the 2013 season.