226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
SkyVenture New Hampshire was also later than usual, and the December leaderboard is finally complete.
Canadian team Impulsion competed for SkyVenture Montreal in December. It's the same team that attended two outdoor meets in Canada last year in the AAA Class and also competed at the Canadian Indoor Championship 2013 in March.
Impulsion members Vicki Gauthier and Luc De La Chevrotière joined forces with Mathieu Ouellett and Celine Gagnon for the AA Class December sequence of the Indoor Cloud League.
It is also the new Impulsion lineup for this year, and the Canadian team will launch the 2014 season at the Canadian Indoor Skydiving Championship 2014.
Indoor Cloud League December 2013 | AAA Class | AA Class | A Class | Rookie AAA | Rookie AA | Rookie A | Total | |
Rank | Teams | F,P,14,17 | F,P,N,14 | F,P,7 | F,P,N | M,F,P | M,F | Total |
1 | iFLY Orlando (US) | 21 | 23 | 22 | 27 | 27 | 42 | 162 |
2 | iFLY Seattle (US) | 18 | 24 | 19 | 18 | 27 | 37 | 143 |
3 | Skydive Arena (CZ) | 24 | 14 | 19 | 17 | 24 | 32 | 130 |
4 | iFLY SF Bay (US) | 21 | 17 | 24(-1) | 14 | 21 | 29 | 126 |
5 | SkyVenture Montreal (CA) | 23 | 18 | 18 | - | - | - | 59 |
6 | SkyVenture New Hampshire (US) | 11 | 17 | 15 | 5 | - | - | 48 |
The Canadian Indoor Skydiving Championship 2014 will be awarding $15,000 in total cash prizes paid out to top finishers in each category of the competition (4way Open, Advanced, Intermediate), VFS 4way, VFS 2way (Open, Intermediate, Rookie), Artistic and Neo-Freestyle.
The competition rounds will be evaluated by FAI Judge Rina Gallo, who will be acting as Chief Judge, along with National Judge Jenn Maynard and several Provincial Judges. As last year, the judging/scoring system of the Mondial Dubai 2012, InTime, will once again be used at SkyVenture Montreal.
Canadian Indoor 2013 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total | Avg | |
Rank | AAA Class | 12,21,K | C,J,N,G,O | 9,18,B | 10,2,7 | 19,15,L | F,A,Q,M,P | 3,H,17 | 4,D,22 | Total | Avg | |
1 | Evolution | 21 | 48 | 29 | 23 | 25 | 53 | 29 | 24 | - | 252 | 31.5 |
2 | Michael And The Girls | 13 | 26 | 17 | 14 | 16 | 35 | 18 | 15 | 18 | 172 | 19.1 |
3 | Fuzion | 15 | 26 | 18 | 14 | 17 | 33 | 16 | 15 | 16 | 170 | 18.9 |
4 | Torque | 12 | 22 | 18 | 13 | 11 | 27 | 16 | 11 | - | 130 | 16.3 |
5 | Tunnel B | 14 | 21 | 14 | 12 | 16 | 27 | 13 | 11 | - | 128 | 16.0 |
6 | Impulsion | 10 | 17 | 15 | 12 | 9 | 25 | 15 | 11 | - | 114 | 14.3 |
7 | Runway 4 | 11 | 17 | 15 | 9 | 9 | 27 | 12 | 13 | - | 113 | 14.1 |
8 | Continuum | 7 | 20 | 13 | 10 | 11 | 24 | 12 | 11 | - | 108 | 13.5 |
9 | Sky Cows | 9 | 15 | 13 | 9 | 11 | 21 | 8 | 8 | - | 94 | 11.8 |
This facility serves as the year-round home training base for the Canadian national 4way team Evolution.
Both Evolution and Canada's 4way team in the female category, Fuzion, have registered for the 2014 indoor championships, along with teams Rise N Shine and Belle & Rebel in the Artistic event.
Evolution is back in training action. Martin Lemay reported that his shoulder is in great shape, and his team begins the 2014 training in Arizona this month. Evolution will then compete at the Paraclete XP Indoor and Outdoor Championship 2014.
Registration procedures and more information are available by clicking on the CISC 2014 logo on the Sun Path Products NSL News page and the SKYLEAGUE.COM home page, or by visiting the event page directly.