226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The competition was an exclusive US affair this time, with two more leagues launching their 2014 outdoor season. The teams of the Northern California Skydiving League came together for the second time this year, while the Northern Plains and Midwest leagues hosted their first 2014 meets.
Attending the second meet this year may have given NCSL team Last Minute the advantage over the other Rookie Class teams. Last Minute had finished the NCSL season opener with a 2.5 average after four rounds and posted a 4.5 average last weekend. The NPSL and MWSL teams all completed six rounds, however, only Cameltoes benefitted from the adjusted leaderboard after the four rounds completed by all teams.
May 24th, 2014 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | ||
Rank | Rookie | L,N,M | F,C,G | D,P,Q | E,A,L | B,K,J | H,O,N | Total | Avg | |
1 | Last Minute (US) | NCSL | 4 | 4 | 5 | 5 | - | - | 18 | 4.5 |
2 | We Are Easy (US) | NPSL | 1 | 4 | 0 | 1 | 2 | 5 | 6 | 2.2 |
3 | Team Ron (US) | NCSL | 0 | 2 | 0 | 3 | - | - | 5 | 1.3 |
4 | Not Yet (US) | NPSL | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 1.2 |
4 | Hair Force (US) | MWSL | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 1.2 |
4 | Cameltoes (US) | MWSL | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.7 |
7 | Grippin Donuts (US) | NPSL | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1.2 |
8 | Funnel Cake (US) | NPSL | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0.7 |
8 | 3Ring Circus (US) | NPSL | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.7 |
NPSL Director Al BeVier told the Sun Path Products NSL News that he has been trying to recruit new 4way competitors this year: "We are working hard on filling up the pipeline with the new jumpers. We are trying to get the local talent to coach the Rookies and A teams and fill up the pipeline."
It seems to be working very well in the Northern Plains, as five Rookie Class teams completed six rounds at Skydive Twin Cities.
Rank | Team | League | Averages | Best 3 |
1 | DeLand 3D (US) | FSL | 8.3 | 8.3 |
2 | Carolina McThuggetz (US) | CASL | 5.3 | 5.3 |
3 | DeLand Aurai (US) | FSL | 4.8 | 4.8 |
4 | Last Minute (US) | NCSL | 2.5 - 4.5 | 3.5 |
5 | Lady Helicopter (US) | NCSL | 2.3 | 2.3 |
6 | We Are Easy (US) | NPSL | 2.2 | 2.2 |
7 | The FoxeZ (US) | FSL | 1.8 | 1.8 |
8 | Team Ron (US) | NCSL | 1.3 | 1.3 |
9 | Grippin Donuts (US) | NPSL | 1.2 | 1.2 |
9 | Hair Force (US) | MWSL | 1.2 | 1.2 |
9 | Not Yet (US) | NPSL | 1.2 | 1.2 |
12 | Dock Dock Goose (us) | CASL | 0.7 | 0.7 |
12 | Funnel Cake (US) | NPSL | 0.7 | 0.7 |
12 | Cameltoes (US) | MWSL | 0.7 | 0.7 |
12 | 3Ring Circus (US) | NPSL | 0.7 | 0.7 |
16 | Team Alex (US) | NCSL | 0.0 | 0.0 |
Two Rookie Class teams competed at Skydive Midwest, where Cameltoes won the local competition in the first two rounds. The Hair Force tied the total of the Cameltoes after four rounds and added three more points in Round 6.
It is still a very young competition season, and the meets of six leagues have already generated a total of 16 new Rookie Class teams in the USA this year. It is a very promising start, and last weekend's overall leaderboard provides evidence for a strong Rookie Class surge this year. The Northern Plains Skydiving League is the new leader in Rookie Class participation, while the three teams of the Florida Skydiving League combine for the highest league scoring.