226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
There were even more tied rankings after the adjustments on the AAA Class leaderboard. The French teams completed eight rounds when AAA and A Class teams finished after the ten scheduled rounds at the annual Paranodon Cup in Germany. The total number of points after eight rounds changed some of the rankings and created two additional ties in the AAA Class.
The Sun Path Products NSL News had reported on Saturday that Monaco Vitalsea was on the way to turn the tables with the French Air Force team from Nice. It did not happen, as Armee de l'Air came back to win the second day over Vitalsea by four points and caught up.
June 7th, 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | T. | Avg | |
Rank | AAA Class | 10,11,D | 3,6,H | 22,7,A | 4,2,1 | B,Q,C,21 | 17,P,N,5 | K,20,14 | E,18,19 | J,12,G,8 | 16,O,M,15 | T. | Avg |
1 | Monaco Vitalsea (MC) | 13 | 16 | 16 | 13 | 18 | 18 | 12 | 13 | - | - | 119 | 14.9 |
1 | Armee Air Nice (FR) | 11 | 15 | 15 | 13 | 18 | 18 | 13 | 16 | - | - | 119 | 14.9 |
3 | Pink Saulgau (DE) | 11 | 14 | 13 | 12 | 18 | 17 | 12 | 13 | 11 | 14 | 110 | 13.5 |
4 | Alcolor (DE) | 11 | 13 | 12 | 11 | 16 | 17 | 11 | 12 | 11 | 13 | 103 | 12.7 |
5 | Smooteam PCP Maubeuge (FR) | 8 | 13 | 12 | 12 | 14 | 18 | 12 | 12 | - | - | 101 | 12.6 |
6 | Annecy Artupox Nolimit (FR) | 10 | 10 | 12 | 12 | 19 | 13 | 12 | 12 | - | - | 100 | 12.5 |
7 | Invidia Maubeuge (FR) | 11 | 12 | 11 | 10 | 14 | 12 | 11 | 12 | - | - | 93 | 11.6 |
8 | Tororouge Orleans (FR) | 9 | 11 | 9 | 10 | 16 | 14 | 9 | 9 | - | - | 87 | 10.9 |
9 | Le 4 Clermont Bouloc Flyzone (FR) | 10 | 11 | 11 | 10 | 13 | 12 | 9 | 10 | - | - | 86 | 10.8 |
9 | Airdinger (DE) | 8 | 10 | 11 | 7 | 15 | 16 | 10 | 9 | 10 | 11 | 86 | 10.7 |
11 | Paranodon Senior (DE) | 9 | 8 | 11 | 11 | 15 | 12 | 10 | 8 | 11 | 14 | 84 | 10.9 |
12 | 3P1L Alsace Moselle (FR) | 9 | 10 | 9 | 9 | 13 | 13 | 9 | 7 | - | - | 79 | 9.9 |
13 | Titten & Beer (DE) | 7 | 8 | 11 | 6 | 13 | 11 | 8 | 7 | 8 | 10 | 71 | 8.9 |
13 | Annecy D Air (FR) | 8 | 8 | 9 | 8 | 10 | 11 | 8 | 9 | - | - | 71 | 8.9 |
15 | Les Sombr Heros EDCL78 PCP (FR) | 5 | 8 | 9 | 6 | 7 | 2 | 8 | 9 | - | - | 54 | 6.8 |
There was no international competition in the AA Class where only teams from France competed last weekend, and the German teams were by themselves in the A Class.
However, the Junior lineup of host Paranodon shared the 1st place with a team from Switzerland, the Pixies.
The Swiss guests were eventually declared the winner after a tie-breaking procedure.
Olaf Biedermann had his EADS/Airbus team mate Thomas Mack in the Airdinger lineup, and team videographer Andreas Trögele was filming the pickup team. The Sun Path Products NSL News had posted a team update from Germany on 2 May 2014. Thomas Mack had a busy weekend, as he competed with Paranodon Senior, as well. That's where Andreas Trögele was also filming his father Robert Trögele in 4way action.
Airdinger had the 2-point upper hand after eight rounds, as the adjusted leaderboard shows. However, the Seniors had a strong finish and won the bronze medals of the Paranodon Cup 2014 after ten rounds by two points.