226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The Indoor Cloud League competition has been tough from the beginning of the project when only the groups from the Northwest Skydiving League at iFLY Seattle and the Florida Skydiving League at iFLY Orlando challenged each other in monthly duels.
However, it became much more competitive when the Czech teams at the Skydive Arena in Prague and the new group of the Northern California Skydiving League at iFLY SF Bay joined the Indoor Cloud League. Northwest and Florida both have found themselves behind with a significant distance on a regular basis.
June 2014 | AAA Class | AA Class | A Class | Rookie AAA | Rookie AA | Rookie A | Total | |
Rank | Teams | D,C,15,17 | D,C,Q,18 | D,C,7 | D,C,Q | M,D,C | M,D | Total |
1 | iFLY Orlando (US) | 16 | 17(-1) | 19 | 23 | 23(-1) | 24(-1) | 122 |
2 | Skydive Arena (CZ) | 20 | 24 | 25 | 16 | 18 | 15 | 118 |
2 | iFLY SF Bay (US) | 17(-1) | 19 | 23 | 16 | 22 | 21 | 118 |
4 | SkyVenture Montreal (CA) | 21 | 20 | - | - | - | - | 41 |
Florida was under even more pressure before the next FSL Tunnel Kicker at iFLY Orlando when the scores of the Czech Republic Skydiving League teams were posted a few days before Northern California matched the Czech total of 118 points on the top of the leaderboard.
Fortunately, player coach Gilles Dutrisac was back in town after missing the earlier FSL June meeting at iFLY Orlando. He could strengthen the AAA and AA Class lineups who both improved their scores by a total of six points.
June 2014 | AAA Class | AA Class | A Class | Rookie AAA | Rookie AA | Rookie A | Total | |
Rank | Teams | D,C,15,17 | D,C,Q,18 | D,C,7 | D,C,Q | M,D,C | M,D | Total |
1 | iFLY SF Bay (US) | 17(-1) | 19 | 23 | 16 | 21(-1) | 18 | 114 |
2 | iFLY Orlando (US) | 13 | 14 | 13 | 18 | 16(-2) | 22 | 96 |
Rookie Class team DeLand Aurai had more support this time in the three Rookie Class categories after bailing out the Florida group with three scores at the previous NSL Tunnel Kicker at iFLY Orlando. Aurai only had to improve their own Rookie AA Class score (16 - 23) to contribute seven points to the new June total.
DeLand Aurai had just competed at the June meet of the Florida Skydiving League on the previous weekend and after the first session of this month's FSL Tunnel Kicker. The Rookie Class team had improved their outdoor scores, as well (4.8 - 7.0) and was ready to follow up for iFLY Orlando's Indoor Cloud League account.
Rank | 2014 Rookie Class Team | League | Averages | Best Meet |
1 | DeLand 3D (US) | FSL | 8.3 | 8.3 |
2 | BRML (US) | TSL | 7.8 | 7.8 |
3 | DeLand Aurai (US) | FSL | 4.8 - 7.0 | 7.0 |
4 | Instructions Not Included (US) | SSL | 6.2 | 6.2 |
5 | Carolina McThuggetz (US) | CASL | 5.3 - 3.8 | 5.3 |
6 | Last Minute (US) | NCSL | 2.5 - 4.5 | 4.5 |
7 | Rain Air (US) | NWSL | 4.2 | 4.2 |
8 | Gear Check (US) | SSL | 3.5 | 3.5 |
9 | Lady Helicopter (US) | NCSL | 2.3 | 2.3 |
10 | We Are Easy (US) | NPSL | 2.2 | 2.2 |
11 | Flightro Circus (US) | CASL | 2.0 | 2.0 |
12 | The FoxeZ (US) | FSL | 1.8 | 1.8 |
13 | Team Ron (US) | NCSL | 1.3 | 1.3 |
14 | Grippin Donuts (US) | NPSL | 1.2 | 1.2 |
14 | Hair Force (US) | MWSL | 1.2 | 1.2 |
14 | Not Yet (US) | NPSL | 1.2 | 1.2 |
17 | Dock Dock Goose (us) | CASL | 0.7 | 0.7 |
17 | Funnel Cake (US) | NPSL | 0.7 | 0.7 |
17 | Cameltoes (US) | MWSL | 0.7 | 0.7 |
17 | 3Ring Circus (US) | NPSL | 0.7 | 0.7 |
17 | Night Moves (US) | SSL | 0.7 | 0.7 |
22 | Team Alex (US) | NCSL | 0.0 | 0.0 |
Zunday members Keith Murray and Jon Agar had just returned from their team's indoor training camp at Paraclete XP's 16-foot chamber last weekend, but they were still ready for the A Class sequence in iFLY Orlando's 12-foot chamber. Jim Prochaska and Hal Spence completed the lineup. They both had competed for DeLand DeLand at the FSL June meet, while Zunday was training at Paraclete.
The joint effort of DeLand and Z-Hills competitors was very successful, as the A Class lineup added ten points (13 - 23) to the iFLY Orlando account and lifted the Florida group eventually to the top spot. It's not over yet though, as other groups have not posted their scores yet, including April winner iFLY Seattle...