226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Equal Pay 4 Women (EP4W) won the AA Class competition by 0.09 seconds over Phoenix in the jump-off round. It was the first time this year that the new tie-breaking rules had to be applied. The earlier completion of the very last formation within working time wins the meet after the rule change in 2013.
EP4W would have won the gold medals according to the previous tie-breaking rules, as well, with the highest score of the meet in Round 6. The audience has the opportunity now to check the timing of the judges, as InTime has provided the competition videos of both teams.
Hibaldstow Cup 2014 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Jump-Off | Total | Avg | |
Rank | AA Class | 14,B,15 | 11,A,G | 18,F,4 | N,Q,7 | 1,M,21 | 9,O,K | 6,8 | Total | Avg |
1 | Equal Pay 4 Women | 11 | 13 | 12 | 18 | 12 | 20 | (13) | 86 | 14.3 |
2 | Phoenix | 12 | 14 | 14 | 17 | 10 | 19 | (13) | 86 | 14.3 |
3 | Bodyflight Aero | 11 | 13 | 13 | 14 | 11 | 16 | - | 78 | 13.0 |
4 | Funnel Vision | 9 | 9 | 10 | 13 | 10 | 15 | - | 66 | 11.0 |
5 | Fiasco | 9 | 7 | 9 | 14 | 10 | 10 | - | 59 | 9.8 |
6 | Satori Azure | 7 | 9 | 9 | 13 | 8 | 12 | - | 58 | 9.7 |
7 | Kesshin | 8 | 7 | 9 | 11 | 9 | 12 | - | 56 | 9.3 |
8 | Flux | 5 | 8 | 8 | 10 | 9 | 12 | - | 52 | 8.7 |
9 | Athletic Sloths | 7 | 7 | 9 | 6 | 9 | 13 | - | 51 | 8.5 |
In fact, the Hibaldstow Cup was only the run-up to the UK Nationals 2014, which are coming soon. It can be expected that EP4W and Phoenix will continue their battle round by round early in September.
Phoenix is a new team in the United Kingdom that was put together for the 2014 season. The story of Equal Pay 4 Women is a much longer one. EP4W had the same progression through the competition classes as many other UK teams have had before. It began for EP4W in the Rookie Class of 2012.
Hibaldstow Cup 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Jump-Off | Total | Avg | |
Rank | AA Class | 14,B,15 | 11,A,G | 18,F,4 | N,Q,7 | 1,M,21 | 9,O,K | - | - | - | 6,8 | Total | Avg |
1 | Equal Pay 4 Women | 11 | 13 | 12 | 18 | 12 | 20 | - | - | - | (13) | 86 | 14.3 |
2 | Phoenix | 12 | 14 | 14 | 17 | 10 | 19 | - | - | - | (13) | 86 | 14.3 |
May 17th, 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AA Class | 15,14 | J,21,G | 1,7 | E,13,B | A,K,L,O | 19,N,4 | - | - | - | - | Total | Avg |
1 | Phoenix | 10 | 14 | 13 | 12 | 9 | 12 | - | - | - | - | 70 | 11.7 |
2 | Equal Pay 4 Women | 9 | 11 | 12 | 12 | 12 | 10 | - | - | - | - | 66 | 11.0 |
World Challenge 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AA Class | 18,6 | 15,1 | 22,F,D | 9,A,J | K,2,O | H,13,Q | M,L,G,E | N,11,20 | 14,7 | 21,B,19 | Total | Avg |
1 | Equal Pay 4 Women | 13 | 15 | 18 | 30 | 19 | 18 | 28 | 14 | 16 | 16 | 187 | 18.7 |
2 | Phoenix | 15 | 12 | 17 | 28 | 22 | 18 | 23 | 13 | 16 | 13 | 177 | 17.7 |
Thomas Berryman explained how the team came to the unique and special name: "Our aim was to pick the team name which was least suitable for the team demographics. Although the name was initially facetious, it has given our team a clear identity and we have since embraced the cause."
The EP4W members have an average age of 25 years and approx. 450 jumps. The same lineup plans to move up into the AAA Class right after the UK Nationals 2014 and will attend two more indoor meets this year with the whole dive pool. There is a very good reason for keeping the Sun Path Products NSL News eyes on Equal Pay 4 Women...