226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
45 teams are currently registered, and only 20 teams of last year's event are on the list so far. As soon as most of the repeat offenders complete their paperwork the new record number will confirm the ISR Grand Prix as the second largest indoor competition in the world.
Thunder and Creeps, the AAA Class teams in the first two places last year, will be back do defend their positions. Thunder did not have much serious competition, while Creeps had to work hard to win the 2nd place.
ISR Grand Prix 2013 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | Avg | |
Rank | AAA Class | 14,2,6 | D,21,A,11 | F,O,18,5 | J,12,9 | 16,Q,K,B | M,15,10 | C,17,N,P | 22,3,7 | Total | Avg |
1 | Thunder (BE) | 21 | 26 | 27 | 24 | 30 | 23 | 32 | 23 | 206 | 25.8 |
2 | Creeps (NL) | 15 | 20 | 21 | 16 | 22 | 17 | 21 | 16 | 148 | 18.5 |
3 | Whooops (NL) | 15 | 19 | 18 | 17 | 22 | 16 | 25 | 15 | 147 | 18.4 |
3 | Energy Cumiana (IT) | 14 | 19 | 20 | 20 | 21 | 16 | 20 | 17 | 147 | 18.4 |
5 | NRG (NL) | 15 | 19 | 21 | 17 | 18 | 17 | 22 | 15 | 144 | 18.0 |
6 | Les Affranchis (FR) | 14 | 17 | 15 | 18 | 18 | 15 | 16 | 15 | 128 | 16.0 |
7 | Les Stunts (BE) | 13 | 15 | 16 | 17 | 20 | 16 | 17 | 13 | 127 | 15.9 |
8 | Diamond Dogs (NL) | 13 | 15 | 15 | 15 | 20 | 14 | 17 | 14 | 123 | 15.4 |
9 | Airfix International (INT) | 13 | 17 | 15 | 17 | 19 | 15 | 13 | 13 | 122 | 15.3 |
10 | GHIBLI (IT) | 13 | 15 | 14 | 18 | 18 | 13 | 19 | 11 | 121 | 15.1 |
11 | Shinobiz V3 (FR) | 13 | 16 | 12 | 16 | 17 | 14 | 16 | 13 | 117 | 14.6 |
12 | Cool Runnings (NL) | 12 | 12 | 15 | 14 | 17 | 10 | 12 | 11 | 103 | 12.9 |
Rank | AA Class | 14,2 | D,21,A | F,O,18 | J,9,11 | Q,K,B,H | M,15,G | C,N,P,L | 22,7 | Total | Avg |
1 | Potes En Ciel (BE) | 12 | 18 | 19 | 17 | 27 | 15 | 21 | 13 | 142 | 17.8 |
2 | Blue Rebels (GR) | 11 | 18 | 19 | 18 | 24 | 16 | 21 | 14 | 141 | 17.6 |
3 | Tuuurboooow (NL) | 12 | 15 | 14 | 17 | 23 | 15 | 19 | 12 | 127 | 15.9 |
4 | Smoke (INT) | 10 | 17 | 15 | 14 | 22 | 16 | 18 | 13 | 125 | 15.6 |
5 | Mirol Beszalsz (HU) | 11 | 14 | 10 | 15 | 24 | 17 | 17 | 12 | 120 | 15.0 |
6 | KateAndHerHornyMates (UK) | 10 | 13 | 14 | 14 | 21 | 15 | 18 | 9 | 114 | 14.3 |
7 | Touch Down (IT) | 10 | 12 | 14 | 13 | 25 | 14 | 14 | 11 | 113 | 14.1 |
8 | Murphy Mania (NL) | 9 | 14 | 14 | 10 | 20 | 15 | 18 | 10 | 110 | 13.8 |
9 | Equal Pay 4 Women (UK) | 9 | 14 | 14 | 14 | 12 | 16 | 18 | 5 | 102 | 12.8 |
10 | MACH4 (NL) | 9 | 12 | 13 | 12 | 18 | 13 | 15 | 9 | 101 | 12.6 |
11 | WAFA (NL) | 7 | 9 | 11 | 12 | 17 | 13 | 19 | 7 | 95 | 11.9 |
12 | Phoenix (FR) | 8 | 8 | 9 | 11 | 16 | 9 | 14 | 9 | 84 | 10.5 |
13 | Klungels (BE) | 9 | 10 | 8 | 9 | 16 | 10 | 11 | 8 | 81 | 10.1 |
Rank | A Class | 2,6 | D,21 | F,O,E | J,9 | Q,K,B | M,G,A | C,N,P | 7,H | Total | Avg |
1 | Cosmic Noise (BE) | 12 | 15 | 34 | 19 | 22 | 22 | 18 | 19 | 161 | 20.1 |
2 | Team Rudi (BE) | 9 | 14 | 28 | 18 | 23 | 17 | 21 | 21 | 151 | 18.9 |
3 | Newtons Maniacs (BE) | 12 | 14 | 27 | 21 | 20 | 14 | 22 | 16 | 146 | 18.3 |
4 | Fast Forward (BE) | 10 | 14 | 30 | 15 | 16 | 18 | 20 | 19 | 142 | 17.8 |
5 | Jetmax (BE) | 9 | 11 | 27 | 15 | 17 | 19 | 17 | 19 | 134 | 16.8 |
6 | Gravity Abuse (NL) | 9 | 11 | 28 | 16 | 17 | 14 | 13 | 16 | 124 | 15.5 |
7 | Olraait (BE) | 11 | 12 | 23 | 18 | 16 | 15 | 13 | 15 | 123 | 15.4 |
8 | Friendisky (BE) | 11 | 13 | 20 | 15 | 15 | 18 | 13 | 17 | 122 | 15.3 |
9 | Crash Test Dummies (NL) | 10 | 12 | 23 | 17 | 15 | 15 | 13 | 15 | 120 | 15.0 |
10 | Escort Fly (IT) | 9 | 9 | 21 | 15 | 15 | 17 | 15 | 15 | 116 | 14.5 |
11 | Bad Habits (NL) | 9 | 11 | 26 | 15 | 14 | 12 | 14 | 14 | 115 | 14.4 |
12 | Paradocks (NL) | 9 | 11 | 20 | 14 | 17 | 16 | 12 | 15 | 114 | 14.3 |
12 | Dimension (NL) | 10 | 11 | 22 | 16 | 15 | 12 | 12 | 16 | 114 | 14.3 |
12 | 2Bdefin'd (IT) | 9 | 10 | 24 | 10 | 16 | 15 | 17 | 13 | 114 | 14.3 |
15 | Shinobi (NL) | 8 | 7 | 18 | 12 | 13 | 11 | 8 | 12 | 89 | 11.1 |
16 | Pioschop Reloaded (NL) | 7 | 6 | 16 | 12 | 12 | 9 | 9 | 9 | 80 | 10.0 |
17 | The Wuzzles (NL) | 5 | 2 | 8 | 9 | 7 | 9 | 8 | 5 | 53 | 6.6 |
Rank | Rookie | F,O,E | Q,K,B | M,G,A | C,N,P | D,J,H | L,F,C | A,Q,B | O,D,M | Total | Avg |
1 | Erramima (NL) | 17 | 12 | 13 | 10 | 12 | 13 | 12 | 14 | 103 | 12.9 |
2 | Unknown Limits (NL) | 19 | 13 | 6 | 8 | 10 | 12 | 12 | 16 | 96 | 12.0 |
2 | Hoppaaaa (BE) | 17 | 9 | 8 | 10 | 12 | 12 | 12 | 16 | 96 | 12.0 |
4 | Winging It (NL) | 15 | 8 | 10 | 9 | 12 | 12 | 14 | 14 | 94 | 11.8 |
5 | Inside-Out (NL) | 14 | 9 | 13 | 5 | 9 | 12 | 12 | 15 | 89 | 11.1 |
6 | Lightning (NL) | 13 | 12 | 9 | 8 | 11 | 7 | 13 | 13 | 86 | 10.8 |
7 | Hakuna Mata (NL) | 10 | 10 | 10 | 11 | 5 | 8 | 10 | 12 | 76 | 9.5 |
8 | Super Heroes in Training (NL) | 11 | 8 | 9 | 6 | 7 | 9 | 9 | 9 | 68 | 8.5 |
9 | Cerfo Team (BE) | 11 | 6 | 6 | 5 | 9 | 8 | 6 | 13 | 64 | 8.0 |
10 | Fly4Fun (NL) | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 3 | 19 | 2.4 |
M4trix, one half of the Dutch national 8-way team M8trix, has enough energy to compete again a few months after the world meet in Prostejov. M4trix will probably give Creeps a run for the 2nd place. Belgium's national team in 4-way Women, Les Stunts, is also coming back to this year's ISR Grand Prix after competing at the world meet.
The largest number of teams who attended the same event last year competed in the A Class and the Rookie Class of 2013. Ten of the 17 A Class teams and five of the ten Rookie Class teams are registered for the competition in November.
At the same time, three of the Top 4 teams in the A Class will compete in the AA Class at the ISR Grand Prix 2014. Newtons Maniacs from Belgium are now the top contender in this category.
Last not least, Cool Runnings is also back in action after finishing at the bottom of last year's AAA Class competition. It's a special event for this year's Dutch national 4-way team, as original member Mike Lake is back in the active lineup after joining his team as a fan on the trip to Prostejov. Cool Runnings steps back into the AA Class for this special occasion.