226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The timing of this year's events in Raeford and DeLand turned out so successful that it was not difficult for Paraclete XP to copy the format for the 2015 schedule. The Paraclete XP Indoor Championship 2014 had record participation, as traveling teams were now able to attend both competitions within a week, including several teams who had only competed at the Shamrock Showdown outdoor competition in the past.
The Paraclete XP double header is unique since it is offering a high-profile indoor competition in the popular 16-feet flying chamber, followed by the traditional high-profile outdoor competition in DeLand. The same time frame that was applied in March this year will once again allow more visiting teams with longer travel distances to attend.
Paraclete XP Indoor 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | K,13,22 | 15,3,10 | D,B,6,9 | G,7,E,18 | 11,4,L | A,21,1 | J,Q,N,12 | C,F,8,O | P,17,M,14 | 2,16,20 | Total | Avg |
1 | NMP-PCH Hayabusa (BE) | 27 | 25 | 43 | 33 | 30 | 28 | 33 | 35 | 30 | 25 | 309 | 30.9 |
2 | Arizona Airspeed (US) | 24 | 19 | 45 | 31 | 24 | 27 | 26 | 35 | 34 | 22 | 287 | 28.7 |
3 | Evolution (CA) | 23 | 23 | 38 | 28 | 26 | 28 | 29 | 34 | 31 | 22 | 282 | 28.2 |
4 | VoltR (FR) | 23 | 22 | 38 | 30 | 26 | 27 | 28 | 34 | 31 | 21 | 280 | 28.0 |
Paraclete XP Outdoor 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 18,2,O | D,19,22 | G,C,P,10 | 9,A,L,H | K,16,B,Q | 7,4,21 | 11,15,F | M,3,E,8 | 6,1,17 | 20,12,J | Total | Avg |
1 | Arizona Airspeed (US) | 20 | 20 | 28 | 46 | 33 | 24 | 23 | 20 | 19 | 21 | 254 | 25.4 |
2 | Evolution (CA) | 21 | 22 | 25 | 40 | 30 | 21 | 23 | 23 | 20 | 19 | 244 | 24.4 |
3 | VoltR (FR) | 20 | 19 | 24 | 36 | 29 | 21 | 20 | 22 | 20 | 16 | 227 | 22.7 |
Airspeed's new lineup will once again compete at the Paraclete XP Indoor and Outdoor Championships 2015 and will be the target for all other top teams in the world. The beginning of the 2015 season is also the start of a new 2-year competition cycle to the next World Championship of Formation Skydiving in 2016.
This year's Paraclete XP Indoor Championship had brought together the best four teams in the world in exactly the same ranking order as they would finish at the FAI World Championship of Formation Skydiving 2014. The results at the outdoor competition were also identical, except for the missing new world champions from Belgium.
World Meet 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | 4-way Open | E,3,C,5 | F,6,D,21 | 19,H,2 | M,4,1 | O,14,A,P | 8,J,16 | 7,11,12 | 22,20,15 | 17,G,18 | 13,B,9 | Total | Avg |
1 | NMP-PCH Hayabusa (BE) | 32 | 29 | 25 | 25 | 33 | 25 | 22 | 18 | 26 | 29 | 264 | 26.4 |
2 | Arizona Airspeed (US) | 31 | 27 | 25 | 24 | 31 | 23 | 22 | 17 | 24 | 29 | 253 | 25.3 |
3 | Evolution (CA) | 31 | 28 | 24 | 22 | 28 | 23 | 20 | 21 | 25 | 27 | 249 | 24.9 |
4 | VoltR (FR) | 24 | 26 | 18 | 23 | 26 | 20 | 20 | 13 | 24 | 21 | 215 | 21.5 |
The confirmation of the same double-header for 2015 allows teams again to include the events early enough on their calendars for next year.
Paraclete XP has recently taken ownership of the Raeford Parachute Center, as well, and new plans for the coming years are in the works. The drop zone is only ten minutes driving distance from the wind tunnel and will offer attractive combined training opportunities. Registration for the Paraclete XP Outdoor Championship 2015 is already open.