226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The December leaderboard is actually not complete yet, as iFLY Dallas still has a few videos of last month's Indoor Cloud League event that will be added later. However, it will be too late to make it to the "Best Of December" video.
The Bad Boys brought in once again the highscores for the AAA and AA Class sequences at the Hurricane Factory. However, SkyVenture Montreal's 4astrophe lineup with Richard, Valerie and Yannick Bisson, plus Marie-Eve Dallaire in the 4th slot, was able to tie the FAI World Cup champions of 2014 from the Czech Republic with the AA Class sequence.
December 2014 | AAA Class | AA Class | A Class | Rookie AAA | Rookie AA | Rookie A | Total | |
Rank | Teams | N,18,L,17 | H,7,21 | P,O,6 | N,L,B | M,P,O | M,H | Total |
1 | Hurricane Factory (CZ) | 20 | 23 | 22 | 21 | 27 | 35 | 148 |
2 | iFLY Orlando (US) | 16 | 19 | 21 | 26(-1) | 28 | 32 | 142 |
3 | iFLY Seattle (US) | 15 | 20 | 15 | 23 | 27 | 30 | 130 |
4 | iFLY SF Bay (US) | 16 | 21 | 15 | 15 | 33 | 22 | 122 |
5 | SkyVenture New Hampshire (US) | 7 | 12 | 14 | 12(-2) | 17(-1) | 22 | 84 |
6 | SkyVenture Montreal (CA) | 18 | 23 | 17 | 22 | - | - | 80 |
7 | iFLY Dallas (US) | - | - | - | - | - | - | - |
HAPPY NEW YEAR - Help the NSL with a Donation |
Bad Boys Jan Klapka and Vaclav Prokes were also helping the Flying Circus to the highscore in the Rookie A Class as player coaches. Dasa Bezdekova and Lukas Kaderabek were the new Czech 4-way competitors with a great finish of their first year.
The DeLand DeLand lineup that also competed at iFLY Orlando's indoor competition in December won the Rookie AAA Class competition with the 26-pointer that was scored during a practice session for the iFLY competition. iFLY SF Bay took the highscore for the AA Class sequence with coaches Don Burnette and Julius Frank, plus Michelle Hart and Kiran Shivaram.
Indoor Cloud League 2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Rank | |
Rank | Teams | T. | T. | T. | T. | T. | T. | T. | T. | T. | T. | T. | T. | Total | Rank |
1 | Skydive Arena (CZ) | 129 | 153 | 175 | 99 | 130 | 118 | 128 | 107 | 118 | 134 | 128 | 148 | 1567 | 73 |
2 | iFLY Orlando (US) | 125 | 147 | 147 | 115 | 135 | 122 | 131 | 105 | 113 | 136 | 136 | 142 | 1554 | 71 |
3 | iFLY Seattle (US) | 129 | 135 | 130 | 123 | 112 | 104 | 73 | 102 | 91 | 86 | 143 | 130 | 1358 | 58 |
4 | iFLY SF Bay (US) | 115 | 130 | 109 | 96 | 105 | 118 | 130 | 114 | 91 | 111 | 115 | 122 | 1356 | 52 |
5 | SkyVenture Montreal (CA) | 83 | 126 | 51 | 23 | 38 | 41 | 55 | 119 | 127 | 128 | 138 | 80 | 1009 | 41 |
6 | iFLY Dallas (US) | 0 | 0 | 98 | 89 | 69 | 92 | 105 | 82 | 88 | 89 | 102 | 0 | 814 | 26 |
7 | SkyVenture New Hampshire (US) | 40 | 41 | 0 | 0 | 58 | 0 | 67 | 89 | 60 | 14 | 67 | 84 | 520 | 19 |
It was a close race for the top spots, and the last month brought the decision and the final standings for the year. Skydive Arena and iFLY Orlando both won four months, and a reversed finish between both groups in December would have tied them in 1st place. There was only a 13-point difference (1567 - 1554) after 72 sequences and scores.
It was even closer between iFLY Seattle and newcomer iFLY SF Bay. Deb Correia's Northwest Skydiving League group finished two points ahead (1358 - 1356) and turned the Indoor Cloud League game literally in the last minute by winning the December competition by eight points over Lori Connor's Northern California Skydiving League group. The new year has begun, and the January sequences are posted.