226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
It happened at the last World Challenge where host Paul Mayer had a mandatory Super Sequence as a part of the 10-round meet in Bedford. Six teams scored 50 points or higher for one of the fastest sequences (H,M,Q,K,A) in modern history of indoor competition, and NMP-PCH Hayabusa had the highscore with a 65-pointer in Round 3.
It is not the unofficial indoor world record for a single round though. Perris Fury had posted a 66-pointer (J,M,E,D,L) a year earlier at the World Challenge, which is still standing unchallenged.
Aerokart 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 12,C,M,G | 15,8,O | 2,5,3 | 17,7,20 | 10,D,P,Q | 4,H,22 | K,L,F,N,E | 9,J,21 | 13,6,A | 11,19,18 | Total | Avg |
1 | Pas Op | 32 | 24 | 24 | 27 | 32 | 23 | 50 | 34 | 24 | 23 | 293 | 29.3 |
2 | Gavroche | 28 | 21 | 21 | 23 | 30 | 22 | 44 | 27 | 23 | 18 | 257 | 25.7 |
3 | Veloce QRF | 26 | 22 | 18 | 22 | 26 | 20 | 35 | 27 | 23 | 19 | 238 | 23.8 |
Three of the Pas Op members who are responsible for the highest score of the meet were familiar with the 50-point pace. Roy Janssen and Dennis Praet were NMP-PCH Hayabusa team mates when the Belgian 4-way world champions posted the 65-pointer in 2011. Dennis Praet had just joined the Hayabusa lineup at the end of the 2010 season.
Julien Degen had posted a 63-pointer at the World Challenge 2010 when his French national 4-way team team won the event over XL, NMP-PCH Hayabusa, Perris Fury and Arizona Airspeed. Julien Degen followed up later with the 4-way gold medals in Menzelinsk. A year later, France had to settle with a 52-pointer for the Super Sequence at the World Challenge 2011.
World Challenge 2011 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 10,C,5 | 20,P,2 | H,M,Q,K,A | L,J,16,12 | E,7,15 | O,11,22 | 14,B,17 | 6,13,9 | 4,3,21 | 1,G,8 | Total | Avg |
1 | NMP-PCH Hayabusa (BE) | 27 | 25 | 65 | 29 | 33 | 23 | 28 | 28 | 22 | 25 | 305 | 30.5 |
2 | Arizona Airspeed (US) | 26 | 24 | 60 | 27 | 34 | 24 | 27 | 28 | 23 | 25 | 298 | 29.8 |
3 | Aerodyne Aerokart (FR) | 26 | 25 | 52 | 27 | 31 | 25 | 29 | 27 | 24 | 24 | 290 | 29.0 |
4 | XL | 25 | 24 | 58 | 24 | 32 | 24 | 26 | 25 | 21 | 23 | 282 | 28.2 |
5 | SDC Rhythm XP (US) | 22 | 23 | 56 | 23 | 27 | 20 | 24 | 21 | 19 | 22 | 257 | 25.7 |
6 | SportLoto (RU) | 21 | 23 | 49 | 23 | 29 | 20 | 25 | 23 | 21 | 21 | 255 | 25.5 |
7 | Gavroche (FR) | 24 | 20 | 41 | 22 | 26 | 21 | 26 | 22 | 21 | 20 | 243 | 24.3 |
8 | Satori (UK) | 19 | 19 | 57 | 21 | 25 | 19 | 24 | 21 | 17 | 20 | 242 | 24.2 |
9 | Deep Blue Defenders (FR) | 21 | 21 | 44 | 20 | 27 | 19 | 25 | 21 | 19 | 19 | 236 | 23.6 |
The pressure was obviously on the 4th team member, Perrine Sanchez, who was a member of the Deep Blue Defenders and then the French Girls, who both won gold medals for France in 4-way Women in 2012 and 2014. Her highest score was the 44-pointer that she posted with the Deep Blue Defenders (Perrine Sanchez, Laurence Herve, Amelie Tirman, Sophie Deremaux) at the World Challenge 2011.
Her new 50-pointer is still not the highest score posted by a female French 4-way competitor. The complete Deep Blue lineup (Sophie Deremaux, Berangere Duplouy, Francoise Simons-Hamouchi, Amelie Tirman) put up a 59-pointer at the World Challenge 2010 before winning the outdoor gold medals in Menzelinsk half a year later. Perrine Sanchez has the next opportunity at the World Challenge 2015 - no Super Sequence guaranteed though...