226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Coach Luc Verstrepen, former NMP-PCH Hayabusa member, guided his 2012 lineup (Fahad Aljehani, Rashid Alkubaisi, Hamad Almari, Aziz Alshamari, with Pavel Skotak on camera) through Qatar's first world meet in Dubai 2012 where they finished short of the semifinals with a 17.0 average after Round 8.
Unfortunately, the Qatar Tigers then missed the FAI World Championship of Formation Skydiving 2014 in Prostejov, where they were expected to compete for one of the six slots in the finals. However, the Qatar 4-way project was far from over, and the 2014 lineup (Mahmoud Abdel-Salam Aadawy, Hamad Almari, Aziz Abdulwahab Almotawa, Fahad Alshamari, with Pavel Skotak on camera) was showing that clearly at the 5th Dubai International Parachuting Championship.
World Challenge 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | ||
Rank | AAA Class | 15,K,E,F | 11,22,A | 16,H,M,19 | 3,10,D | 17,18,P | 4,12,O | 5,N,L,G | 14,B,C,20 | 2,1,21 | J,Q,6,13 | Total | Avg | |
1 | NMP-PCH Hayabusa | BE | 40 | 24 | 32 | 25 | 29 | 26 | 38 | 30 | 24 | 33 | 301 | 30.1 |
2 | SDC Rhythm XP | US | 36 | 24 | 28 | 22 | 28 | 23 | 34 | 26 | 23 | 29 | 273 | 27.3 |
3 | Weembi Lille | FR | 36 | 20 | 31 | 25 | 23 | 23 | 31 | 29 | 21 | 29 | 268 | 26.8 |
4 | Gavroche | FR | 34 | 23 | 30 | 23 | 25 | 23 | 32 | 27 | 22 | 24 | 263 | 26.3 |
5 | Thunder ISR | BE | 35 | 21 | 29 | 23 | 27 | 21 | 28 | 24 | 22 | 27 | 257 | 25.7 |
6 | SportLoto | RU | 36 | 23 | 30 | 21 | 24 | 21 | 32 | 22 | 23 | 22 | 254 | 25.4 |
7 | Artemis Saumur RealFly | FR | 33 | 21 | 28 | 22 | 23 | 21 | 29 | 27 | 19 | 27 | 250 | 25.0 |
8 | Qatar Tigers | QA | 28 | 21 | 29 | 22 | 26 | 20 | 30 | 24 | 21 | 25 | 246 | 24.6 |
The Tigers lineup changed again at the end of the 2014 season. Hamad Almari, Aziz Alshamari and Fahad Alshamari came to the team's first 2015 competition, the World Challenge, with new member Yusuf Al Jahani.
However, the new Qatar Tigers seem to continue with the scoring progression without interruption. The third visit to Bodyflight Bedford had the third new indoor record average for the team (21.3 - 23.0 - 24.6) as a result.
World Meet 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | ||
Rank | 4-way Open Class | E,3,C,5 | F,6,D,21 | 19,H,2 | M,4,1 | O,14,A,P | 8,J,16 | 7,11,12 | 22,20,15 | 17,G,18 | 13,B,9 | Total | Avg | |
1 | NMP-PCH Hayabusa | BE | 32 | 29 | 25 | 25 | 33 | 25 | 22 | 18 | 26 | 29 | 264 | 26.4 |
2 | Arizona Airspeed | US | 31 | 27 | 25 | 24 | 31 | 23 | 22 | 17 | 24 | 29 | 253 | 25.3 |
3 | Evolution | CA | 31 | 28 | 24 | 22 | 28 | 23 | 20 | 21 | 25 | 27 | 249 | 24.9 |
4 | VoltR | FR | 24 | 26 | 18 | 23 | 26 | 20 | 20 | 13 | 24 | 21 | 215 | 21.5 |
5 | Barkli | RU | 24 | 23 | 20 | 22 | 25 | 21 | 19 | 16 | 18 | 26 | 214 | 21.4 |
6 | Dubai Asaar Black | AE | 18 | 20 | 17 | 17 | 20 | 14 | 15 | 13 | 17 | 20 | 171 | 17.1 |
Coach Luc Verstrepen had to work a new member into the lineup for the 2015 season, and this year's 24.6 average speaks for the personnel change. The Qatar Tigers still had to accept a lower ranking (8th) than in 2014. The new lineup of the French B-Team, Artemis Saumur Flyzone, improved their scoring and performance level even more significantly and outscored the Qatar Tigers by four points. The French world class pickup team Weembi Lille also claimed one of the top rankings.
Coach Luc Verstrepen said that he is now hoping for a smoother road to the next world meet, where he plans to see his team make it to the finals and Round 10...