226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The Sun Path Products NSL News brought the drama of the race for the slots in the final round to the attention of the audience yesterday. Final Fire from Austria and Barguzin from Russia have their own duel for the 6th place in the World Cup rankings in Round 9, while AtomiX YUU from Germany and Ex3mo from Italy battle it out for the last slot in the finals of the European Championships.
The new videos feature the two duels round by round since the beginning of the competition.
FAI World Cup 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | ||
Rank | 4-way Open Class | 1,4,D | E,3,L,G | C,16,N,9 | 13,J,11 | Q,2,A,14 | K,7,8 | P,18,21 | 15,12,F | B,22,O,10 | 20,5,M | Total | Avg | |
6 | Final Fire | AT | 15 | 19 | 21 | 15 | 17 | 19 | 16 | 16 | - | - | 138 | 17.3 |
7 | Barguzin | RU | 15 | 21 | 18 | 14 | 19 | 14 | 18 | 16 | - | - | 135 | 16.9 |
European Championship 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | ||
Rank | AAA Class | 1,4,D | E,3,L,G | C,16,N,9 | 13,J,11 | Q,2,A,14 | K,7,8 | P,18,21 | 15,12,F | B,22,O,10 | 20,5,M | Total | Avg | |
6 | AtomiX YUU-Skydive | DE | 13 | 17 | 17 | 13 | 16 | 16 | 17 | 15 | - | - | 124 | 15.5 |
7 | eX3mo | IT | 12 | 19 | 19 | 15 | 15 | 14 | 15 | 14 | - | - | 123 | 15.4 |
Ex3mo is a lineup with highly experienced 4-way and 8-way competitors, including Marco Arrigo, who competed with the same lineup at the World Meet 2014 in Prostejov. AtomiX YUU is a young team attending an FAI World Cup for the first time. The live judging will be an exciting event, coming soon...