226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Scores from other events were still posted, while the flow of additional information had to slow down for a little while.
The aftermath of the World Cup will continue, however, it is time to catch up with other events, as well.
The Indoor Cloud League leaderboard for the month of August was completed in the meantime, and it generated a new winner. iFLY Dallas posted a total of 138 points for the six August sequences and took the sole top position for the first time.
August 2015 | AAA | AA | A | RRR | RR | R | Total | |
Rank | Teams | G,6,F,3 | O,6,14 | O,G,6 | O,G,F | M,O,G | M,O | Total |
1 | iFLY Dallas (US) | 14 | 18 | 19 | 23 | 28 | 36 | 138 |
2 | Hurricane Factory (CZ) | 26 | 24 | 18 | 20 | 15 | 21(-1) | 124 |
3 | iFLY Seattle (US) | 20 | 20 | 13 | 20 | 16 | 23 | 112 |
4 | iFLY Orlando (US) | 16 | 17 | 15 | 18 | 18(-4) | 25 | 109 |
5 | iFLY SF Bay (US) | 19 | 19 | 14 | 21(-2) | 11 | 20 | 104 |
6 | SkyVenture Montreal (CA) | 22(-1) | 22 | 19 | 27 | - | - | 90 |
7 | Indoor Skydive Roosendaal (NL) | 24 | 13 | - | - | - | - | 37 |
iFLY Dallas tied the 19-pointer for the A Class sequence with a new team that had the Dallas Super Cup and the USPA Nationals 2015 also on this year's meet agenda. Dallas H.O.T. consists of player coach Karen Bilder, Mandy Winters and Genifer Oliver. Amanda Lampton substituted for a missing team member.
Dallas 350 member Scott Levy had assistant coach Dave Eisele in his lineup for the two Rookie Class sequences (RRR - RR) where the iFLY Dallas team "blew the R and RRR sequences out of the water", as Amanda Lampton put it. Christine Schmitt and Vanessa "Mohawk" Meyer were the other two Rookie class players.
Indoor Cloud League 2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
1 | Hurricane Factory (CZ) | 189 | 127 | 148 | 149 | 133 | 131 | 112 | 124 | - | - | - | - | 1113 |
2 | iFLY Orlando (US) | 131 | 146 | 121 | 130 | 119 | 126 | 123 | 109 | - | - | - | - | 1005 |
3 | iFLY SF Bay (US) | 137 | 122 | 110 | 122 | 121 | 115 | 120 | 104 | - | - | - | - | 951 |
4 | iFLY Seattle (US) | 120 | 108 | 117 | 112 | 114 | 107 | 127 | 112 | - | - | - | - | 917 |
5 | iFLY Dallas (US) | 113 | 112 | 96 | 106 | 103 | 116 | 127 | 138 | - | - | - | - | 911 |
6 | SkyVenture Montreal (CA) | 91 | 84 | 83 | 103 | 123 | 138 | 116 | 90 | - | - | - | - | 828 |
7 | SkyVenture New Hampshire (US) | 0 | 0 | 0 | 51 | 49 | 0 | 49 | 0 | - | - | - | - | 149 |
8 | Indoor Skydive Roosendaal (NL) | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 37 | - | - | - | - | 63 |
There were also several teams at the August event who were planning to compete at the Dallas Super Cup this weekend. Amanda Lampton said that six of the eight lineups had signed up for the Super Cup. The ICL coaches at iFLY Dallas (Amanda Lampton, Dave Hickey, Lucas King, Scott Levy) posted the scores for the AAA and AA sequences.
The highscore for the August sequences has moved iFLY Dallas closer to the ICL teams at iFLY SF Bay, iFLY Seattle and iFLY Orlando, while the Sportflight group at Hurricane Factory still has a solid lead for the 2015 season. The scores for the remaining four months can still shake up the leaderboard in many ways.