226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The Sun Path Products NSL News now follows up with the InTime videos of Satori XL's ten competition rounds, which are showing the British 4-way champion with the new lineup in meet action for the first time.
Satori's comeback at this year's national championships was not a surprise any longer, as the Sun Path Products NSL News broke the news with the story on July 3rd. The new lineup (Julia Swallow, Ian Hodgkinson, John McIver, Pete Allum, with Dave Head on camera) became the top favorite for the nationals right away and confirmed the UK top spot with the 1st place and a 20.7 average.
UK Nationals 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | ||
Rank | AAA Class | 2,11,21 | 19,E,6 | F,8,16 | H,J,7,Q | 13,10,17 | 4,A,L,20 | O,1,22 | 14,D,C,9 | P,15,B,3 | N,G,18,K | Total | Avg | |
1 | Satori XL | 17 | 20 | 21 | 33 | 16 | 19 | 17 | 24 | 20 | 20 | 207 | 20.7 | |
2 | 4mula | 14 | 18 | 19 | 24 | 15 | 18 | 15 | 19 | 20 | 21 | 183 | 18.3 | |
3 | Vision 99 | 13 | 18 | 16 | 28 | 12 | 18 | 13 | 22 | 20 | 17 | 177 | 17.7 | |
4 | NFTO | 14 | 16 | 17 | 24 | 11 | 17 | 15 | 16 | 17 | 17 | 164 | 16.4 | |
5 | Eclipse | 15 | 15 | 16 | 23 | 12 | 15 | 13 | 18 | 15 | 19 | 161 | 16.1 | |
6 | Tetris | 13 | 15 | 15 | 22 | 11 | 14 | 13 | 16 | 14 | 13 | 146 | 14.6 |
Satori has competed for the United Kingdom with two current team members at two previous World Championships of Formation Skydiving. Julia Swallow and John McIver had Aaron Faith and Katie Woods in the 2010 lineup, with Rob Stevenson on camera. They placed 8th in Menzelinsk 2010 with a 22.0 average.
It was the same event where new Satori XL member Pete Allum finished in 6th place with the Italian national team Sinapsi.
Mondial Dubai 2012 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | ||
Rank | 4-way Open Class | 5,12,E | 6,D,B,K | O,8,7 | N,13,18 | 10,21,M | 19,H,11 | C,G,1,A | 20,9,15 | 16,F,P,Q | 2,J,4 | Total | Avg | |
1 | Arizona Airspeed | US | 27 | 34 | 27 | 22 | 23 | 23 | 32 | 25 | 40 | 26 | 279 | 27.9 |
2 | NMP-PCH Hayabusa | BE | 25 | 34 | 27 | 21 | 23 | 24 | 32 | 27 | 40 | 25 | 278 | 27.8 |
3 | Aerodyne Aerokart | FR | 26 | 30 | 27 | 21 | 23 | 25 | 29 | 23 | 37 | 24 | 265 | 26.5 |
4 | Evolution | CA | 22 | 31 | 24 | 17 | 19 | 21 | 28 | 22 | 30 | 22 | 236 | 23.6 |
5 | Sky Panthers Barkli | RU | 19 | 29 | 22 | 21 | 21 | 18 | 28 | 20 | 35 | 20 | 233 | 23.3 |
6 | Satori | UK | 18 | 26 | 21 | 17 | 15 | 18 | 23 | 17 | 27 | 18 | 200 | 20.0 |
Satori won the UK Nationals 2013 with the same lineup but decided not to compete as the national team at the World Meet 2014 in Prostejov. Vision 99 competed for Great Britain and finished in 7th place with a 16.4 average after nine rounds.
Pete Allum did not compete at the World Meet 2014 and is eligible for a slot in the new British national 4-way team. He and John McIver are now back together after their last outdoor competition for UK national team XL at the World Meet 2003 in Gap, France. It seems as if a slot in the finals might be in reach again for the United Kingdom at next year's World Championship of Formation Skydiving...