226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
"With one round tomorrow, the medal places seem all wrapped up although Kewara is only three points out of 3rd place and seems to have a great meet, despite being out of the game for so long. Well done, girls, or in my best Italian: Brave Fragoline..."
Kewara turned it around in the last round and won the Italian bronze medals with the same meet average (14.8) that the team had posted at the World Meet 2003. Ex3mo and Energy then traveled to Teuge for the FAI World Cup 2015, where the same 14.8 average would have won the FAI silver medals for Italy in 4-way Women.
Italian Nationals 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | B,4,P,16 | 6,2,K | O,7,A,21 | D,18,C,L | H,F,N,9 | G,12,1 | 10,11,3 | 14,M,J,20 | E,Q,22,15 | 5,19,13 | Total | Avg |
1 | eX3mo 4 | 16 | 15 | 19 | 16 | 33 | 14 | 13 | 14 | 16 | 11 | 167 | 16.7 |
2 | Energy Cumiana | 18 | 14 | 15 | 13 | 28 | 12 | 13 | 16 | 15 | 14 | 158 | 15.8 |
3 | Kewara | 17 | 13 | 16 | 15 | 21 | 12 | 11 | 15 | 15 | 13 | 148 | 14.8 |
4 | Sei Uno Zero | 16 | 16 | 17 | 15 | 24 | 12 | 12 | 13 | 13 | 9 | 147 | 14.7 |
5 | Nytro Team Casale | 15 | 13 | 17 | 10 | 27 | 11 | 11 | 14 | 15 | 12 | 145 | 14.5 |
6 | Chakra | 15 | 15 | 17 | 15 | 18 | 13 | 12 | 11 | 12 | 11 | 139 | 13.9 |
7 | Slugs | 9 | 9 | 13 | 8 | 20 | 5 | 9 | 11 | 10 | 8 | 102 | 10.2 |
8 | ANPdI Bari | 10 | 9 | 12 | 8 | 20 | 6 | 8 | 9 | 10 | 8 | 100 | 10.0 |
9 | Assouei Cremona | 8 | 10 | 12 | 11 | 18 | 7 | 7 | 11 | 7 | 8 | 99 | 9.9 |
10 | Stand By | 10 | 9 | 11 | 9 | 17 | 8 | 7 | 11 | 9 | 7 | 98 | 9.8 |
The 14.8 average at the World Meet 2003 in Gap won the 4th place for Kewara, five points behind US team Synchronicity and the bronze medal position.
Kewara made new plans for the 2004 season with the next world meet in Croatia and seemed to be ready once again to pursue the medal positions after the 16.8 average at the May meet of the Florida Skydiving League in DeLand. The video shows DeLand Majik and Kewara at this event.
May 15th, 2004 - Florida | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Avg | |
Rank | AAA Class | 22,M,3 | C,E,F,L,K | B,6,17 | D,H,14,2 | 4,Q,1 | J,N,19,11 | Total | Avg |
1 | DeLand Majik | 20 | 41 | 26 | 22 | 21 | 23 | 153 | 25.5 |
2 | Kewara | 13 | 27 | 17 | 15 | 14 | 15 | 101 | 16.8 |
3 | Teiwaz | 11 | 17 | 14 | 13 | 13 | - | 68 | 13.6 |
4 | Down to Earth | 11 | 16 | 12 | 11 | 7 | - | 57 | 11.4 |
5 | Windline Lightning | 8 | 13 | 8 | 10 | 5 | - | 44 | 8.8 |
The World Meet 2004 followed in September, and Kewara could not maintain the promising position, despite the 15.1 average in Rijeka, Croatia. The Russian Ladybirds had improved their performance level significantly between June and September 2004 and won the bronze medals. Kewara ended up again in 4th place, two points behind the Russian team.
Kewara discontinued in 2004 and now came back at the Italian Nationals 2015. However, they did not make the trip to Teuge, where they would have met one of their Russian opponents of 2004. Ladybirds member Elena "Lenka" Mazaeva won the bronze medals for Russia at the World Meet 2004 and added a silver medal in Teuge with the Infra Red Band and a 13.3 average, 11 years later. Kewara might have been able to turn the table against the Russian team this time...