226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The indoor competition world and Dubai's major events at the end of each year have extended the time period where teams and competitors can find event opportunities.
The month of October is soon bringing the 1st FAI World Indoor Skydiving Championships to competitors and audience, followed immediately by the USPA Nationals 2015, while additional smaller events take place, as well.
ISR Grand Prix 2015 in Roosendaal, Clash of Champions and World Air Games, both in Dubai, then finally conclude the 2015 season with a Grande Finale.
All three indoor events offer different formats and categories. The FAI/IPC competition in Prague offers seven different categories in 4-way, which all apply only the AAA/Open Class dive pool in each event: 4-way Open, 4-way Female, 4-way Junior, 4-way VFS, 4-way VFS Junior, Dynamic 4-way, Dynamic 4-way Junior.
Aerokart Indoor 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 12,C,M,G | 15,8,O | 2,5,3 | 17,7,20 | 10,D,P,Q | 4,H,22 | K,L,F,N,E | 9,J,21 | 13,6,A | 11,19,18 | Total | Avg |
1 | Aerokart Ak'demie 1 | 13 | 11 | 9 | 12 | 14 | 12 | 19 | 19 | 12 | 10 | 131 | 13.1 |
Indoor World Cup 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 21,15,8 | 20,16,2 | L,18,M,3 | 14,9,D | J,5,Q,10 | 22,F,C,O | N,7,H,K | P,17,B,A | 19,E,11 | 4,12,6 | Total | Avg |
1 | Aerokart Ak'demie 1 | 12 | 10 | 14 | 16 | 12 | 13 | 17 | 11 | 11 | 12 | 128 | 12.8 |
Aerokart Indoor 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AA Class | G,M,21 | 18,19 | H,B,15 | 14,F,11 | A,D,9 | 6,7 | 4,8 | O,2,N | L,,C,Q,J | P,22,13 | Total | Avg |
1 | Aerokart Ak'demie 1 | 13 | 8 | 13 | 11 | 15 | 13 | 11 | 10 | 14 | 8 | 116 | 11.6 |
The Clash of Champions also offers competition in Dynamic 4-way and in 8-way.
The Sun Path Products NSL News introduced the French junior teams of the Ak'demie project the first time on March 26th, 2014.
Coach Marin Ferre said that participation at the World Challenge 2015 was the original goal.
Both Ak'demie teams competed at the FAI World Cup of Indoor Skydiving and then at the Aerokart Indoor Championship 2015, but they did not make it to Bedford this year.
Aerokart Indoor 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AA Class | G,19,D | 13,14 | 9,6 | P,15,18 | C,K,M,2 | N,B,F,22 | O,Q,4 | 7,E,21 | 11,A,8 | H,L,J,15 | Total | Avg |
1 | Aerokart Ak'demie 2 | 8 | 9 | 14 | 11 | 14 | 13 | 14 | 16 | 11 | 14 | 124 | 12.4 |
Indoor World Cup 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 21,15,8 | 20,16,2 | L,18,M,3 | 14,9,D | J,5,Q,10 | 22,F,C,O | N,7,H,K | P,17,B,A | 19,E,11 | 4,12,6 | Total | Avg |
1 | Aerokart Ak'demie 2 | 8 | 13 | 11 | 8 | 10 | 12 | 15 | 11 | 10 | 9 | 107 | 10.7 |
Aerokart Indoor 2014 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AA Class | G,M,21 | 18,19 | H,B,15 | 14,F,11 | A,D,9 | 6,7 | 4,8 | O,2,N | L,,C,Q,J | P,22,13 | Total | Avg |
1 | Aerokart Akdemy 2 | 11 | 8 | 11 | 10 | 14 | 8 | 7 | 11 | 14 | 9 | 103 | 10.3 |
However, Marin Ferre had to make another adjustment when he realized that he could not expect much competition for his Ak'demie teams at the FAI/IPC event in Prague.
He told the Sun Path Products NSL News at the end of July that the French delegation finally decided to sign up the two junior teams for the Clash of Champions:
"We'll have one AK'DEMIE team in the AAA Class and another in the AA Class."
The AAA Class event at the Clash of Champions will be the most comprehensive category, as it includes all teams and competitors who are prepared well enough for the complete FAI/IPC dive pool: male and female competitors in all possible combinations and of any ages...