226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
VAF Warriors (July), Eclipse and 4mula (UK), French Girls and the Dutch teams (August) did not have to hurry too much to get to Teuge in time. There was more time pressure on NMP-PCH Hayabusa and the Italian teams (Ex3mo, Energy) with a longer travel distance, who had only two weeks between their two events.
The German team AtomiX YUU did not have any time for a break and drove their cars straight from Saarlouis to Teuge as soon as the German Nationals 2015 were completed, with just an overnight stop at a team member's home in Aachen.
FAI World Cup 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | ||
Rank | AAA Class | 1,4,D | E,3,L,G | C,16,N,9 | 13,J,11 | Q,2,A,14 | K,7,8 | P,18,21 | 15,12,F | B,22,O,10 | 20,5,M | Total | Avg | |
1 | NMP-PCH Hayabusa | BE | 22 | 32 | 32 | 24 | 23 | 24 | 24 | 22 | 23 | 24 | 250 | 25.0 |
2 | Black Cat | RU | 21 | 26 | 27 | 18 | 23 | 24 | 21 | 19 | 20 | 20 | 219 | 21.9 |
3 | VR4 France | FR | 20 | 26 | 25 | 19 | 23 | 20 | 22 | 18 | 20 | 24 | 217 | 21.7 |
4 | Artemis Saumur Espoir | FR | 18 | 23 | 21 | 18 | 21 | 21 | 19 | 17 | 20 | 20 | 198 | 19.8 |
5 | 4mula | UK | 16 | 23 | 23 | 16 | 18 | 15 | 17 | 16 | 15 | 16 | 175 | 17.5 |
6 | Final Fire | AT | 15 | 19 | 21 | 15 | 17 | 19 | 16 | 16 | 15 | 18 | 171 | 17.1 |
7 | AtomiX YUU-Skydive | DE | 13 | 17 | 17 | 13 | 16 | 16 | 17 | 15 | 14 | 16 | 154 | 15.4 |
AtomiX YUU eventually woke up and became stronger round by round, until they completed one of the biggest surprises of the event. Even the team members had not really expected to end up in the finals and in the group of teams who would be qualified to perform Round 10.
AtomiX had previously created a serious upset at the German Nationals where they surprised FSC Remscheid with a strong performance to steal the silver medals from the 4-way competition veterans and second half of the German national 8-way team Airbus Munchen.
German Nationals 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 20,O,P,16 | 13,18,19 | 10,11,1 | D,2,17 | 4,L,C,5 | 22,N,A,H | 15,21,3 | 14,9,M | 6,E,8 | K,G,B,12 | Total | Avg |
1 | Airbus Illertissen | 20 | 15 | 13 | 21 | 20 | 20 | 17 | 23 | 20 | 21 | 190 | 19.0 |
2 | AtomiX YUU-Skydive | 17 | 13 | 12 | 17 | 15 | 17 | 13 | 13 | 13 | 19 | 149 | 14.9 |
3 | FSC Remscheid | 17 | 11 | 13 | 16 | 14 | 14 | 14 | 18 | 12 | 11 | 140 | 14.0 |
AtomiX YUU will be rewarded for the impressive performance at the FAI World Cup. The German national 4-way team Airbus Illertissen will not compete for Germany at the World Air Games at the end of the year in Dubai. The German skydiving federation (DFV) has sanctioned AtomiX YUU to take the Airbus slot.
Atomix will meet some of the same teams In Dubai that they competed with in Teuge and collect more international meet experiences. The long-term goal is the top position in Germany. That's when the current national champion Airbus comes back into the picture...