226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
M4trix member Leander van Schriek reported that the meet started with a message from Thunder ISR, who had a peak performance earlier the same day in Dubai. The Thunder members explained the reason why they were not present at this year's Grand Prix.
Leander van Schriek said that this year's event was still as smooth and well attended as last year's: "Four judging panels, one for each category, succeeded in judging fast, allowing the teams to follow their scoring progression in real time."
ISR Grand Prix 2015 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | Avg | ||
Rank | AAA Class | P,21,F,Q | C,A,B,3 | 6,7,L | E,22,17 | N,M,16,G | 11,12,O | 5,K,H,9 | 10,15,D | Total | Avg | |
1 | M4trix | NL | 26 | 25 | 20 | 16 | 23 | 16 | 27 | 17 | 170 | 21.3 |
2 | Les Affranchis FlyZone | FR | 25 | 22 | 21 | 18 | 19 | 12 | 21 | 13 | 151 | 18.9 |
3 | Rotterdam | NL | 23 | 17 | 21 | 14 | 20 | 13 | 23 | 16 | 147 | 18.4 |
4 | AtomiXRay | DE | 23 | 21 | 18 | 16 | 19 | 14 | 19 | 16 | 146 | 18.3 |
However, Leander van Schriek said that the draw was still not particularly slow, and the most challenging sequence was in Round 4 (E-22-17):
"The sequence didn’t allow the usual easy swing out of Block 22, which left the necessity to take the slot switcher on this one, as well.
Furthermore, the draw didn’t offer a real Super Sequence and it missed Blocks 2, 14, 18 and Random Formation J."
Blocks 1,4,8,13,19 and 20 are not included in the ISR Grand Prix dive pool by default.
ISR Grand Prix 2015 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | Avg | ||
Rank | AA Class | P,21,F | C,A,B,Q | 6,7 | E,22,L | N,M,G,J | 11,O,2 | K,H,9 | 15,D,18 | Total | Avg | |
1 | Blue Rebels | GR | 18 | 28 | 18 | 15 | 25 | 16 | 21 | 12 | 153 | 19.1 |
2 | Skygirls | FR | 20 | 23 | 16 | 16 | 22 | 11 | 23 | 14 | 145 | 18.1 |
3 | Crash Test Dummies | BE | 20 | 22 | 19 | 14 | 20 | 13 | 23 | 13 | 144 | 18.0 |
"The meet can be split in two for us. We started out very rough, in fact even nervous. Grips weren’t as solid as we were used to, and we even suffered from some brain locks. The first four rounds were definitely not our greatest. They were not smooth, and we busted almost every entry. I don’t know what caused this. Perhaps it was the self-inflicted pressure of being the top favorite team in the absence of Thunder."
All M4trix members were also very busy coaching ten other teams, which does not make it any easier, and the French team Les Affranchis FLyZone was seriously challenging M4trix at half-time: "The lunch break gave us a little bit time to get everything settled, also with the teams we were coaching."
ISR Grand Prix 2015 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | Avg | ||
Rank | A Class | P,21 | C,A,B | 6,7 | E,F,Q | N,M,G | O,2 | K,H,9 | D,L,J | Total | Avg | |
1 | Jetmax | BE | 19 | 31 | 17 | 39 | 22 | 17 | 28 | 23 | 196 | 24.5 |
2 | Spacials | BE | 15 | 31 | 17 | 38 | 24 | 16 | 27 | 5 | 173 | 21.6 |
3 | Zero | IT | 15 | 23 | 13 | 27 | 18 | 12 | 21 | 12 | 141 | 17.6 |
4 | 4Flux | NL | 14 | 21 | 13 | 31 | 19 | 14 | 15 | 11 | 138 | 17.3 |
A good battle between Rotterdam, with three former Dynamic Fource and one Cool Runnings members, and AtomiX-Ray from Germany was going on behind M4trix and Affranchis. The three members of the Dutch national team in 2010 had the upper hand by one point at the end.
Two AtomiX YUU members (Janine Tillenburg, Peter Ingenhaag), silver medalists at Germany's national championships this year, had teamed up with two former X-Ray members (Petra and Henning Stumpp) before heading to Dubai for the World Air Games.
ISR Grand Prix 2015 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | Avg | ||
Rank | Rookie | C,A,B | E,F,Q | N,M,G | D,L,J | P,O,K | H,D,E | K,A,M | L,Q,H | Total | Avg | |
1 | Vertical Fury | BE | 19 | 25 | 17 | 16 | 18 | 20 | 24 | 17 | 156 | 19.5 |
2 | The Falling Stones | BE | 18 | 22 | 16 | 18 | 16 | 18 | 21 | 18 | 147 | 18.4 |
3 | Ahzoe Skydive | BE | 17 | 23 | 17 | 15 | 18 | 17 | 20 | 17 | 144 | 18.0 |
4 | LaDZ | BE | 16 | 23 | 13 | 12 | 16 | 19 | 23 | 15 | 137 | 17.1 |
"In the AA Class, the Grand Prix was a prey for our Greek friends, the Blue Rebels. Personally, I was most impressed by the team Shinobi, who boldly decided to enter this new category for them. With solid and good flying, they were able to beat some much more experienced teams (Mach 4, 4igami and Bad Habits) and capture the Dutch national AA Class indoor title. It was the first big success for them at their first meet in the new category."
"In the A Class, Belgian team Jetmax showed a very solid meet. With a 24.5 average the AA Class competition would have suited this team probably much better. From the 3rd place down the A Class showed a tight meet were positions changed regularly.