226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
NMP PCH Hayabusa's new Tail Jeroen Nollet defeated Arizona Airspeed at his first direct outdoor confrontation, and both teams defined their starting point for the race towards the 4-way gold medals next year at the Mondial 2016: It is exactly the same.
Both teams were separated by one single point (273 - 272) by completed points in working time, and Hayabusa won by four points due to the penalty situation. Hayabusa is the only team with only 20-pointers and higher in the 10-round meet, and the Sun Path Products NSL News welcomes Jeroen Nollet to the 22-pointer club.
World Air Games 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | ||
Rank | 4-way Open | B,C,17,2 | N,19,4 | 13,14,F | 6,E,O,L | 7,1,A | D,18,P,22 | M,H,5,15 | 16,9,12 | 21,K,G,Q | 11,20,3 | Total | Avg | |
1 | NMP PCH Hayabusa | BE | 29 | 26 | 23 | 36 | 28 | 23(-1) | 31(-2) | 24(-1) | 27 | 22 | 269(-4) | 26.9 |
2 | Arizona Airspeed | US | 29 | 27 | 22(-1) | 36 | 28 | 19(-3) | 29(-2) | 25 | 30 | 20(-1) | 265(-7) | 26.5 |
3 | Black Cat | RU | 23 | 23 | 21 | 30 | 21 | 21 | 26 | 23 | 27 | 19 | 234 | 23.4 |
4 | Qatar Tigers | QA | 22 | 21 | 17 | 28 | 23 | 19 | 27 | 19 | 21 | 17 | 214 | 21.4 |
5 | Evolution | CA | 21 | 22 | 17 | 28 | 20 | 15 | 24 | 20 | 22 | 16 | 205 | 20.5 |
6 | Dubai Asaar Black | AE | 21 | 20 | 17 | 20 | 20 | 17 | 23 | 19 | 20 | 17 | 194 | 19.4 |
7 | FLY-IN | FR | 24 | 20 | 18 | 29 | 20 | 17 | 19 | 19 | 22 | - | 188 | 20.9 |
8 | Vision 99 | UK | 18 | 12 | 15 | 23 | 18 | 15 | 18 | 17 | - | - | 136 | 17.0 |
9 | Rotor Out | AU | 17 | 16 | 14 | 22 | 17 | 15 | 21 | 13 | - | - | 135 | 16.9 |
10 | Ex3mo | IT | 16 | 16 | 12 | 21 | 16 | 17 | 14 | 15 | - | - | 127 | 15.9 |
11 | AtomiX YUU | DE | 14 | 12 | 14 | 20 | 16 | 13 | 17 | 14 | - | - | 120 | 15.0 |
Evolution won the gold medals in 4-way VFS and matched the French 22-pointer in Round 9, which eliminated FLY-IN from the finals by one point. The Qatar Tigers would have finished in 4th place ahead of the Canadians. However, the Tigers' status as a guest team allowed Evolution to continue with Round 10.
Dubai Asaar Black were eligible for the World Air Games and made it to the semifinals (6th), where they were actually stopped in 6th place behind France. Craig Girard's team still continued with Round 10, as they were also competing with the Qatar Tigers in the Gulf Cup. Chris Talbert had more insights at the end of the exciting Friday action.
World Air Games 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | ||
Rank | 4-way Women | B,C,17,2 | N,19,4 | 13,14,F | 6,E,O,L | 7,1,A | D,18,P,22 | M,H,5,15 | 16,9,12 | 21,K,G,Q | 11,20,3 | Total | Avg | |
1 | Golden Knights | US | 25 | 21(-1) | 22 | 25(-4) | 23 | 19 | 29 | 21 | 25 | 17 | 227(-5) | 22.7 |
2 | French FLY-IN Girls | FR | 25 | 22 | 21 | 30 | 21(-2) | 20 | 20(-3) | 22 | 25 | 18 | 224(-5) | 22.4 |
3 | Para. Montreal Fuzion | CA | 16 | 19 | 16 | 26 | 18 | 12 | 21 | 16 | 14 | 13 | 171 | 17.1 |
4 | NFTO | UK | 18 | 17 | 15 | 20 | 18 | 15 | 17 | 14 | 19 | 12 | 165 | 16.5 |
5 | Infra Red Band | RU | 17 | 15 | 12 | 20 | 12 | 14 | 17 | 13 | 16 | - | 136 | 15.1 |
6 | Dubai Asaar Ladies | AE | 12 | 12 | 9 | 14 | 11 | 11 | 10 | 12 | - | - | 91 | 11.4 |
That's when the U.S. Women's 4–way reminded themselves that you don't have to be great all the time, just be great when you HAVE to be. And they were great, when they HAD to be. Posting 29 points in Round 7 (M-H-5-15) and picking up 9 points to the French ladies' score of 23, busted to a 20.
After giving back 1 point in Round 8 the GKF4 and French ladies tied in Round 9 with 25 points. Tonight the U.S. women's team goes to bed with a 4-point lead headed to Round 10. Hopefully they manage to get some sleep!
World Air Games 2015 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | ||
Rank | 8-way Open | 20,13,4 | F,L,B,G,P | 22,D,7 | 14,O,5 | 9,C,J,H | 19,K,3 | Q,17,E,A | 15,21,18 | 12,16,1 | 8,11,2 | Total | Avg | |
1 | Golden Knights | US | 22 | 33 | 19 | 19 | 18 | 22 | 21 | 22 | 29 | 17 | 222 | 22.2 |
2 | Tanay | RU | 17 | 26 | 17 | 14 | 19 | 21 | 17 | 17 | 24 | 13 | 185 | 18.5 |
3 | France Weembi | FR | 16 | 23 | 13 | 15 | 16 | 20 | 17 | 17 | 22 | 13 | 172 | 17.2 |
4 | Dubai Asaar 8 | AE | 14 | 17 | 13 | 14 | 15 | 16 | 16 | 16 | 15 | 11 | 147 | 14.7 |
5 | Qatar Falcons | QA | 13 | 16 | 14 | 10 | 13 | 16 | 15 | 14 | 16 | 11 | 138 | 13.8 |
6 | Microclim8 | UK | 12 | 15 | 11 | 11 | 13 | 16 | 11 | 12 | 15 | - | 116 | 12.9 |
7 | 8@work | NL | 1 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | - | - | 39 | 4.9 |
In true Airspeed fashion they re-grouped, picked up a point in Round 8 and took a page from the GKF4 playbook by winning Round 9 (21-G-K-Q) by three points.
So the U.S. 4–way team will go to bed down two points to the current world champions and know they have some work to do tomorrow to make up the difference on a tough round 10 (11-20-3).
Tomorrow will be a big day for someone. Either NMP Pch HayaBusa will show the world why they are the reigning world champions, or Arizona Airspeed will find two, or dare I say three points, on a jump that isn't the best draw for such a large swing.
World Air Games 2015 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | Avg | ||
Rank | 4-way VFS | 6,J,2 | 17,D,C,1 | E,8,7 | F,14,12 | K,M,10,B | 16,11,15 | 13,3,9 | 4,A,I,5 | Total | Avg | |
1 | Evolution | CA | 19 | 11 | 31 | 18 | 11 | 15 | 18 | 16 | 139 | 17.4 |
2 | Transfert | FR | 18 | 12 | 28 | 12 | 13 | 12 | 15 | 12 | 122 | 15.3 |
3 | Element | BE | 15 | 8 | 22 | 14 | 9 | 11 | 14 | 9 | 102 | 12.8 |
4 | Amudy | AE | 11 | 7 | 24 | 12 | 5 | 9 | 13 | 5 | 86 | 10.8 |
5 | Bad Lieutenants | UK | 11 | 8 | 15 | 10 | 4 | 7 | 9 | - | 64 | 9.1 |
And they are doing well in both sitting in first in VFS and fifth in 4–way open. They will certainly be a team to watch come 2016 in Chicago!
In 8–way the U.S. team continues to dominate the pack, despite 8 points in busts through 7 rounds.
Although not their best work, the Golden Knights will take this experience and learn from it for the showdown in Chicago next year.
And that is all from Dubai. It was one hell of an exciting day and this guy is headed to bed! Be excellent to each other. C – Tal, out.