226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
iFLY Houston followed up with the first complete set of six scores and videos on February 16th, and Brian Touhey scored three times for SkyVenture New Hampshire.
iFLY Orlando was the fourth team on the February leaderboard after the FSL Tunnel Kicker on February 18th. It was unusual for the Florida group to see so many other scores so early on the Indoor Cloud League leaderboard, which keeps growing month by month. iFLY Orlando ended up in 3rd place in the middle of the month.
February 2016 | AAA | AA | A | RRR | RR | R | Total | |
Rank | Teams | E,14,O,16 | P,21,14 | E,O,6 | J,N,L | M,E,O | M,P | Total |
1 | Hurricane Factory (CZ) | 21 | 18 | 25 | 17 | 30 | 24 | 135 |
2 | iFLY SF Bay (US) | 18 | 14 | 15 | 21(-1) | 28 | 26 | 122 |
3 | iFLY Orlando (US) | 20 | 17 | 20 | 12(-1) | 22 | 14 | 105 |
4 | iFLY Houston (US) | 17 | 16(-1) | 15 | 14 | 18 | 18 | 98 |
5 | SkyVenture New Hampshire (US) | 16 | 13 | 16 | - | - | - | 45 |
6 | iFLY Virginia Beach (US) | - | - | 17 | 17(-2) | - | - | 34 |
The Florida group was back in iFLY Orlando's 12-foot chamber last Thursday and tried to add some points to the ICL February account. The small group of nine participants generated five different lineups to take on all six sequences.
Only three of the five lineups were eligible to score for iFLY Orlando. The other two lineups had too many player coaches, which gave ZeuS project members Amer Kassas and Lee Perera the opportunity to try a few new moves and techniques and score higher than usual.
iFLY Orlando - February | AAA | AA | A | RRR | RR | R | Total |
Teams | E,14,O,16 | P,21,14 | E,O,6 | J,N,L | M,E,O | M,P | Total |
February 18th | 20 | 17 | 16 | 12 | 17 | 14 | 63 |
February 25th | 17 | 17 | 20 | 10(-6) | 22 | 14 | 42 |
Kurt Gaebel, Hal Spence, Sebastian Jimenez, James Hall | 17 | 17 | 19 | - | - | - | |
James Hall, Sebastian Jimenez, Jimmy Xu, Yvonne Saa | 14 | 15 | 20 | - | - | - | 20 |
Bob Byrne, Kurt Gaebel, Lee Perera, Amer Kassas | - | - | - | 10(-6) | 22 | 14 | 22 |
Bob Byrne, Lee Perera, Kurt Gaebel, Hal Spence | - | - | 10(-1) | 14 | 18(-3) | - | |
Bob Byrne, Amer Kassas, James Hall, Sebastian Jimenez | - | 12 | 18(-1) | 22(-4) | - | - | |
iFLY Orlando's Best of February | 20 | 17 | 20 | 12 | 22 | 14 | 105 |
Yvonne Saa, back from a 1-year flying break after winning the AA/Intermediate Class competition at the Paraclete XP Indoor Championship 2015, James Hall, Sebastian Jimenez and Jimmy Xu posted the 20-pointer for the A Class sequence and added four points. The two ZeuS members Lee Perera and Amer Kassas had player coaches Bob Byrne and Kurt Gaebel in their lineup for the 22-pointer in the RR Class.
iFLY Orlando is anything but safe yet in 3rd place. iFLY Seattle has not added the February scores and videos yet, and SkyVenture Montreal's numbers will be posted later. Spaceland Lite's Katrina Shows also had a second February event at iFLY Houston, and the positions could swing back after the recent spot switcher with iFLY Orlando...