226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
It was a small group of Texas ICL competitors who posted the total of 98 points under the guidance of Spaceland Lite member Katrina Shows.
The word spread quickly in the Houston area that the team had a good time, and Katrina Shows had a significantly larger group for iFLY Houston's second ICL event in February.
Seven different lineups tried to improve the previous scores and added four points to break the total of 100 for the first time.
February 2016 | AAA | AA | A | RRR | RR | R | Total | |
Rank | Teams | E,14,O,16 | P,21,14 | E,O,6 | J,N,L | M,E,O | M,P | Total |
1 | Hurricane Factory (CZ) | 21 | 18 | 25 | 17 | 30 | 24 | 135 |
2 | iFLY SF Bay (US) | 18 | 14 | 15 | 21(-1) | 28 | 26 | 122 |
3 | iFLY Orlando (US) | 20 | 17 | 20 | 12(-1) | 22 | 14 | 105 |
4 | iFLY Houston (US) | 18 | 17 | 16 | 14 | 19(-1) | 18 | 102 |
5 | SkyVenture Montreal (CA) | 19 | 19 | 23 | 26 | - | - | 87 |
6 | SkyVenture New Hampshire (US) | 16 | 13 | 16 | - | - | - | 45 |
7 | iFLY Virginia Beach (US) | - | - | 17 | 17(-2) | - | - | 34 |
Together they improved iFLY Houston's AAA Class and AA Class scores by one point each, with Laurie and Bo Long in the lineup.
AA Class team 4 Shades of Grey improved the A Class score by another point, while Erika Barczak, Diana Hu, Debbie Hoffpauir and Amber Taylor wiped out their own previous highscore that they had posted at the first ICL February event in Houston.
After all, the iFLY Houston team on February 11th contributed a total of 32 points, and the seven lineups on February 24th combined for a total of 70 points.
iFLY Houston - February | AAA | AA | A | RRR | RR | R | Total |
Teams | E,14,O,16 | P,21,14 | E,O,6 | J,N,L | M,E,O | M,P | Total |
Kati Matyka, Katrina Shows, Brian Menard, Jorge Alvarez | 17 | 16 | - | - | - | - | - |
Erika Barczak, Kati Matyka, Diana Hu, Jorge Alvarez | - | 12 | 15 | - | - | - | - |
Amber Taylor, Katrina Shows, Brian Menard, Debbie Hoffpauir | - | - | 15 | 14 | - | - | 14 |
Erika Barczak, Amber Taylor, Diana Hu, Debbie Hoffpauir | - | - | - | - | 18 | 18 | 18 |
February 11th | 17 | 16 | 15 | 14 | 18 | 18 | 32 |
Laurie Long, Katrina Shows, Bo Long, Devon Shows | 18 | 17 | - | - | - | - | 35 |
Katrina Shows, Kati Matyka, Michael Megley, Gary Fox | 14 | 11 | - | - | - | - | - |
4 Shades of Grey | - | 12 | 16 | - | - | - | 16 |
Laurie Long, Ash the Aussie, Bo Long, Jorge Alvarez | - | 13 | 15 | - | - | - | - |
Erika Barczak, Katrina Shows, Debbie Hoffpauir, Amber Taylor | - | 10 | 15 | - | - | - | - |
Diana Hu, Jorge Alvarez, Adrian Glave, Sherry Moloch | - | - | 11 | 11 | - | - | - |
Erika Barczak, Diana Hu, Debbie Hoffpauir, Amber Taylor | - | - | - | 13 | 19 | - | 19 |
Stephanie Behnke, Scott Latinis, Ash the Aussie, Justin Grubbs | - | - | - | 6 | 14 | - | - |
February 24th | 18 | 17 | 16 | 13 | 19 | - | 70 |
iFLY Houston's Best of February | 18 | 17 | 16 | 14 | 19 | 18 | 105 |
She added that one team of the first event came back with the same
Erika Barczak, Diana Hu, Debbie Hoffpauir and Amber Taylor eventually contributed the scores in two Rookie Class categories (R - RR) for iFLY Houston.
In the meantime, Amanda Lampton, is finishing up her Indoor Cloud League footage for iFLY Dallas. There is also a serious ICL competition going on in Texas alone...