226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The complete Dallas 350 lineup (Amanda Lampton, Lucas King, Scott Levy, Scott Latinis) took on the two 14-foot sequences (AAA/AA), which could be drawn for any AAA/Open Class competition of the FAI/IPC dive pool, and started the new leaderboard.
AAA/Open Class teams and lineups now have the opportunity each month to practice combinations of five different blocks if they fly in a 14-foot chamber, as the 12-foot sequences naturally fit into a 14-foot chamber, as well. Dallas 350 chose to fly only the 14-foot sequences and are now waiting for challengers of their first scores.
Indoor Cloud League - May 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Category | AAA | AA | A | RRR | RR | R | Total | |
12-Foot Chamber | E,15,Q,5 | E,6,15 | E,Q,6 | E,Q,H | M,E,Q | M,E | Total | |
1 | iFLY Orlando (US) | 16 | 17 | 24 | 26 | 23 | - | 106 |
2 | iFLY Dallas (US) | - | - | - | 26 | 26(-1) | 30 | 82 |
3 | SkyVenture New Hampshire (US) | 14 | 16 | 17 | - | - | - | 47 |
Category | AAA | AA | A | RRR | RR | R | Total | |
14-Foot Chamber | E,4,Q,5 | E,2,4 | E,Q,4 | E,Q,H | M,E,Q | M,E | Total | |
1 | iFLY Dallas (US) | 23 | 18 | 18 | 26 | 26(-1) | 30 | 141 |
Category | AAA | AA | A | RRR | RR | R | Total | |
16-Foot Chamber | E,4,Q,5 | E,2,4 | E,Q,4 | E,Q,H | M,E,Q | M,E | Total |
The Rookie Class sequences are the same for all tunnel sizes, and the iFLY Dallas rookies posted highscores in all three categories. Karen Bilder's lineup (Mary Ellen Weber, Jerry Elkind, Jay Rapp) tied the 26-pointer that iFLY Orlando has for the RRR Class sequence. Amy Haass had Scott Kucel, Bill Schmitt and Gordon Sellers in her RR Class lineup for the other 26-pointer that outscored iFLY Orlando by three points.
The same two player coaches (Karen Bilder, Amy Haass) topped of the Rookie Class success for iFLY Dallas with the highest score of the night, posted together with assistant coach Genifer Oliver and Jennifer Betzer in the lineup. Jennifer Betzer has primarily focused on freeflying since she started jumping, and she joined the iFLY Dallas team to work on her belly skills, said Amanda Lampton.
iFLY Orlando - May | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | E,15,Q,5 | E,6,15 | E,Q,6 | E,Q,H | M,E,Q | M,E | Total |
James Hall, Sebastian Jimenez, Leslie Energizer, Kurt Gaebel | - | 14 | 19 | 19 | - | - | - |
Nick Davis, Brad Weinberg, Cathy Luo, Kurt Gaebel | - | 12 | 16 | 17 | - | - | - |
May 7th | - | 14 | 19 | 19 | - | - | - |
Kurt Gaebel, James Hall, Sebastian Jimenez, Bob Byrne | 16 | - | - | - | - | - | 16 |
Kurt Gaebel, James Hall, Sebastian Jimenez, Jimmy Xu | - | 17 | 24 | - | - | - | 41 |
Lee Perera, James Hall, Sebastian Jimenez, Jimmy Xu | - | - | - | 26 | 23 | - | 49 |
May 12th | 16 | 17 | 24 | 26 | 23 | - | 106 |
iFLY Orlando's Best of May | 16 | 17 | 24 | 26 | 23 | - | 106 |
In fact, none of the earlier scores for iFLY Orlando survived when the small group came back five days after the first event. Z-Hills PreciZion member Jimmy Xu joined forces for a night with some of his future opponents and helped to improve the AA and A Class scores. Lee Perera, posted his last RR Class score and has to move up into the RRR Class after the 26-pointer last week.
iFLY Orlando is still far behind iFLY Dallas at the moment. However, there is still a score missing for the R Class sequence. The next group goes back to iFLY Orlando this Thursday and will add the missing number...