226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The separation offers the teams the new opportunity to learn and practice more block techniques of the complete dive pool and compete on a broader level. In fact, there are only two blocks (1,13) that are not included in the monthly Indoor Cloud League sequences for the AAA Class teams in the larger flying chambers.
Logically, there are also two BEST OF THE MONTH videos with more top performances, as there are three more sequences. The three Rookie Class sequences are still identical for teams and lineups on both leaderboards. One ICL team, iFLY Houston, performed all six AAA/AA/A sequences in the 14-foot chamber and has complete sets of six scores and videos on both leaderboards. The Indoor Cloud League also welcomes iFLY Sacramento, where NCSL Director Lori Connor put together the newest team last month.
Indoor Cloud League - May 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Category | AAA | AA | A | RRR | RR | R | Total | |
12-Foot Chamber | E,15,Q,5 | E,6,15 | E,Q,6 | E,Q,H | M,E,Q | M,E | Total | |
1 | iFLY SF Bay (US) | 20 | 19 | 17 | 31(-1) | 23 | 31 | 141 |
2 | iFLY Orlando (US) | 16 | 19 | 24 | 30(-2) | 23 | 20 | 132 |
3 | iFLY Sacramento | - | 11 | 15 | 15 | 27 | 22 | 90 |
4 | iFLY Houston (US) | 16 | 6 | 6 | 25 | 14 | 16 | 83 |
5 | SkyVenture New Hampshire (US) | 14 | 16 | 17 | - | - | - | 47 |
6 | Flyspot (PO) | - | - | 24 | - | - | - | 24 |
Noah and Caleb Thornquest, 15-year old 4-way juniors, also had their parents with them at the ICL night in Sacramento. Valerie Armstrong was in the RRR Class lineup (Karen Woolem, Angela Stroman, Matt Stephens), and her husband Nick Armstrong competed in the A Class (Maria Sheets, Ron Ashcraft, Matt Stephens). The Thornquest twin brothers have been freeflying for several years and now started with 4-way training.
The videos from iFLY SF Bay also feature once again former SDC Rhythm XP member Rob Radez as a player coach. He had another experienced 4-way competitor in his AAA Class lineup with Deanna and Julius Frank. The Sun Path Products NSL News had reported earlier that M4trix and M8trix member Leander van Schriek from the Netherlands has moved to California for two years, and he attended his first Indoor Cloud League event at iFLY SF Bay.
Indoor Cloud League - May 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Category | AAA | AA | A | RRR | RR | R | Total | |
14- and 16-Foot Chamber | E,4,Q,5 | E,2,4 | E,Q,4 | E,Q,H | M,E,Q | M,E | Total | |
1 | iFLY Dallas (US) | 23 | 18 | 18 | 26 | 26(-1) | 30 | 141 |
2 | Hurricane Factory (CZ) | 25 | 22 | 19 | 30 | 9 | 13 | 118 |
3 | iFLY Seattle (US) | 14 | 15 | 15 | 24 | 20 | 23 | 111 |
4 | iFLY Houston (US) | 20 | 14 | 19 | 25 | 14 | 16 | 108 |
5 | iFLY Portland (US) | - | 10 | 12 | 16 | 16 | 8 | 62 |
The six iFLY Dallas lineups eventually combined for an impressive total of 141 points, which matched iFLY SF Bay's number for the six 12-foot sequences. The top videos of May also feature a new team from Poland. The Airwolves train at Flyspot, host of this year's FAI Indoor World Cup, and they posted the highscore for the A Class sequence.
It is an interesting aspect that the ICL Rookie Class teams in the 12-foot flying chambers outscored their opponents in the 14-foot flying chambers, even though all Rookie Class sequences are identical for both chamber sizes. It was a very close competition though, with 1-point differences in all three categories.
Indoor Cloud League 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Chamber: 12-Foot | ||||||||||||||
1 | iFLY Orlando (US) | 102 | 105 | 136 | 142 | 132 | - | - | - | - | - | - | - | 617 |
2 | iFLY SF Bay (US) | 109 | 122 | 139 | 105 | 141 | - | - | - | - | - | - | - | 616 |
3 | iFLY Houston (US) | 20 | 102 | 101 | 142 | 83 | - | - | - | - | - | - | - | 448 |
4 | SkyVenture New Hampshire (US) | 72 | 45 | - | 83 | 47 | - | - | - | - | - | - | - | 247 |
5 | iFLY Sacramento (US) | - | - | - | - | 90 | - | - | - | - | - | - | - | 90 |
6 | Flyspot (PL) | - | - | - | - | 24 | - | - | - | - | - | - | - | 24 |
Flying Chamber: 14/16-Foot | ||||||||||||||
1 | Hurricane Factory (CZ) | 138 | 135 | 144 | 141 | 118 | - | - | - | - | - | - | - | 676 |
2 | iFLY Dallas (US) | 120 | 82 | 126 | 95 | 141 | - | - | - | - | - | - | - | 564 |
3 | iFLY Seattle (US) | 119 | 100 | 108 | 114 | 111 | - | - | - | - | - | - | - | 552 |
4 | iFLY Houston (US) | 20 | 102 | 101 | 142 | 108 | - | - | - | - | - | - | - | 473 |
5 | SkyVenture Montreal (CA) | 88 | 87 | - | 66 | - | - | - | - | - | - | - | - | 241 |
6 | iFLY Portland (US) | - | 57 | 54 | 56 | 62 | - | - | - | - | - | - | - | 229 |
7 | iFLY Virginia Beach (US) | 58 | 34 | 44 | 33 | - | - | - | - | - | - | - | - | 169 |
8 | Bodyflight Bedford (UK) | - | - | - | 27 | - | - | - | - | - | - | - | - | 27 |
The latest leaderboard for the 2016 season is now also showing the totals for the different sequences.
However, all ICL teams carried over their totals for the identical sequences between January and April, and the May scores for the different sequences were added accordingly.
iFLY Dallas climbed up the rankings by two slots and passed iFLY Seattle and iFLY Houston both. iFLY SF Bay's 141 points reduced the distance to iFLY Orlando by nine points and brought Lori Connor's team back to a 1-point difference (617 - 616) after five months. It's a race - and it's a long year...