226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The A Class teams of the Northwest Skydiving League were actually the only ones with six completed rounds.
Last weekend's leaderboard still turned out to be the largest one of the 2016 outdoor season so far.
The A Class competition was the most popular one, where teams from all three countries had at least one A Class ranking.
In fact, this category has the greatest participation in the United Kingdom Skydiving League, with a total of 13 teams after the first two UKSL meets of the year.
16 British A Class teams had competed at the UK Nationals 2015.
June 11th, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | F,8 | 6,P | M,N,21 | 19,2 | B,7 | H,G,O | Total | Avg | |
1 | Scratchy McCrab Face | UK | 9 | 7 | - | - | - | - | 16 | 8.0 |
1 | Dive Hard 4.0 | UK | 10 | 6 | - | - | - | - | 16 | 8.0 |
3 | Viento 99 | UK | 6 | 7 | - | - | - | - | 13 | 6.5 |
3 | ChatterChaps | UK | 8 | 5 | - | - | - | - | 13 | 6.5 |
3 | 4tune | UK | 8 | 5 | - | - | - | - | 13 | 6.5 |
3 | RotzFotz | DE | 7(-1) | 6 | 7 | 5(-1) | - | - | 13 | 6.3 |
7 | Das Booties | US | 5 | 7 | 7 | 5 | 4 | 8 | 12 | 6.0 |
8 | Skybolt | UK | 5 | 5 | - | - | - | - | 10 | 5.0 |
9 | 4getful | UK | 6 | 3 | - | - | - | - | 9 | 4.5 |
10 | Precision | US | 2 | 6 | 6 | 4 | 5 | 1 | 8 | 4.0 |
11 | TBC | UK | 6 | 0 | - | - | - | - | 6 | 3.0 |
Three other British A Class teams were tied with 13 points, and the only German team in this category at the annual Paranodon Cup, RotzFotz, joined this 2-round battle and then completed two more rounds.
NWSL team Das Booties was only one point behind the 13-point group. Coach Deb Correia said that the NWSL team had some small timing issues with their exits:
"They have very little time together, and Monika and Isaac have switched slots".
She said that her husband Dave Correia kept telling Monika Brunnenkant that "she'll hear the music when it's right".
Das Booties nailed the Bow exit in Round 6, and Deb Correia witnessed one of those special moments: "The first thing Monika said to Dave when she got back from landing was 'I HEARD THE MUSIC!!!!'. I love those moments!"
June 11th, 2016 | 1 | 2 | 3 | 4 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|
Rank | AA Class | F,8,P | 11,6 | 22,M,N | 19,2 | Total | Avg | |
1 | Titten und Bier | DE | 14 | 11 | 8(-1) | 11 | 44 | 11.0 |
2 | Air-W | CH | 14 | 9 | 9 | 10(-2) | 42 | 10.5 |
3 | Eyjafjatlayökulk | DE | 14 | 8 | 9 | 8 | 39 | 9.8 |
4 | RAFSPA Lightning | UK | 9 | 7 | - | - | 16 | 8.0 |
5 | Tyanno4us Rex | UK | 10 | 5 | - | - | 15 | 7.5 |
6 | Sky Vandals | UK | 9 | 5 | - | - | 14 | 7.0 |
7 | 4cycled | DE | 6 | 5 | 7 | 3 | 21 | 5.3 |
8 | Where's Kel? | UK | 5 | 5 | - | - | 10 | 5.0 |
9 | ChatterChimps | UK | 5 | 4 | - | - | 9 | 4.5 |
One of the four AA Class teams at the Paranodon Cup, Air-W, was actually from Switzerland and came back after the first visit in Illertissen last year.
Air-W had competed in the A Class of 2015 and attended the team's first meet in the new category.
The German opponent for the AA Class top spot, Titten und Bier, tied the team's 11.0 average of last year's event and barely saved a 2-point lead over the 4-round finish line.
New team Eyjafjatlayökulk was also within striking distance for the top spot, as the two tied highscores in Rounds 1 and 3 are showing.
The internal UK race in the AA Class came to its end after two rounds, with three teams separated by only two points.
June 11th, 2016 | 1 | 2 | 3 | 4 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,8,5 | 11,6,P | 3,22,M | 19,2,N | Total | Avg | |
1 | Pink Saulgau | DE | 15 | 14(-1) | 12 | 15 | 56 | 14.0 |
2 | Paranodon Classic | DE | 12 | 12 | 12 | 13 | 49 | 12.3 |
3 | Coolgang Lite | DE | 8(-1) | 11 | 11 | 9 | 39 | 9.8 |
4 | Potter's Ego | UK | 9 | - | - | - | 9 | 9.0 |
Uli Sehrbrock trains and competes with the Remscheid 4-way team, bronze medalist at the German Nationals 2015. He is also a member of the German national 8-way team Airbus München.
He had two members of the former German national team in 4-way Women, Chicas, in his lineup, who had won the German bronze medals in 2014.
German 4-way and 8-way veteran Robert Trögele completed the lineup, and his son Andreas was on camera. He is also filming the German national team in 4-way and 8-way, Airbus.
The Coolgang Lite in 3rd place had another former German 4-way champion in the lineup. Jan Rojek won the German Nationals 1988 in 4-way, together with Thomas Spielvogel, who is still a member of the German national 8-way team and Uli Sehrbrock's Remscheid team mate.
June 11th, 2016 | 1 | 2 | 3 | Total | Avg | ||
---|---|---|---|---|---|---|---|
Rank | Rookie | F,C,A | P,K,L | M,N,D | Total | Avg | |
1 | LowKey | US | 4 | 2 | (5) | 6 | (3.7) |
1 | Wohoo 4 Zoo | UK | 4 | 2 | - | 6 | 3.0 |
3 | RAFSPA Raptor | UK | 2 | 3 | - | 5 | 2.5 |
4 | Pajama Pumas | UK | 1 | 1 | - | 2 | 1.0 |
4 | AAC Hawks | UK | 2 | 0 | - | 2 | 1.0 |
Three of the four British Rookie Class teams attended their second meet of the 2016 season.
Deb Correia also reported from the Northwest of the U.S.A. that three of her additional NWSL teams could not attend last weekend's meet for different reasons, while her husband Dave Correia was coaching Das Booties. She said that he is also known as Mr. Ultimate:
"He was jumping El Capitan during the few months that it was legal. It was on Evening Magazine, and the camera was on him right before he jumped. He turned to the camera and said 'This is the ultimate!' and the name stuck."
Dave Correia is now making and selling the "Ultimate Creepers", and every new iFLY tunnel gets four of them...