226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Two 4-way lineups had launched the ICL competition of the new month with scores in four of the six categories and a total of 84 points. Last night's three lineups tried to improve the previous scores and also added a number for the R Class sequence.
The combination of the previous scores of the June 9 event, the improved AA/A Class scores and a new number for the R Class turned the total from 84 to 110 points at iFLY Orlando's second ICL June event. There is still no score for the AAA Class sequence, which will be added later this month.
iFLY Orlando - June | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | F,21,A,16 | F,9,21 | F,A,9 | F,A,D | M,F,A | M,F | Total |
Nick Davis, Brad Weinberg, Cathy Luo, Jim Prochaska | - | 14 | 26 | - | - | - | - |
Lee Perea, Amer Kassas, Bob Byrne, Hal Spence | - | - | - | 20(-1) | 24 | - | 44 |
June 9th | - | 14 | 26 | 20(-1) | 24 | - | 44 |
Kurt Gaebel, James Hall, Sebastian Jimenez, Brad Weinberg | - | 19(-1) | 34 | - | - | - | 53 |
Cathy Luo, Leslie Ennergizer, James Hall, Lee Perera | - | 15 | 21(-1) | - | - | - | - |
Lee Perera, Bob Byrne, Nicole Ashley, Gregory Stacey | - | - | - | - | 5 | 13 | 13 |
June 16th | - | 19(-1) | 34 | - | 5 | 13 | 66 |
iFLY Orlando's Best of June | - | 19(-1) | 34 | 20(-1) | 24 | 13 | 110 |
The scores of the RRR/RR Class lineup at the earlier event survived last night, as the other lineup (Cathy Luo, Leslie Ennergizer, James Hall, Lee Perera) took on the same AA/A Class sequences for an internal live competition at iFLY Orlando.
Both lineups had ICL competitors (Brad Weinberg, Lee Perera) who performed Block 21 for the first time in iFLY Orlando's 12-foot flying chamber this month. Brad Weinberg had collected his first experiences with this block at the earlier event.
Indoor Cloud League - June 2016 | ||||||||
Category | AAA | AA | A | RRR | RR | R | Total | |
---|---|---|---|---|---|---|---|---|
Flying Chamber: 12+Foot | F,21,A,16 | F,9,21 | F,A,9 | F,A,D | M,F,A | M,F | Total | |
1 | iFLY Orlando (US) | - | 19(-1) | 34 | 20(-1) | 24 | 13 | 110 |
Category | AAA | AA | A | RRR | RR | R | Total | |
Flying Chamber: 14+Foot | F,21,A,10 | F,21,8 | F,A,21 | F,A,D | M,F,A | M,F | Total | |
1 | iFLY Virginia Beach (US) | - | - | 16 | 23 | - | - | 39 |
2 | Bodyflight Bedford (UK) | 26 | - | - | - | - | - | 26 |
Several of iFLY Orlando's ICL competitors will now turn to outdoor competition this weekend, with the Florida Skydiving League's June meet coming up. Cathy Luo, Brad Weinberg, Sebastian Jimenez and Nick Davis plan to challenge A Class team Simba. It will be the first A Class competition for three members of the new DeLand Kickers. Only Sebastian Jimenez knows the A Class blocks from his days with Skydive City team Zunday.
The DeLand Kickers continue with the first outdoor training camp on Sunday. James Hall and Leslie Ennergizer will also join the training after the competition on Saturday.