226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The 4-way Women team of the Golden Knights recently announced that SDC Rhythm XP member JaNette Lefkowitz has joined the U.A. Army team for the remainder of the 2016 season and through the Mondial 2016:
"We would like to welcome JaNette Lefkowitz as our new Outside Center for the USA Female 4-way Team! We are training hard with our eyes towards the World Meet at SDC!"
JaNette Lefkowitz replaces former Outside Center Angela Nichols Navarro, who is not able to continue with the Golden Knights.
FAI World Meet 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Women | E,3,C,5 | F,6,D,21 | 19,H,2 | M,4,1 | O,14,A,P | 8,J,16 | 7,11,12 | 22,20,15 | 17,G,18 | 13,B,9 | Total | Avg | |
1 | Aerodyne French Girls | FR | 21 | 25 | 22 | 20 | 27 | 21 | 18 | 17 | 19 | 24 | 214 | 21.4 |
2 | Golden Knights | US | 22 | 25 | 21 | 21 | 23 | 18 | 16 | 15 | 19 | 24 | 204 | 20.4 |
The French Girls had their latest change in the roster after the FAI World Cup 2015, when Pamela Lissajoux replaced Anais Alspach. The new lineup has been training and competing together ever since and had caught up with the Golden Knights quicker than expected. Only three points separated both teams at the end of the World Air Games 2015.
The French Girls then posted an impressive 22.1 average at the Shamrock Showdown 2016 and followed up with the 2nd place behind NMP PCH HayaBusa in 4-way Open at the World Challenge 2016.
World Air Games 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Women | B,C,17,2 | N,19,4 | 13,14,F | 6,E,O,L | 7,1,A | D,18,P,22 | M,H,5,15 | 16,9,12 | 21,K,G,Q | 11,20,3 | Total | Avg | |
1 | Golden Knights | US | 25 | 21 | 22 | 25 | 23 | 19 | 29 | 21 | 25 | 17 | 227 | 22.7 |
2 | French Girls | FR | 25 | 22 | 21 | 30 | 21 | 20 | 20 | 22 | 25 | 18 | 224 | 22.4 |
Rhythm decided with the new lineup that Steve Lefkowitz moves to Outside Center, while JaNette Lefkowitz becomes the new Inside Center. This year's Rhythm training and competition were dedicated to get the team ready for the next Airspeed challenge.
JaNette Lefkowitz will now switch back and forth between both slots until the Mondial 2016. Then she can focus again fully on her new slot and the USPA Nationals, which follow a month later.
Paraclete XP Indoor 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,19,7 | C,18,6 | 21,2,15 | P,B,J,E,5 | A,8,M,1 | F,20,10 | 9,Q,14 | L,K,G,H,22 | N,16,O,12 | D,11,3 | Total | Avg |
1 | Golden Knights Gold | 24 | 27 | 23 | 44 | 29 | 24 | 32 | 31 | 25 | 23 | 282 | 28.2 |
2 | Golden Knights Female | 23 | 28 | 23 | 41 | 26 | 24 | 29 | 31 | 24 | 27 | 276 | 27.6 |
3 | SDC Rhythm XP | 21 | 24 | 22 | 44 | 26 | 23 | 30 | 29 | 25 | 24 | 268 | 26.8 |
She will also achieve one of the Rhythm goals earlier than her team mates. SDC Rhythm XP is aiming at becoming the U.S. national 4-way champion in the near future and then competing for the U.S.A. at the FAI World Championship. JaNette Lefkowitz will become the first Rhythm member in a U.S. national team.
However, Rhythm wants to win the top spot in the U.S.A. in 4-way Open and then compete in the same category at the worlds meets. JaNette Lefkowitz' visit at the Mondial 2016 on her team's home turf is only one step on the Rhythm road...