226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
iFLY Orlando's Indoor Cloud League team came together last Thursday to take on the new sequences for the 12+ flying chambers and launched the August competition with a total of 97 points. iFLY Orlando is currently in first place on the annual 12+ leaderboard, nine points ahead of iFLY SF Bay.
The lineups last Thursday were colorful combinations of different 4-way teams in Florida.
iFLY Orlando - August | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | D,11,H,3 | D,6,11 | D,H,6 | D,H,G | M,D,H | M,D | Total |
Sebastian Jimenez, James Hall, Jimmy Xu, Kurt Gaebel | 17 | 16 | - | - | - | - | 33 |
Cathy Luo, Bob Byrne, James Hall, Amer Kassas | - | 14 | 19 | - | - | - | 19 |
Cathy Luo, Bob Byrne, Lee Perera, Amer Kassas | - | - | 13 | 16 | - | - | 16 |
Suzette Hechst, Benjamin Turner, Amer Kassas, Lee Perera | - | - | 11 | 9 | - | - | - |
Anne Cooney, Suzette Hechst, Benjamin Turner, Sebastian Jimenez | - | - | - | 10 | 12 | 17 | 29 |
iFLY Orlando's Best of August | 17 | 16 | 19 | 16 | 12 | 17 | 97 |
This lineup posted the scores for the two 4-way Open/Advanced Class sequences, in the AAA Class (D,11,H,3) once again with a slot-switching block and in the AA Class (D,6,11) with a repeater.
The next lineup was a mixture of four different teams. DeLand Kickers member Cathy Luo, Z-Hills FurtheranZe XP's player coach Bob Byrne, Amer Kassas of Team ZeuS and Lee Perera, member of the newly formed Rookie Class team SCZ ZeuS Evolve, took on the two sequences that could be drawn for the Intermediate Class competition at USPA Nationals (AA - A).
Z-Hills PreciZion, Z-Hills FurtheranZe XP and ZeuS, with new player coach Robert Chromy in the tail slot, are all planning to compete at the USPA Nationals 2016, while the DeLand Kickers are still weighing the options and categories.
Indoor Cloud League 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Chamber: 12-Foot | ||||||||||||||
1 | iFLY Orlando (US) | 102 | 105 | 136 | 142 | 132 | 150 | 98 | - | - | - | - | - | 865 |
2 | iFLY SF Bay (US) | 109 | 122 | 139 | 105 | 141 | 128 | 112 | - | - | - | - | - | 856 |
3 | iFLY Houston (US) | 20 | 102 | 101 | 142 | 83 | 96 | 70 | - | - | - | - | - | 614 |
4 | iFLY Sacramento (US) | - | - | - | - | 90 | 161 | 82 | - | - | - | - | - | 333 |
5 | SkyVenture New Hampshire (US) | 72 | 45 | - | 83 | 47 | - | - | - | - | - | - | - | 247 |
6 | Bodyflight Bedford (UK) | - | - | - | 27 | 24 | - | - | - | - | - | - | - | 51 |
7 | Flyspot (PL) | - | - | - | - | 24 | - | - | - | - | - | - | - | 24 |
ZeuS project members Amer Kassas and Lee Perera also teamed up with Suzette Hechst and Benjamin Turner, who attended his first Indoor Cloud League competition event at iFLY Orlando. Both will be back later this month trying to improve their own previous scores and add some points to iFLY Orlando's August account, as well.
The total of 97 points is a good start into the August competition. However, the iFLY SF Bay challenge will once again motivate the Florida group to increase the currently posted numbers - which in the past have never been missed as a target so far...