226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Not much has changed within a year on the German AAA Class leaderboard. In fact, the ranking order of the five teams on the top of the leaderboard is exactly the same as in 2015. The same five teams all scored higher than last year, even though the competition draw was once again on the slower side.
Airbus, the national team in 4-way Open, confirmed the dominating position in Germany, while AtomiX YUU secured the runner-up slot once again with a new team record average. AtomiX now reduced the distance to Airbus from 5.9 average points to 2.7 within a year and is on the way to becoming an Airbus challenger sometime soon.
German Nationals 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,17,B | 8,15,20 | D,M,13,A | 12,5,7 | G,O,3,P | 22,F,11 | 18,21,6 | 16,2,C | 14,J,19 | L,Q,10,N | Total | Avg |
1 | Airbus 4-way Illertissen | 20(-1) | 17 | 22(-1) | 19 | 24 | 18 | 17 | 17(-1) | 19 | 21 | 194 | 19.4 |
2 | AtomiX-YUU Skydive | 17 | 14 | 20 | 17 | 19(-1) | 15 | 14 | 16 | 17 | 18 | 167 | 16.7 |
3 | FSC Remscheid | 16 | 13 | 19 | 14 | 17 | 13(-1) | 14 | 15(-1) | 14 | 17 | 152 | 15.2 |
4 | FSZ Saar NeVa | 16 | 13 | 16 | 11(-1) | 17 | 13 | 13 | 13 | 13 | 14 | 139 | 13.9 |
5 | FlashFour Soest | 11 | 9 | 17 | 10(-3) | 14(-1) | 13 | 11 | 12 | 10 | 13(-1) | 120 | 12.0 |
6 | Skynamite FSZ Saar | 11 | 11 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 10(-1) | 117 | 11.7 |
7 | Skyfall | 12 | 9 | 15 | 11 | 14 | 11 | 10 | 10 | 11 | 9 | 112 | 11.2 |
8 | Sky4s - Skydive Stadtlohn | 8 | 6 | 9 | 8 | 8(-1) | 7 | 6 | 4 | 6 | 7(-1) | 69 | 6.9 |
9 | No PaNiKS | 1 | 0 | 0 | 1 | - | - | - | - | - | - | 2 | 0.5 |
The German Nationals had two different leaderboards for the 4-way events, and Skyfall had an opponent only for four rounds in 4-way Women before No PaNiKS threw the towel.
All three medalists in 4-way Open have members who will travel to Skydive Chicago very soon. Airbus competes in 4-way Open, and FSC Remscheid is the second half of the Airbus 8-way lineup. AtomiX YUU provides for the point and inside center slots of Skymix, and AtomiX videographer Lars Naeve is also filming the German national team in 4-way Women.
German Nationals 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,O,P,16 | 13,18,19 | 10,11,1 | D,2,17 | 4,L,C,5 | 22,N,A,H | 15,21,3 | 14,9,M | 6,E,8 | K,G,B,12 | Total | Avg |
1 | Airbus Illertissen | 20 | 15 | 13 | 21 | 20 | 20 | 17 | 23 | 20 | 21 | 190 | 19.0 |
2 | AtomiX YUU-Skydive | 17 | 13 | 12 | 17 | 15 | 17 | 13 | 13 | 13 | 19 | 149 | 14.9 |
3 | FSC Remscheid | 17 | 11 | 13 | 16 | 14 | 14 | 14 | 18 | 12 | 11 | 140 | 14.0 |
4 | NeVa FSZ Saar | 14 | 10 | 11 | 15 | 13 | 11 | 12 | 16 | 12 | 15 | 129 | 12.9 |
5 | Flash Four Soest | 13 | 8 | 10 | 12 | 11 | 13 | 10 | 15 | 12 | 13 | 117 | 11.7 |
Rank | Team | Country | Meets | Av. |
1 | NMP PCH HayaBusa | BE | 24.8 | 24.8 |
2 | Arizona Airspeed | US | 24.3 | 24.3 |
3 | France 4-way Open | FR | 23.7 - 23.4 | 23.6 |
? | Evolution | CA | ? | ? |
? | Black Cat | RU | ? | ? |
6 | Qatar Tigers | QA | 21.5 | 21.5 |
7 | Satori XL | UK | 20.2 - 20.3 - 20.4 | 20.3 |
8 | Airbus Illertissen | DE | 20.8 - 19.4 | 20.1 |
9 | eX3mo 4 | IT | 18.4 | 18.4 |
10 | Final Fire | AT | 18.0 | 18.0 |
11 | Rotor Out | AU | 17.6 | 17.6 |
12 | Savolo | ZA | 15.5 | 15.5 |
13 | Pangaea | DK | 13.7 - 16.3 - 14.9 | 15.0 |
14 | M4trix | NL | 13.6 | 13.6 |
15 | H4O | IE | 13.3 | 13.3 |
16 | China | CN | ? | ? |
17 | Ukraine | UA | ? | ? |
18 | MeXtreme | MX | ? | ? |
Airbus was in 7th place of the Mondial 2016 power rankings after the 20.8 average in July and is now listed with a 20.1 average after the team's first 10-round meet this year.
Satori's 20.3 average after the three 10-round meets has pushed Airbus back to the 8th place.
Neither of the recent 10-round meets in Great Britain and Germany offered the opportunity to post high averages, even though both teams in 2nd place (AtomiX YUU, Team 4mula) improved their team records.
Satori XL and Airbus will now compete directly with and against each other at the Mondial and use the same competition draw to clarify the situation around the 7th place...