226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
It was the sixth 4-way competition for the team from Skydive City this year. ZEUS still did not have enough for the year, even after traveling to Arizona for the USPA Nationals 2016.
The ZEUS 4-way project was launched by Amer Kassas in 2013 after he visited iFLY Orlando's Indoor Cloud League events (FSL Tunnel Kicker) a few times and became addicted to 4-way training and competition. Bob Byrne was the player coach at the first competition of the Florida Skydiving League, and James Hopkins and Ryan Taylor completed the lineup. Mark Messersmith joined the team in 2015 and has continued with Amer Kassas until today.
Bob Byrne was not available as a team member for the USPA Nationals, where he competed with his own team, SDC FurtheranZe XP, and ZEUS hired Robert Chromy as the player coach for the team's first attendance at the national championships.
ZEUS had to step up from the A Class season in 2015 to the AA Class dive pool, which is identical with USPA's Intermediate Class. ZEUS had started with a 4.7 average at the July meet of the Florida Skydiving League and finished with a 7.7 average at the USPA Nationals with Robert Chromy in the lineup.
USPA Nationals 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 4-way Intermediate | 22,O,8 | 1,21 | A,E,Q,J | D,L,C,15 | M,P,9 | F,B,13 | 20,2 | 18,N,7 | 11,K,14 | 4,G,19 | Total | Avg |
1 | Seattle Swift | 11 | 11 | 23 | 15 | 24 | 16 | 13 | 13 | 11 | 10 | 147 | 14.7 |
2 | Zhills PreciZion | 10 | 11 | 20 | 14 | 20 | 15 | 11 | 12 | 11 | 11 | 135 | 13.5 |
3 | SDC Rhemix XP | 9 | 9 | 15 | 9 | 18 | 11 | 9 | 9 | 8 | 9 | 106 | 10.6 |
4 | Napoleon Dynamite | 8 | 7 | 13 | 10 | 18 | 12 | 7 | 9 | 9 | 9 | 102 | 10.2 |
5 | Bangarang | 9 | 7 | 14 | 8 | 15 | 11 | 8 | 10 | 7 | 9 | 98 | 9.8 |
6 | Suffolk Sabotage | 7 | 6 | 16 | 7 | 16 | 12 | 7 | 11 | 8 | 6 | 96 | 9.6 |
6 | 4GetAboutIt! | 8 | 8 | 15 | 11 | 14 | 8 | 8 | 9 | 8 | 7 | 96 | 9.6 |
8 | Threat Level Orange | 10 | 7 | 9 | 8 | 14 | 11 | 8 | 10 | 6 | 8 | 91 | 9.1 |
9 | SCZ FutheranZe XP | 6 | 8 | 16 | 8 | 12 | 7 | 7 | 8 | 6 | 8 | 86 | 8.6 |
9 | Babes On Our Bellies (BOOBS) | 8 | 8 | 14 | 6 | 12 | 11 | 7 | 9 | 6 | 5 | 86 | 8.6 |
11 | Perris Nacho Key | 8 | 6 | 8 | 9 | 13 | 9 | 7 | 9 | 6 | 7 | 82 | 8.2 |
12 | Four Shades of Grey | 8 | 5 | 12 | 7 | 13 | 10 | 7 | 3 | 7 | 8 | 80 | 8.0 |
13 | Hard on the Kittens | 7 | 9 | 12 | 7 | 11 | 7 | 7 | 6 | 6 | 7 | 79 | 7.9 |
14 | SCZ ZEUS | 7 | 7 | 11 | 6 | 13 | 6 | 7 | 9 | 4 | 7 | 77 | 7.7 |
14 | Mark and Darryld 4ish Ways | 7 | 6 | 12 | 7 | 11 | 10 | 5 | 8 | 7 | 4 | 77 | 7.7 |
14 | Crackers & Beans & Rice | 8 | 6 | 9 | 8 | 12 | 9 | 7 | 6 | 7 | 5 | 77 | 7.7 |
17 | Semi4 | 8 | 5 | 6 | 6 | 13 | 8 | 7 | 6 | 7 | 8 | 74 | 7.4 |
18 | Cosmic Remnants | 6 | 6 | 11 | 9 | 13 | 4 | 5 | 5 | 7 | 6 | 72 | 7.2 |
19 | In4mal Affair | 6 | 5 | 12 | 8 | 10 | 9 | 4 | 6 | 5 | 6 | 71 | 7.1 |
20 | Larry | 5 | 6 | 8 | 6 | 11 | 7 | 6 | 6 | 6 | 7 | 68 | 6.8 |
21 | My Milkshakes | 6 | 4 | 8 | 6 | 12 | 7 | 7 | 6 | 6 | 5 | 67 | 6.7 |
22 | SDMW Extreme | 6 | 5 | 10 | 5 | 6 | 7 | 7 | 5 | 6 | 6 | 63 | 6.3 |
23 | The Falling Misfits | 4 | 3 | 6 | 4 | 8 | 2 | 3 | 4 | 4 | 3 | 41 | 4.1 |
24 | 4-Chick Chick Boom! | 5 | 4 | 4 | 3 | 7 | 5 | 2 | 3 | 4 | 3 | 40 | 4.0 |
25 | Beyond Ambition | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 19 | 1.9 |
26 | Win or Lose We Booze | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 |
The 7.7 average in Eloy was the team's highest result in team history, including the previous meet averages in the Rookie and A categories. ZEUS is highly motivated to continue and has made plans for the 2017 season with the same lineup as the one at the USPA Nationals.
ZEUS brought the NSL Shugar Cup to DeLand after winning the A Class competition in 2015. They took the trophy straight back to Skydive City, as it belongs to the winner of the highest category at the NSL Championship...