226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
iFLY Orlando is usually posting earlier on the 12+ leaderboard. However, the Florida Skydiving League has added Tunnel Kicker and ICL events at iFLY Tampa to the indoor schedule and is starting the 2017 season with only one event at each location, while Deb Correia has added a second monthly event to the schedule at iFLY Seattle.
Teams and competitors of the Northwest and the Florida Skydiving League will soon be back competing directly against each other with ICL indoor sequences, after they were separated for a while when the second leaderboard for 14+ flying chambers was added for a different set of sequences.
iFLY Seattle - January | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | H,21,O,12 | H,21,2 | H,O,21 | H,B,D | M,H,O | M,H | Total |
Jerome Jeal, Bill Selig, Andrew Gaiovyi, Dmitry Rudchenko | 14 | - | - | - | - | - | - |
Jerome Jeal, Bill Selig, Dave Correia, Deb Correia | 15 | - | - | - | - | - | 15 |
Andrew Gaiovyi, Dmitry Rudchenko, Dave Correia, Deb Correia | 14 | - | - | - | - | - | - |
Jeramy Eggum, Isaac Bahr, Paul Stoddard, Dmitry Rudchenko | - | 12 | 15 | 22 | - | - | 37 |
Jerome Jeal, Sarah Mireles Jacobs, Nat Mote, Deb Correia | - | 14 | 15 | 22 | - | - | 14 |
John Hausman, Darian Provost, Dave Correia, Bill Selig | - | - | - | 13 | 16 | 21 | 21 |
Olga Nikolova, Lynda Sharpe, Steve Platt, Andrew Gaiovyi | - | - | - | 21 | 26 | 21 | 26 |
iFLY Seattle's Best of January | 15 | 14 | 15 | 22 | 26 | 21 | 113 |
She said that Lynda Sharp and her 16-year-old son Darian Provost make the drive from Canada to fly at iFLY Seattle several times a month: "Lynda joined Olga Nikolova and coaches Andrew Gaiovyi and Steve Platt, and they had an awesome session, turning in the highscore for the RR sequence, and tying for the highscore in the R Class with Darian and John's team, coached by Dave Correia and Bill Selig."
"Neither Lynda nor Darian had done any 4-way before, and they both borrowed RW suits. They had a great time, and Lynda has already signed up for the next event on January 23rd. John Hausman has also said he'd be back, but the second January event is already overbooked with six teams."
Indoor Cloud League 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Chamber: 14/16-Foot | ||||||||||||||
1 | Hurricane Factory (CZ) | 138 | 135 | 144 | 141 | 118 | 164 | 38 | 107 | 89 | 120 | 137 | 103 | 1434 |
2 | iFLY Seattle (US) | 119 | 100 | 108 | 114 | 111 | 105 | 105 | 88 | 98 | 117 | 106 | 115 | 1286 |
3 | iFLY Dallas (US) | 120 | 82 | 126 | 95 | 141 | 170 | 95 | 93 | 74 | 87 | 79 | - | 1162 |
4 | iFLY Houston (US) | 20 | 102 | 101 | 142 | 108 | 112 | 104 | 84 | 87 | - | - | - | 860 |
5 | iFLY Portland (US) | - | 57 | 54 | 56 | 62 | 72 | - | - | - | - | - | - | 301 |
6 | SkyVenture Montreal (CA) | 88 | 87 | - | 66 | - | - | - | - | - | - | - | - | 241 |
7 | iFLY Virginia Beach (US) | 58 | 34 | 44 | 33 | 39 | - | - | - | - | - | - | - | 208 |
Deb Correia's lineup then outscored the second team by two points in the AA Class. She said that Block 2 (Side Body Donut - Side Flaked Donut) gets pretty crowded in the 14-foot chamber, and her group's advantage likely came from having smaller people. The ICL player coaches took on the AAA sequence, with Jerome Jeal filling in for Steve Platt. Different combinations of the six coaches made up three lineups, with each team flying the AAA sequence three times. Bill Selig, Jerome Jeal, Deb Correia and Dave Correia came out with the top score by a single point.
Deb Correia enjoys the progress at iFLY Seattle: "It's exciting to see so much enthusiasm this month, with four teams in the first event and six teams for the second. We're looking forward to increasing our scores that night..."