226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The monthly battle between iFLY SF Bay and iFLY Orlando was very close between August and November with a maximum 5-point difference, and the Florida team still carried a lead into December. However, the Northern California Skydiving League team systematically created the highest total of the year with three Indoor Cloud League events in December and eventually won clearly.
The Florida teams and competitors had a very busy month of December and could not keep up with the three events at iFLY SF Bay. The situation will be similar in Florida at the beginning of the Indoor Cloud League 2017 season.
Indoor Cloud League 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Chamber: 12-Foot | ||||||||||||||
1 | iFLY SF Bay (US) | 109 | 122 | 139 | 105 | 141 | 128 | 112 | 109 | 121 | 126 | 117 | 153 | 1482 |
2 | iFLY Orlando (US) | 102 | 105 | 136 | 142 | 132 | 150 | 98 | 114 | 123 | 124 | 112 | 123 | 1461 |
3 | iFLY Sacramento (US) | - | - | - | - | 90 | 161 | 82 | 97 | 111 | 93 | 105 | 85 | 824 |
4 | iFLY Houston (US) | 20 | 102 | 101 | 142 | 83 | 96 | 70 | 44 | - | - | - | - | 658 |
5 | SkyVenture New Hampshire (US) | 72 | 45 | - | 83 | 47 | - | - | - | - | - | - | - | 247 |
6 | Bodyflight Bedford (UK) | - | - | - | 27 | 24 | - | - | - | - | - | - | - | 51 |
7 | Flyspot (PL) | - | - | - | - | 24 | - | - | - | - | - | - | - | 24 |
The new iFLY Tampa tunnel has a 14-foot flying chamber, and the Florida Skydiving League teams and competitors will have scores on both leaderboards this year. The first January scores of iFLY Orlando were posted after last Thursday's Tunnel Kicker, and iFLY Tampa will follow up with the first ICL scores this Thursday.
Some of the competitors will be on both leaderboards, even though there is a split between participants from the east and the west coast of Florida
iFLY Orlando - January | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | H,11,O,3 | H,7,11 | H,O,7 | H,B,D | M,H,O | M,H | Total |
Leslie Eggenberger, Sebastian Jimenez, James Hall, Kurt Gaebel | 17 | 19 | - | - | - | - | 36 |
Yvonne Saa, Sebastian Jimenez, Karl Meyer, James Hall | - | 15 | 21 | - | - | - | 21 |
Leslie Eggenberger, Brad Weinberg, Amer Kassas, Nick Davis | - | - | 19(-2) | 25(-2) | - | - | 25 |
Hal Spence, Anthony Maldonado, Bob Palatka, Amer Kassas | - | - | - | 18 | 17 | - | 17 |
Larissa Uhl, Curtis Barton, Anthony Maldonado, Hal Spence | - | - | - | - | 9 | 15 | 15 |
iFLY Orlando on January 19 | 17 | 19 | 21 | 25(-2) | 17 | 15 | 114 |
The World Tunnel League will feature regular monthly indoor meets, as the Czech Tunnel League has been doing it for a few years. There will be a combined leaderboard for the indoor meets, as SKYLEAGUE.COM has been showing it in the past for synchronized outdoor events.
Three DeLand Kickers and DeLand Fast4ward member James Hall posted scores for iFLY Orlando's AAA and AA sequences, and Sebastian Jimenez will also be back for the upcoming event at iFLY Tampa. ZEUS member Amer Kassas and Nick Davis have committed to the same double duties at both locations...