226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
This second Indoor Cloud League night at iFLY Seattle was very successful, and the three participating teams improved the scores in five of the six ICL categories. Only the rule of a team only being able to submit scores in two neighboring categories kept the iFLY Seattle team from scoring even higher.
However, Deb Correia's ICL team has now taken the 2nd place on the 14+ leaderboard, only five points behind the Czech teams at the Hurricane Factory, and with only a few days left for submissions of January scores and videos.
iFLY Seattle - January | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | H,21,O,12 | H,21,2 | H,O,21 | H,B,D | M,H,O | M,H | Total |
Jerome Jeal, Bill Selig, Andrew Gaiovyi, Dmitry Rudchenko | 14 | - | - | - | - | - | - |
Jerome Jeal, Bill Selig, Dave Correia, Deb Correia | 15 | - | - | - | - | - | - |
Andrew Gaiovyi, Dmitry Rudchenko, Dave Correia, Deb Correia | 14 | - | - | - | - | - | - |
Jeramy Eggum, Isaac Bahr, Paul Stoddard, Dmitry Rudchenko | - | 12 | 15 | 22 | - | - | 22 |
Jerome Jeal, Sarah Mireles Jacobs, Nat Mote, Deb Correia | - | 14 | 15 | 22 | - | - | - |
John Hausman, Darian Provost, Dave Correia, Bill Selig | - | - | - | 13 | 16 | 21 | - |
Olga Nikolova, Lynda Sharpe, Steve Platt, Andrew Gaiovyi | - | - | - | 21 | 26 | 21 | - |
iFLY Seattle January 11th | - | - | - | 22 | - | - | 22 |
Monica Aikins, Dale Findlay, Jerome Jeal, Deb Correia | 16 | 17 | - | - | - | - | 33 |
Kurt Ferstl, Sarah Mireles Jacobs, Nat Mote, Denis Pershakov | - | - | 16 | - | - | - | 16 |
Jeramy Eggum, Isaac Bahr, Paul Stoddard, Dmitry Rudchenko | - | - | - | 22 | - | - | - |
Olga Nikolova, Lynda Sharpe, Dmitry Rudchenko, Dave Correia | - | - | - | - | 29 | 32 | 61 |
iFLY Seattle January 23rd | 16 | 17 | 16 | - | 29 | 32 | 110 |
iFLY Seattle's Best of January | 16 | 17 | 16 | 22 | 29 | 32 | 132 |
Once again, Deb Correia could welcome a new ICL participant at the second event. Steve Kowalczik used to train and compete with NWSL team Loki, who won the "Recreational Class" competition at the USPA Nationals 1998, which was the only year when USPA applied this category.
Deb Correia said that Steve Kowalczik took off a number of years from skydiving and has now returned to the sport. He has also joined a 4-way team, The Archies, and will compete in the A Class of the Northwest Skydiving League this year, together with Ron Hensley, Pat Chapman and Rachel Delacour.
Indoor Cloud League 2017 | AAA | AA | A | RRR | RR | R | Total | ||
---|---|---|---|---|---|---|---|---|---|
Rank | January 14+ | H,21,O,12 | H,21,2 | H,O,21 | H,B,D | M,H,O | M,H | Total | |
1 | Hurricane Factory | CZ | 20 | 21 | 19 | 20 | 27 | 30 | 137 |
2 | iFLY Seattle | US | 16 | 17 | 16 | 22 | 29 | 32 | 132 |
3 | iFLY Tampa | US | 20 | 18 | 15 | 22 | 14 | 18 | 107 |
4 | iFLY Dallas | US | - | 12 | 12 | 16 | 29 | 28 | 97 |
Jerome Jeal participated in both sessions, as well, and improved his own AAA/AA scores with a different lineup (Deb Correia, Monica Aikins, Dale Findlay). Deb Correia said that it was the first time that the AAA/AA scores and videos were not submitted by lineups of player coaches.
Deb Correia was very happy with the results after adding a second ICL event in the same month for the first time: "We had a total of 24 participants for the two nights, with 12 at each event. We are hoping to have two events again in February, but we may be limited with some of the coaches on vacation for half of the month."