226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
iFLY SF Bay's 4-way rookies were a big part of the 2016 success and contributed heavily once again in January 2017. The total of 91 points for the three Rookie Class sequences (RRR - RR - R) stands for a 30.3 average for each of them. iFLY Sacramento (84) and iFLY Seattle (83) had the best rookies behind the winner and still did not even get close.
The Rookie Class teams perform the same sequences in all flying chambers, and they can compare their scores directly on both leaderboards. The combined leaderboard highlights only one score in each of the three Rookie Class categories, while the AAA - AA - A categories perform different sequences and have their own highscores.
Indoor Cloud League 2017 | AAA | AA | A | RRR | RR | R | Total | ||
---|---|---|---|---|---|---|---|---|---|
Rank | January 14+ | H,21,O,12 | H,21,2 | H,O,21 | H,B,D | M,H,O | M,H | Total | |
1 | Hurricane Factory | CZ | 20 | 21 | 19 | 20 | 27 | 30 | 137 |
2 | iFLY Seattle | US | 16 | 17 | 16 | 22 | 29 | 32 | 132 |
3 | iFLY Tampa | US | 20 | 18 | 15 | 22 | 14(-2) | 18 | 107 |
4 | iFLY Dallas | US | - | 12 | 12 | 16 | 29 | 28 | 97 |
5 | SkyVenture Montreal | CA | 19 | 18 | 19 | 12(-1) | 16 | - | 84 |
6 | Paraclete XP | US | 14(-1) | 18 | 9(-1) | 13 | 9 | 10 | 73 |
Rank | January 12+ | H,11,O,3 | H,7,11 | H,O,7 | H,B,D | M,H,O | M,H | Total | |
1 | iFLY SF Bay | US | 20 | 21 | 22 | 32 | 28(-3) | 31(-2) | 154 |
2 | iFLY Sacramento | US | 14 | 18 | 23(-1) | 27 | 24(-2) | 33 | 139 |
3 | iFLY Orlando | US | 17 | 19 | 21 | 25(-2) | 17 | 15 | 114 |
4 | SkyVenture Montreal | CA | 19 | 22 | 28 | - | - | - | 69 |
The January top scores for iFLY SF Bay were generated at the second (11th) and third (18th) event last month. The lineups on January 11th improved five of the six scores that were posted on January 4th, and three of them (AA - RR - R) survived the challenges on January 18th.
In fact, the ICL team on January 18th did not even try to improve the two Rookie Class scores, which seemed to be good enough for the monthly total. The January 18th team focused on the other four sequences (AAA - AA - A - RRR) and improved three of them.
iFLY SF Bay - January | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
Teams | H,11,O,3 | H,7,11 | H,O,7 | H,B,D | M,H,O | M,H | Total |
Deanna Frank, Julius Frank, Rob Radez, Jim Hopf | 16 | - | - | - | - | - | - |
Vignesh Elamvazhuthi, Lukasz Weber, Ian Pedowitz, Rob Radez | - | 14 | - | - | - | - | - |
Maria Garcia-Sheets, Ray Herbert, Rob Radez, Jim Hopf | - | 13 | - | - | - | - | - |
Lauren Pruett, Laura Reed, Achal Asawa, Julius Frank | - | - | 14(-1) | 22 | - | - | - |
Jackie Rhodes, Alan Snyder, Deanna Frank, Julius Frank | - | - | - | - | 22 | 23 | - |
January 4th | - | - | - | - | - | - | - |
Christina Deglau, Mike Deglau, Rob Radez, Leander van Schriek | 19 | 21 | - | - | - | - | 21 |
Vignesh Elamvazhuthi, Lukasz Weber, Mahlon Chute, Sylvain Florand | - | 9 | 19 | - | - | - | - |
Laura Reed, Trina Mattson, Maria Garcia-Sheets, Mike Deglau | - | - | 14 | 15 | - | - | - |
Ron Put, Alan Snyder, Rob Radez, Leander van Schriek | - | - | - | - | 28(-3) | 31(-2) | 59 |
January 11th | - | 21 | - | - | 28(-3) | 31(-2) | 80 |
Christina Deglau, Mike Deglau, Rob Radez, Leander van Schriek | 20 | 19 | - | - | - | - | 20 |
Lukasz Weber, Sylvain Florand, Jim Hopf, Christina Deglau | - | 17 | 22 | - | - | - | 22 |
Jessica Lee, Ethan DeLano, Achal Asawa, Rob Radez | - | - | 19 | 32 | - | - | 32 |
Eli Rhodes, Kiran Shivaram, Michelle Hart, Mike Deglau | - | - | 19 | 29(-1) | - | - | - |
Laura Reed, Maria Garcia-Sheets, Ron Put, Leander van Schriek | - | - | 17(-1) | 23 | - | - | - |
January 18th | 20 | - | 22 | 32 | - | - | 74 |
iFLY SF Bay's Best of January | 20 | 21 | 22 | 32 | 28 | 31 | 154 |
"Armed with that heady success, fliers approached January's draw with renewed focus. Participants intently listened to coaches, diligently walked dives, and worked to improve skills as they added points with each successive Tunnel Kicker.
SF Bay fliers begin the year with a total of 154 points, beating their highscore for 2016 by one point. With this intent effort, competition in 2017 should be exciting. Coaches at SF Bay deserve special recognition, the time, effort, and knowledge shared with fliers is deeply appreciated. Thank you, iFly SF Bay, for supporting the fliers' efforts to not only grow our community and learn, but also compete. Congratulations to the teams who posted high scores for January."