226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
iFLY Orlando was still missing on the 12+ leaderboard, as Florida's 4-way competitors on the east coast retired the oldest wind tunnel with the last ICL event in February, as the Sun Path Products NSL News reported on 13 February 2017.
The new 12+ flying chamber in Orlando has not been available so far, and ICL events in Florida have taken place only in Tampa ever since the last one in Orlando.
However, there are still once again four 12+ teams on the March leaderboard, as iFLY Gold Coast in Australia joined the Indoor Cloud League last month. The city of Gold Coast is also the host of next year's FAI Outdoor World Championship of Formation Skydiving.
Indoor Cloud 2017 | AAA | AA | A | RRR | RR | R | Total | ||
---|---|---|---|---|---|---|---|---|---|
Rank | March 14+ | C,20,J,17 | C,6,20 | C,J,2 | B,D,K | M,C,J | M,C | Total | |
1 | Hurricane Factory | CZ | 21 | 19 | 19 | 24 | 16 | 17 | 116 |
2 | Paraclete XP | US | 23 | 23 | 15 | 14(-1) | 17 | 20 | 112 |
3 | iFLY Seattle | US | 20 | 16 | 13 | 22 | 22(-1) | 16(-1) | 109 |
4 | iFLY Tampa | US | 18 | 16 | 11 | 14 | 22 | 19 | 100 |
5 | SkyVenture Montreal | CA | 21 | 21(-1) | 22 | 14 | 16 | - | 94 |
6 | iFLY Dallas | US | - | 12 | 14 | 16 | 22 | 13(-1) | 77 |
7 | Flybox Israel | IL | - | 12(-3) | 12 | - | - | 15 | 39 |
Rank | March 12+ | C,18,J,16 | C,18,15 | C,J,9 | B,D,K | M,C,J | M,C | Total | |
1 | iFLY SF Bay | US | 20 | 17 | 23(-1) | 21 | 24 | 14 | 119 |
2 | SkyVenture Montreal | CA | 22 | 17 | 29 | 14 | 16 | - | 98 |
3 | iFLY Sacramento | US | 16 | 9 | 20 | 17 | 16(-3) | 8(-1) | 86 |
4 | iFLY Gold Coast | AU | - | - | 13 | 5 | 8(-1) | 8(-1) | 34 |
Five of the 4-way teams also competed at the World Challenge 2017 last weekend, which made the Czech delegation once again one of the largest ones at Bodyflight Bedford/Twinwood Adventures in Bedford.
The Northwest Skydiving League competitors at iFLY Seattle outscored Florida at iFLY Tampa the third time this year and are safely in 2nd place at this point in time.
Deb Correia reported from the Northwest that iFLY Seattle held two events last month. The first was a technical camp, where the ICL competitors worked on the specific blocks in the March sequences. This first training camp was based on 2-on-2 player coaching with eight participants and eight coaches. The teams flew for 30 minutes, followed by a debriefing and the next 30 minutes. Each team had a total of 15 minutes of flying time. Deb Correia said that the format was very successful, and the April camp is already booked out.
Indoor Cloud League 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Chamber: 14+ Feet | |||||||||||||||
1 | Hurricane Factory | CZ | 137 | 132 | 116 | - | - | - | - | - | - | - | - | - | 385 |
2 | iFLY Seattle | US | 132 | 97 | 109 | - | - | - | - | - | - | - | - | - | 338 |
3 | iFLY Tampa | US | 107 | 95 | 100 | - | - | - | - | - | - | - | - | - | 302 |
4 | SkyVenture Montreal | CA | 84 | 82 | 94 | - | - | - | - | - | - | - | - | - | 260 |
5 | iFLY Dallas | US | 97 | 85 | 77 | - | - | - | - | - | - | - | - | - | 259 |
6 | Paraclete XP | US | 73 | 73 | 112 | - | - | - | - | - | - | - | - | - | 258 |
7 | Flybox | IL | - | - | 39 | - | - | - | - | - | - | - | - | - | 39 |
Flying Chamber: 12+ Feet | |||||||||||||||
1 | iFLY SF Bay | US | 154 | 107 | 119 | - | - | - | - | - | - | - | - | - | 380 |
2 | iFLY Sacramento | US | 139 | 120 | 86 | - | - | - | - | - | - | - | - | - | 345 |
3 | SkyVenture Montreal | CA | 69 | 86 | 98 | - | - | - | - | - | - | - | - | - | 253 |
4 | iFLY Orlando | US | 114 | 74 | - | - | - | - | - | - | - | - | - | - | 188 |
Deb Correia also said that her Rookie Class competitors are picking up the pace: "We are in the process of trying to recruit some newer fliers. All four of the Rookie Class participants in March (Olga Nikolova, Lynda Sharp, Gary Dutton, John Hausman) also competed in the earlier block camp, even though they didn't end up doing the blocks for the ICL competition. They are eager to learn, which is very exciting!"
The situation behind the 3rd place on the 14+ leaderboard is as exciting as it can be.
The next three teams (SkyVenture Montreal - iFLY Dallas - Paraclete XP) are separated by two points after three months this year. SkyVenture Montreal is also the host of this year's FAI Indoor World Championship of Formation Skydiving.