226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Teams and competitors of the Florida Skydiving League have access to two wind tunnels, as well, one in Orlando and one in Tampa. The story on 13 February 2017 explained how Florida's ICL team was bidding farewell to the very first vertical wind tunnel for skydiving training.
iFLY Tampa with its 14-foot flying chamber became the new home for the ICL events in Florida, while the west coast participants are still anticipating the resumption of ICL activities in Orlando in the new 12-foot flying chamber.
The iFLY Tampa team began to perform the sequences for both leaderboards anyway, and the second May event with a busy agenda took place Thursday night in Tampa.
Florida Skydiving League - May 14+ | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
K,22,N,5 | J,22,7 | K,N,19 | P,E,L | M,K,N | M,J | Total | |
Erica Gorski, Jimmy Xu, Sebastian Jimenez, James Hall | 17(-1) | - | - | - | - | - | 17 |
Yvonne Saa, Amer Kassas, Sebastian Jimenez, James Hall | 15 | - | - | - | - | - | - |
Erica Gorski, Jimmy Xu, Sebastian Jimenez, Amer Kassas | 14 | 17 | - | - | - | - | 17 |
Emily Bombardi, Lucia Paul, Amer Kassas, Kurt Gaebel | - | - | 14 | - | - | - | 14 |
Shanise Dietels, Matt O'Gwynn, Jerad Gonsalves, Kurt Gaebel | - | - | - | 13 | 11 | - | 13 |
May 11th | 17(-1) | 17 | 14 | 13 | - | - | 61 |
Yvonne Saa, Amer Kassas, Sebastian Jimenez, Kurt Gaebel | 14 | - | - | - | - | - | - |
Emily Bombardi, Sebastian Jimenez, Amer Kassas, Bill Bickner | - | 12 | 10(-1) | - | - | - | - |
Shanise Dietels, Paul Bertorelli, Matt O'Gwynn, Bob Byrne | - | - | - | 11(-1) | 13(-4) | 24(-1) | 24 |
Matt O'Gwynn, Adam Himel, Bob Byrne, Kurt Gaebel | - | - | - | - | 19 | 19 | 19 |
May 25th | - | - | - | - | 19 | 24(-1) | 43 |
iFLY Tampa - Best of May | 17(-1) | 17 | 14 | 13 | 19 | 24(-1) | 104 |
The scores of all technical sequences (AAA - AA - A) for the 14+ leaderboard remained completely untouched, while only the 13-pointer for the RRR sequence survived the new challenge of all scoring numbers in the Rookie Class categories.
Two different Rookie Class lineups improved the RR and R scores. Shanise Dietels, Paul Bertorelli and Matt O'Gwynn, with player coach Bob Byrne, won the internal R Class competition and added the 24-pointer to iFLY Tampa's May total. Matt O'Gwynn and Adam Himel had player coaches Bob Byrne and Kurt Gaebel in their lineups and turned the previous 11-pointer into a 19.
Matt O'Gwynn and Adam Himel both have been working on their individual skills at previous FSL Tunnel Kickers and on Thursday night, as well, before they joined forces and posted the highscore in the RR Class. It was Adam Himel's first 4-way indoor performance at all.
Florida Skydiving League - May 12+ | AAA | AA | A | RRR | RR | R | Total |
---|---|---|---|---|---|---|---|
K,21,N,5 | J,21,9 | K,N,6 | P,E,L | M,K,N | M,J | Total | |
Yvonne Saa, Amer Kassas, Sebastian Jimenez, James Hall | 19 | - | - | - | - | - | 19 |
Erica Gorski, Jimmy Xu, Sebastian Jimenez, James Hall | 16 | - | - | - | - | - | - |
Yvonne Saa, Emily Bombardi, Amer Kassas, James Hall | 10 | 14 | - | - | - | - | - |
Emily Bombardi, Lucia Paul, Amer Kassas, Kurt Gaebel | - | - | 16 | - | - | - | 16 |
Shanise Dietels, Matt O'Gwynn, Jerad Gonsalves, Kurt Gaebel | - | - | - | 13 | 11 | - | 13 |
May 11th | 19 | - | 16 | 13 | - | - | 48 |
Yvonne Saa, Amer Kassas, Sebastian Jimenez, Kurt Gaebel | - | 19 | - | - | - | - | 19 |
Emily Bombardi, Sebastian Jimenez, Amer Kassas, Bill Bickner | - | 12 | 13 | - | - | - | - |
Shanise Dietels, Paul Bertorelli, Matt O'Gwynn, Bob Byrne | - | - | - | 11(-1) | 13(-4) | 24(-1) | 24 |
Matt O'Gwynn, Adam Himel, Bob Byrne, Kurt Gaebel | - | - | - | - | 19 | 19 | 19 |
May 25th | - | 19 | 13 | 11 | 19 | 24(-1) | 62 |
iFLY Tampa - Best of May | 19 | 19 | 16 | 13 | 19 | 24(-1) | 110 |
iFLY Tampa is now ahead of iFLY Sacramento with the total for the technical sequences (54 - 46). However, the strong Californian 4-way rookies make up for the difference in the three Rookie Class sequences, which iFLY Sacramento wins by a significant margin (80 - 56).
The Florida team improved the April total on the 12+ leaderboard significantly (110 - 89) and scored higher on the 14+ leaderboard, as well (104 - 84).
Florida's 4-way rookies seem to be picking up the pace, and iFLY Tampa might soon become even more competitive on both leaderboards.
Indoor Cloud League 2017 | AAA | AA | A | RRR | RR | R | Total | |
---|---|---|---|---|---|---|---|---|
Rank | May 12+ | K,21,N,5 | J,21,9 | K,N,6 | P,E,L | M,K,N | M,J | Total |
1 | iFLY Sacramento | 16 (-1) | 19 (-2) | 11 | 16 | 25 | 39 (-1) | 126 |
2 | iFLY Tampa | 19 | 19 | 16 | 13 | 19 | 24 (-1) | 110 |