226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The NSL News has mentioned another 4-way junior on a regular basis in the past, following his career progression. He was not yet performing in the active lineup when his name, Kalle Pohjola from Finland, was first mentioned on 3 May 2010. He was packing parachutes for his parents, Outi and Kimmo Pohjola, and the Pro Team.
His parents eventually signed him up for his first competition in the Rookie Class of the World Challenge 2013. The three Pohjolas (Outi, Kimmo, Kalle) end Eija Suvala posted a never seen 39.1 average at his first 4-way competition when he was 12 years of age.
Finland does not have enough 4-way juniors to recruit a 4-way team, and Kalle Pohjola was fortunate enough that his parents integrated him happily with creeping sessions in Rovaniemi at the arctic circle and randomly some indoor training, even though the nearest wind tunnel is very far away from their home.
Finnish Indoor Nationals 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,D,7 | 14,5,H | E,3,K,20 | 10,O,15 | C,B,L,16 | 18,F,12 | 17,9,J | 19,8,Q | A,M,4,6 | P,2,G,21 | Total | Avg |
1 | Pro Team | 20 | 22 | 20 | 20 | 28 | 20 | 31 | 21 | 23 | 23 | 228 | 22.8 |
2 | Telakka | 15 | 15 | 16 | 15 | 18 | 13 | 23 | 15 | 17 | 15 | 162 | 16.2 |
3 | Blackjack | 13 | 12 | 11 | 15 | 19 | 13 | 18 | 13 | 18 | 13 | 145 | 14.5 |
Rank | AA Class | 22,D,7 | 14,H,Q | E,K,20 | O,15,6 | C,B,L,21 | 18,F,N | 9,J,11 | 19,8 | A,M,4 | P,2,G | Total | Avg |
1 | Tempo | 16 | 18 | 19 | 18 | 17 | 18 | 18 | 15 | 24 | 19 | 182 | 18.2 |
2 | Tahma | 12 | 15 | 13 | 13 | 16 | 11 | 14 | 11 | 18 | 11 | 134 | 13.4 |
Rank | A Class | D,7 | H,Q,21 | E,K,G | O,6 | C,B,L | F,N,P | 9,J | 19,8 | A,M,4 | P,2 | Total | Avg |
1 | Flailing Sirkus | 15 | 13 | 12 | 10 | 15 | 21 | 17 | 8 | 14 | 10 | 135 | 13.5 |
2 | 4K | 13 | 11 | 14 | 9 | 16 | 19 | 15 | 8 | 10 | 9 | 124 | 12.4 |
3 | EFOU | 11 | 11 | 13 | 10 | 12 | 15 | 12 | 6 | 8 | 9 | 107 | 10.7 |
The Pro Team traveled to Bedford without Kalle Pohjola last year and competed in the AAA Class where they finished in the middle of the 33-team field with a 22.3 average. His parents Outi and Kimmo Pohjola had Emilia Sormunen and Eija Suvala in last year's World Challenge 2017 lineup.
Kalle Pohjola had turned 17 and studied the AAA Class dive pool after the A Class competition in 2016. He was ready when his next opportunity came up this weekend at the Finnish Indoor Nationals 2018.
This time, his mother Outi did not compete at the Sirius wind tunnel in the southeast of Finland. Emilia Sormunen and Eija Suvala were back in the lineup for Kalle Pohjola's first AAA Class competition, together with father Kimmo.
World Challenge 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,B,6,22 | 12,E,17 | 20,G,C,10 | N,M,15,H | Q,19,K,4 | 8,21,L | P,9,J,7 | O,11,1 | 13,A,16 | 3,18,5 | Total | Avg | |
1 | NMP PCH HayaBusa | BE | 33 | 29 | 29 | 46 | 34 | 28 | 47 | 28 | 28 | 29 | 331 | 33.1 |
2 | Weembi Lille | FR | 33 | 31 | 29 | 43 | 35 | 28 | 46 | 29 | 29 | 27 | 330 | 33.0 |
3 | French Weembi Girls | FR | 30 | 29 | 28 | 38 | 32 | 24 | 43 | 28 | 26 | 25 | 303 | 30.3 |
4 | RealFly-Sion | FR | 29 | 29 | 26 | 38 | 31 | 26 | 42 | 27 | 24 | 23 | 295 | 29.5 |
5 | SDC Rhythm XP | US | 29 | 26 | 24 | 37 | 30 | 26 | 40 | 27 | 24 | 23 | 286 | 28.6 |
6 | Gavroche Weembi | FR | 27 | 26 | 23 | 35 | 29 | 23 | 39 | 23 | 21 | 21 | 267 | 26.7 |
7 | IFS-Moscow | RU | 26 | 26 | 23 | 35 | 29 | 21 | 40 | 24 | 24 | 18 | 266 | 26.6 |
7 | Espoir Saumur Weembi | FR | 27 | 26 | 23 | 33 | 28 | 23 | 37 | 24 | 23 | 22 | 266 | 26.6 |
9 | Volition | UK | 25 | 24 | 19 | 34 | 23 | 21 | 36 | 24 | 22 | 21 | 249 | 24.9 |
10 | ISR FireFlash | BE | 25 | 21 | 21 | 33 | 23 | 21 | 35 | 22 | 21 | 20 | 242 | 24.2 |
11 | Chimera | UK | 27 | 21 | 22 | 35 | 24 | 21 | 32 | 23 | 18 | 18 | 241 | 24.1 |
12 | Amnesya Fly-In | IT | 25 | 22 | 20 | 35 | 25 | 21 | 34 | 21 | 17 | 19 | 239 | 23.9 |
13 | NFTO | UK | 20 | 22 | 21 | 29 | 26 | 20 | 32 | 22 | 21 | 18 | 231 | 23.1 |
14 | ACM | UK | 25 | 15 | 18 | 31 | 25 | 19 | 34 | 21 | 21 | 20 | 229 | 22.9 |
15 | Tenanine | MR | 23 | 19 | 21 | 28 | 23 | 21 | 28 | 21 | 21 | 20 | 225 | 22.5 |
16 | Pro Team | FI | 23 | 20 | 16 | 32 | 22 | 21 | 30 | 22 | 19 | 18 | 223 | 22.3 |
17 | Savoodoo | ZA | 22 | 20 | 17 | 31 | 22 | 18 | 33 | 18 | 19 | 17 | 217 | 21.7 |
18 | HF Flying Circus | CZ | 20 | 18 | 16 | 28 | 19 | 18 | 29 | 19 | 17 | 15 | 199 | 19.9 |
19 | Antimatter | UK | 21 | 18 | 17 | 23 | 20 | 17 | 25 | 19 | 17 | 15 | 192 | 19.2 |
20 | Flyspot Sky4four | PL | 21 | 14 | 16 | 23 | 22 | 18 | 27 | 19 | 16 | 15 | 191 | 19.1 |
21 | Flyzone Les Affranchise | FR | 17 | 16 | 17 | 25 | 19 | 16 | 26 | 18 | 16 | 15 | 185 | 18.5 |
22 | Aladeen | HU | 18 | 17 | 15 | 22 | 18 | 15 | 29 | 16 | 16 | 15 | 181 | 18.1 |
23 | JETMAX | BE | 17 | 15 | 17 | 24 | 17 | 15 | 24 | 18 | 15 | 15 | 177 | 17.7 |
24 | Equinox | LT | 18 | 15 | 16 | 23 | 20 | 15 | 25 | 15 | 15 | 12 | 174 | 17.4 |
25 | Corbas Coyotes JCM | FR | 17 | 16 | 17 | 20 | 20 | 16 | 20 | 18 | 13 | 14 | 171 | 17.1 |
26 | Eros | UK | 17 | 16 | 17 | 24 | 14 | 16 | 25 | 17 | 12 | 12 | 170 | 17.0 |
27 | H4O | IE | 17 | 15 | 14 | 20 | 18 | 15 | 23 | 17 | 15 | 14 | 168 | 16.8 |
28 | Formihyrodynamitevisionx | UK | 16 | 12 | 16 | 22 | 19 | 16 | 24 | 16 | 14 | 11 | 166 | 16.6 |
29 | Skyfool | UK | 18 | 15 | 15 | 21 | 17 | 15 | 23 | 17 | 13 | 10 | 164 | 16.4 |
30 | HF Skycentrum | CZ | 16 | 11 | 14 | 21 | 17 | 15 | 20 | 15 | 14 | 13 | 156 | 15.6 |
31 | Nova | SE | 15 | 13 | 13 | 18 | 16 | 13 | 19 | 12 | 12 | 12 | 143 | 14.3 |
32 | Quasar | UK | 15 | 11 | 12 | 14 | 15 | 12 | 20 | 14 | 10 | 10 | 133 | 13.3 |
32 | Mental BloX | UK | 15 | 11 | 11 | 17 | 12 | 12 | 21 | 13 | 11 | 10 | 133 | 13.3 |
The Aerokart Ak'demie 2 junior team has 19.2 and 20.0 in the records at the recently attended indoor meets at Weembi and at the Wind Games. Kylian Forsans has posted 17.8 (Weembi) and 19.8 (Wind Games), after the eight rounds in Roosendaal (22.3) with the Monaco Indoor Skydive Team.
Canada's Yannick Bisson, member of the Air Devils 4-way junior team, had finished with a 20.1 average at his first AAA Class meet with his father's team 4Astrophe in March 2015 and followed up with 20.5 a year later.
The other two AAA Class teams from Finland, Telakka and Blackjack, could not keep up with Kalle Pohjola's Pro Team speed and will meet each other again at the World Challenge 2018, together with two more AA Class teams from Finland. Blackjack competed for the first time back in the AAA Class since the FAI World Meet 1997 in Turkey. The Blackjack comeback is complete and will continue in Bedford. The Pro Team has not signed up yet...