226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
A total of 29 teams competed in all four categories, and the latest submissions added Arizona FM to the AAA Class leaderboard and three teams from Northern California in the Rookie Class. Nothing changed on the AA and A Class leaderboards that the NSL News featured with the story on 30 April 2018.
The three Rookie Class teams completed only four rounds at iFLY Sacramento, where two of the teams ended up tied in 3rd place before and after the Round 4 adjustment. The third NCTL Rookie Class team went a step further and challenged the Czech Rookie Class team High Five who won by one single point over Man Out, who were guided by NCSL Director and DeLoreans member Lori Connor in the inside center slot.
High Five attended the team's second meet this year and improved the meet average significantly (12.2 - 19.0) at the Hurricane Factory and the last indoor meet of the Czech World Tunnel League winter season. The HF Dragonflies would have been in the competition for the Rookie Class top spots with the 17.3 average that they posted at the national indoor championships later in April.
World Tunnel League April 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | C,7,F,3 | 21,16,15 | 6,L,17 | A,G,18,K | 5,11,J | H,D,9,E | 14,13,M | 8,12,O | 19,1,N | 4,Q,22 | Total | Avg | |||||||||||
1 | HF Flying Circus | CZ | 24 | 19 | 22 | 23 | 21 | 31 | 18 | 17 | 18 | 18 | 211 | 21.1 | ||||||||||
2 | HF Bad Boys | CZ | 23 | 17 | 22 | 20 | 18 | 28 | 16 | 15 | 17 | 15 | 191 | 19.1 | ||||||||||
3 | Skydive University Slovakia | SK | 20 | 17 | 21 | 19 | 17 | 28 | 16 | 16 | 16 | 17 | 187 | 18.7 | ||||||||||
4 | DeLoreans | US | 21 | 14 | 13 | 17 | 13 | 25 | - | - | - | - | 103 | 17.2 | ||||||||||
5 | Arizona FM | US | 25 | 18 | 21 | 23 | 22 | 0 | 0 | 18 | 18 | 18 | 163 | 16.3 | ||||||||||
6 | Kickers 2.0 | US | 20 | 15 | 17 | 14 | 16 | 23 | 14 | 15 | 14 | 13 | 161 | 16.1 | ||||||||||
7 | Cali4nia Raptors | US | 16 | 13 | 16 | 12 | 13 | 24 | - | - | - | - | 94 | 15.7 | ||||||||||
8 | Sky.... | CZ | 18 | 13 | 16 | 13 | 14 | 21 | 12 | 11 | 13 | 11 | 142 | 14.2 | ||||||||||
9 | Accord | CZ | 15 | 10 | 10 | 12 | 8 | 19 | 13 | 11 | 11 | 11 | 120 | 12.0 | ||||||||||
Rank | AA Class | E,7,15 | 21,14 | 6,L,K | A,G,18 | 11,J,B | H,D,9 | 2,13 | 8,O,M | 19,1 | 4,Q,22 | Total | Avg | |||||||||||
1 | HF Cubs | CZ | 21 | 18 | 23 | 22 | 17 | 33 | 12 | 20 | 15 | 15 | 196 | 19.6 | ||||||||||
2 | 2Pairs | US | 19 | 13 | 19 | 16 | 17 | 30 | - | - | - | - | 114 | 19.0 | ||||||||||
3 | SCZ ZEUS Evolve | US | 16 | 13 | 17 | 11 | 14 | 22 | 11 | 17 | 12 | 12 | 145 | 14.5 | ||||||||||
4 | M Team | CZ | 12 | 13 | 15 | 14 | 13 | 23 | 8 | 15 | 9 | 11 | 133 | 13.3 | ||||||||||
5 | Err Speed | US | 13 | 10 | 14 | 11 | 11 | 20 | - | - | - | - | 79 | 13.2 | ||||||||||
6 | 4Tune | US | 13 | 11 | 13 | 10 | 12 | 19 | - | - | - | - | 78 | 13.0 | ||||||||||
7 | Mimozemky | CZ | 14 | 12 | 15 | 13 | 12 | 19 | 10 | 13 | 10 | 10 | 128 | 12.8 | ||||||||||
8 | SCZ ZEUS Evolve 1.1 | US | 14 | 11 | 12 | 9 | 12 | 17 | 9 | 15 | 9 | 6 | 114 | 11.4 | ||||||||||
9 | SCZ ZEUS Evolve 1.2 | US | 10 | 10 | 13 | 10 | 11 | 17 | 8 | 14 | 5 | 10 | 108 | 10.8 | ||||||||||
Rank | A Class | O,N,6 | 21,C | L,K,7 | A,G,E | J,B,F | H,D,9 | 2,P | 8,M | 19,O | 4,Q | Total | Avg | |||||||||||
1 | Ladies&Gentlemants | CZ | 19 | 12 | 16 | 20 | 37 | 23 | 13 | 16 | 13 | 14 | 183 | 18.3 | ||||||||||
2 | Team Chet | US | 13 | 8 | 11 | 12 | 34 | 18 | - | - | - | - | 96 | 16.0 | ||||||||||
3 | Elements | CZ | 13 | 10 | 13 | 14 | 28 | 16 | 11 | 13 | 12 | 10 | 140 | 14.0 | ||||||||||
4 | HF Flying Rebels | CZ | 11 | 12 | 12 | 14 | 21 | 14 | 9 | 11 | 7 | 10 | 121 | 12.1 | ||||||||||
5 | HF Chameleons | CZ | 7 | 7 | 5 | 6 | 10 | 5 | 5 | 4 | 3 | 5 | 57 | 5.7 | ||||||||||
Rank | Rookie | E,C,F | N,P,M | L,K,O | A,G,Q | J,B,E | H,D,C | P,F,N | M,L,A | O,K,G | Q,J,H | Total | Avg | |||||||||||
1 | High Five | CZ | 21 | 18 | 17 | 19 | 22 | 13 | 22 | 20 | 19 | 19 | 190 | 19.0 | ||||||||||
2 | Man Out | US | 21 | 19 | 17 | 17 | - | - | - | - | - | - | 74 | 18.5 | ||||||||||
3 | Odd Fellows | US | 16 | 18 | 11 | 9 | - | - | - | - | - | - | 54 | 13.5 | ||||||||||
3 | No Halos | US | 18 | 16 | 12 | 8 | - | - | - | - | - | - | 54 | 13.5 | ||||||||||
5 | SkyBlam | US | 18 | 12 | 11 | 10 | 16 | 13 | - | - | - | - | 80 | 13.3 | ||||||||||
6 | HF Dragonflies | CZ | 15 | 13 | 8 | 6 | 12 | 5 | 9 | 11 | 8 | 9 | 96 | 9.6 |
Neither the 16.3 average after Round 10 nor the 21.8 after Round 5 is representative. The 20.4 average after counting only the eight rounds with posted scores might come closer to the realistic current performance level. Arizona FM plans to post scores again on the May leaderboard, which will clarify the scoring level.
Arizona FM is facing additional logistical difficulties though. Arizona Airspeed's home tunnel does not allow the same start into the working time as the FAI/IPC rules do.
The flyers have to enter the chamber individually to build the first formation of any sequence. The FM scores are unofficial and based on the average time that other AAA Class teams need until they break the first formation.
World Tunnel League April 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | C,7,F,3 | 21,16,15 | 6,L,17 | A,G,18,K | 5,11,J | H,D,9,E | 14,13,M | 8,12,O | 19,1,N | 4,Q,22 | Total | Avg | |||||||||||
1 | HF Flying Circus | CZ | 24 | 19 | 22 | 23 | 21 | 31 | 18 | 17 | 18 | 18 | (109) | 21.1 | ||||||||||
1 | Arizona FM | US | 25 | 18 | 21 | 23 | 22 | 0 | 0 | 18 | 18 | 18 | (109) | 16.3 | ||||||||||
3 | HF Bad Boys | CZ | 23 | 17 | 22 | 20 | 18 | 28 | 16 | 15 | 17 | 15 | (100) | 19.1 | ||||||||||
4 | Skydive University Slovakia | SK | 20 | 17 | 21 | 19 | 17 | 28 | 16 | 16 | 16 | 17 | (94) | 18.7 | ||||||||||
5 | Kickers 2.0 | US | 20 | 15 | 17 | 14 | 16 | 23 | 14 | 15 | 14 | 13 | (82) | 16.1 | ||||||||||
6 | DeLoreans | US | 21 | 14 | 13 | 17 | 13 | 25 | - | - | - | - | (78) | 17.2 | ||||||||||
7 | Sky.... | CZ | 18 | 13 | 16 | 13 | 14 | 21 | 12 | 11 | 13 | 11 | (74) | 14.2 | ||||||||||
8 | Cali4nia Raptors | US | 16 | 13 | 16 | 12 | 13 | 24 | - | - | - | - | (70) | 15.7 | ||||||||||
9 | Accord | CZ | 15 | 10 | 10 | 12 | 8 | 19 | 13 | 11 | 11 | 11 | (55) | 12.0 | ||||||||||
Rank | Rookie | E,C,F | N,P,M | L,K,O | A,G,Q | J,B,E | H,D,C | P,F,N | M,L,A | O,K,G | Q,J,H | Total | Avg | |||||||||||
1 | High Five | CZ | 21 | 18 | 17 | 19 | 22 | 13 | 22 | 20 | 19 | 19 | (75) | 19.0 | ||||||||||
2 | Man Out | US | 21 | 19 | 17 | 17 | - | - | - | - | - | - | (74) | 18.5 | ||||||||||
3 | Odd Fellows | US | 16 | 18 | 11 | 9 | - | - | - | - | - | - | (54) | 13.5 | ||||||||||
3 | No Halos | US | 18 | 16 | 12 | 8 | - | - | - | - | - | - | (54) | 13.5 | ||||||||||
5 | SkyBlam | US | 18 | 12 | 11 | 10 | 16 | 13 | - | - | - | - | (51) | 13.3 | ||||||||||
6 | HF Dragonflies | CZ | 15 | 13 | 8 | 6 | 12 | 5 | 9 | 11 | 8 | 9 | (42) | 9.6 |
Arizona FM consist of two Airspeed player coaches (Ari Perelman, Mikhail Markine) who have committed to a second lineup when they are not training and competing with their own team.
The Arizona FM project is their main purpose of the 2018 season, despite the fact that they will not be able to compete with this lineup at the USPA Nationals 2018. However, they will try to attend as many other indoor and outdoor events that their Airspeed team mates will be available for, and they have an alternate plan for the national championships.
They connected with South African Savolo member Alex Jordaan and SCZ ZEUS founder Amer Kassas at the Paraclete XP Indoor Championship 2018 and discussed additional plans for the 2018 season, which include the USPA Nationals. The SCZ ZEUS lineup was confirmed, and training has begun.
Jimmy Xu and Ian Pedowitz have also used other 4-way opportunities in the meantime. One of them was with FL Defiance at the Shamrock Showdown 2018 where they competed against their new ZEUS team mate and left DeLand with $400 cash...