226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
It did not take too long until the same lineup was back in SkyVenture Arizona's 14-foot flying chamber for the ten May sequences. Arizona FM's scores are the first ones on the new leaderboard.
This time, there are videos for all ten sequences, while the special situation for the beginning of the working time has not changed. It is still based on the average time that other AAA Class teams need from entry into the flying chamber to breaking of the first formation.
However, the team's new 21.9 average is a more realistic number for the current performance level and easily beats the 20.4 average of the eight scoring rounds in April, even though the ten May sequences include more blocks compared to the April draw (21 - 19) and FM also missed the fast April sequence (H,D,9,E) in Round 6.
World Tunnel League May 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,11,N,16 | 15,F,C,7 | 3,H,18 | 9,L,G,6 | E,5,K,M | 17,21,14 | J,22,A,1 | 13,P,2 | 20,10,12 | 19,D,8 | Total | Avg |
1 | Arizona FM | 20 | 28 | 21 | 24 | 29 | 21 | 20 | 19 | 17 | 20 | 219 | 21.9 |
World Tunnel League April 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |
Rank | AAA Class | C,7,F,3 | 21,16,15 | 6,L,17 | A,G,18,K | 5,11,J | H,D,9,E | 14,13,M | 8,12,O | 19,1,N | 4,Q,22 | Total | Avg |
1 | Arizona FM | 25 | 18 | 21 | 23 | 22 | 0 | 0 | 18 | 18 | 18 | 163 | 16.3 |
The NSL News had briefly introduced Arizona FM in the previous story. Arizona Airspeed's player-coaches Mikhail Markine (IC) and Ari Perelman (OC) are doing the center work in their Airspeed B-slots. Jimmy Xu (Tail) and Ian Pedowitz (Point) each have one Airspeed piece partner.
Both have some of their roots at the NSL Tunnel Kicker and Indoor Cloud League events in Florida and Nothern California where they participated on a regular basis.
That's where Jimmy Xu connected with the other team members of his future USPA Intermediate Class gold medal team, Z-Hills PreciZion, after a few meets with other lineups in the Southern Skydiving League of 2015 and the rest of the year with Rookie Class team DeLand 3D.
Ian Pedowitz was on his way to his first USPA Nationals at that time. 4mative (Deanna Frank, Julius Frank, Morgan Womble, Ian Pedowitz, Jason Imamura on camera) placed 5th in the AA/Intermediate Class.
His 4mative team mate Morgan Womble is now a member of the U.S. national team in 4-way Women, Phoenix XP.
USPA Nationals 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,4,9 | G,21,A,H | N,D,J,14 | L,16,12 | K,19,6 | E,2,10 | P,11,15 | 17,3,22 | F,7,1 | Q,5,M,20 | Total | Avg | ||||||||||
1 | Ranch 2nd Generation | 18 | -2 | 20 | -2 | 17 | -3 | 15 | 16 | 14 | -1 | 15 | -1 | 14 | -1 | 18 | 17 | 164 | 16.4 | ||||
2 | Fast4ward XP | 17 | 19 | 19 | 14 | 16 | 15 | 13 | -1 | 13 | 19 | 15 | -1 | 160 | 16.0 | ||||||||
3 | AF Storm | 17 | -1 | 16 | -1 | 17 | 14 | 16 | 14 | 12 | -2 | 12 | -1 | 17 | 17 | 152 | 15.2 | ||||||
4 | Four Horsemen | 17 | 17 | 14 | -2 | 14 | 14 | 13 | -1 | 11 | -1 | 13 | 12 | -1 | 17 | 142 | 14.2 | ||||||
5 | Seattle Swift | 15 | -2 | 17 | 13 | -1 | 13 | 14 | 13 | 14 | 10 | -1 | 17 | 15 | -1 | 141 | 14.1 | ||||||
6 | DeOrbit Burn | 15 | -1 | 16 | -1 | 16 | 12 | 13 | 11 | -1 | 12 | 11 | 15 | 13 | 134 | 13.4 | |||||||
7 | CH4 | 16 | -1 | 14 | -2 | 14 | 12 | 12 | 13 | 10 | -1 | 12 | 15 | 15 | 133 | 13.3 | |||||||
8 | #Elsinoreishome | 15 | -1 | 16 | -1 | 14 | -1 | 13 | 12 | -1 | 12 | 11 | 11 | 15 | 13 | 132 | 13.2 | ||||||
9 | CSC Swift | 12 | -1 | 16 | 15 | 9 | -1 | 13 | 12 | -1 | 9 | -1 | 11 | 15 | 14 | 126 | 12.6 | ||||||
10 | Bravo | 13 | -1 | 14 | 14 | 12 | 11 | 12 | 12 | 9 | -1 | 14 | 13 | 124 | 12.4 | ||||||||
10 | AF Blaze | 9 | -3 | 16 | 14 | 12 | 13 | 11 | -1 | 9 | -1 | 12 | 14 | -2 | 14 | 124 | 12.4 | ||||||
12 | AZ Defiance | 14 | 13 | 14 | 11 | 12 | 9 | 11 | 8 | -1 | 12 | -2 | 10 | -1 | 114 | 11.4 | |||||||
13 | Perris Event Horizon | 14 | 12 | -1 | 13 | 9 | 9 | 11 | 9 | -1 | 11 | 14 | 11 | 113 | 11.3 | ||||||||
14 | Perris Quattro | 17 | 0 | 15 | 11 | 11 | -1 | 12 | 9 | 11 | 16 | 10 | -1 | 112 | 11.2 | ||||||||
15 | Levity XP | 11 | -1 | 11 | -2 | 14 | 9 | 11 | 12 | 9 | -1 | 8 | -1 | 14 | 11 | 110 | 11.0 | ||||||
16 | Perris 4ce | 13 | 11 | -1 | 14 | 10 | 8 | -1 | 9 | 11 | 7 | -2 | 15 | 11 | 109 | 10.9 | |||||||
17 | Perris Dauntless 5 | 13 | 10 | -2 | 13 | 10 | 10 | 10 | -1 | 10 | 10 | 12 | -2 | 5 | -1 | 103 | 10.3 | ||||||
18 | JetStream Tango | 14 | 11 | -1 | 13 | 9 | 10 | 7 | -2 | 7 | -1 | 9 | 10 | -2 | 10 | 100 | 10.0 | ||||||
19 | 4ttitude | 14 | 11 | -1 | 13 | 9 | 3 | -8 | 6 | -3 | 8 | -1 | 7 | -1 | 12 | -1 | 11 | -1 | 94 | 9.4 | |||
20 | Adventure Flyers | 14 | 11 | 6 | -6 | 9 | 5 | -4 | 10 | 9 | 6 | -2 | 12 | 10 | 92 | 9.2 | |||||||
21 | Beauties and the Beasts | 9 | 7 | -1 | 2 | -1 | 5 | 4 | -1 | 6 | 7 | 6 | 9 | 7 | 62 | 6.2 |
Jimmy Xu continued at the FSL Tunnel Kickers and Indoor Cloud League events of the Florida Skydiving League after the end of the 2015 season where he prepared himself for the move up into the AA Class competition and competed with Mortal Enemies in New Hamshire and at Paraclete.
He and Ian Pedowitz both collected Indoor Cloud League points on the east and west coast teams, as Ian Pedowitz showed up regularly at the indoor events of the Northern California Skydiving League.
Ian Pedowitz had moved up into the AAA Class competition in 2016 when Jimmy Xu won the USPA gold medals in the AA/Intermediate Class with Z-Hills PreciZion.
Jimmy Xu caught up in 2017 when he continued with Fast4ward XP and player-coach Kirk Verner. He and Ian Pedowitz finally competed directly against each other for the first time at the AAA/Advanced Class competition of the USPA Nationals 2017.
Fast4ward XP challenged Ranch 2nd Generation (R2G) for the top spot as a guest team, while Ian Pedowitz finished in 7th place with CH4. Now they have joined forces with Arizona FM to challenge themselves and each other with the Airspeed player-coaches...